Puzzling Ain’t Easy
The V10 is designed for anyone who steps up to the startline with eyes on a podium. The racer who chooses a V10 is the recipient of every bit of work and puzzling that’s gone into the Santa Cruz Syndicate’s race bikes. The continuous fine-tuning that the V10 has undergone World Cup season after season has guaranteed regular, high-level feedback. The result is perhaps the best suspension performance available outside of a World Cup team truck. 215mm of VPP™ travel is exquisitely refined and the ease of tuning and serviceability of the VPP system makes it a hit in the pits with mechanics and privateers.
The most successful bike in downhill history shows no signs of slowing down.
Still looking?
- Interested in a long-travel mixed wheel ebike designed for tackling the steepest and deepest of trails? Take a peek at Bullit.
- Want a long-travel 29er rather than a DH bike? Megatower is the answer.
- Looking for some aftermarket DH wheels? The Reserve Carbon DH is what you need.
Key Features:
Available in: | Carbon CC |
Wheel Size: | 27.5", MX, 29" |
Front Travel: | 200mm |
Rear Travel: | 215mm |
S 29
37.64 lbs / 17.07 kg | S MX
37.1 lbs / 16.83 kg | S 27.5
35.71 lbs / 16.2 kg | X01 29
36.12 lbs / 16.38 kg | X01 MX
36.56 lbs / 16.13 kg | X01 27.5
34.17 lbs / 15.5 kg |
---|
Materiale | Materiale | Materiale | Materiale | Materiale | Materiale | ||
Ammortizzatore | Ammortizzatore | Ammortizzatore | Ammortizzatore | Ammortizzatore | Ammortizzatore | ||
Forcella | Forcella | Forcella | Forcella | Forcella | Forcella | ||
Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | ||
Comandi | Comandi | Comandi | Comandi | Comandi | Comandi | ||
Pacco pignoni | Pacco pignoni | Pacco pignoni | Pacco pignoni | Pacco pignoni | Pacco pignoni | ||
Catena | Catena | Catena | Catena | Catena | Catena | ||
Paracatena | Paracatena | Paracatena | Paracatena | Paracatena | Paracatena | ||
Moviemento centrale | Moviemento centrale | Moviemento centrale | Moviemento centrale | Moviemento centrale | Moviemento centrale | ||
Serie sterzo | Serie sterzo | Serie sterzo | Serie sterzo | Serie sterzo | Serie sterzo | ||
Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | ||
Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | ||
Liquido Sigillante | Liquido Sigillante | Liquido Sigillante | Liquido Sigillante | Liquido Sigillante | Liquido Sigillante | ||
Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | ||
Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | ||
Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | ||
Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | ||
Disco anteriore | Disco anteriore | Disco anteriore | Disco anteriore | Disco anteriore | Disco anteriore | ||
Disco posteriore | Disco posteriore | Disco posteriore | Disco posteriore | Disco posteriore | Disco posteriore | ||
Freni | Freni | Freni | Freni | Freni | Freni | ||
Guarnitura | Guarnitura | Guarnitura | Guarnitura | Guarnitura | Guarnitura | ||
Manubri | Manubri | Manubri | Manubri | Manubri | Manubri | ||
Attacco manubrio | Attacco manubrio | Attacco manubrio | Attacco manubrio | Attacco manubrio | Attacco manubrio | ||
Sella | Sella | Sella | Sella | Sella | Sella | ||
Reggisella | Reggisella | Reggisella | Reggisella | Reggisella | Reggisella | ||
Manopole | Manopole | Manopole | Manopole | Manopole | Manopole | ||
Escursione | Escursione | Escursione | Escursione | Escursione | Escursione | ||
Diametro ruota | Diametro ruota La ruota più grande da 29" conferisce alla Bullit maggior trazione e stabilità all'anteriore, mentre la posteriore da 27,5" mantiene la bicicletta agile e divertente nelle curve. | Diametro ruota | Diametro ruota | Diametro ruota La ruota più grande da 29" conferisce alla Bullit maggior trazione e stabilità all'anteriore, mentre la posteriore da 27,5" mantiene la bicicletta agile e divertente nelle curve. | Diametro ruota |
V10 Frame Specifications
Suspension System | VPP |
Front Derailleur | No compatibility |
Headset/Headtube | ZS49 upper/ EC49 lower |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 250mm |
Stroke | 75mm |
Fork Compatibility | 200-203mm |
BB Shell | 83mm Threaded |
Max Tire Size | 2.5" |
Max Chainring Size | 36t |
Shock Mounting Bushing Front | 25x8 |
Shock Mounting Bushing Rear | 30x8 |
Suspension Setup
Take a look at detailed sag, high/low rebound, and high/low compression recommendations for shocks and forks in each build.
Geometry
All units are in millimeters or degrees.
S | |
---|---|
Reach | 412 |
Stack | 603 |
Head Tube Angle | 63.7° |
Seat Tube Length | 435 |
Front Center | 769 |
BB Height | 356 |
BB Drop | -2 |
Wheelbase | 1199 |
Rear Center | 430 |
Head Tube Length | 100 |
Standover Height | 712 |
Units
cm
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
The V10 27.5" is available in size small.
The V10 MX is available in sizes medium and large.
The V10 29" is available in sizes medium - extra large.
Units
cm
S
M
L
XL