Stigmata
- Details
- Tech Support
Go Fast. Go Light. Go Further.
The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. It’s designed for the rider lining up for The Big Event, escaping via the road less traveled or who can’t help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner that’s always ready to rise to the occasion.
Wheelsize: 700c (up to 50mm wide)
Materials: CC Carbon
Details: Glovebox in-frame storage, progressive geometry
Go Fast. Go Light. Go Further.
The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. It’s designed for the rider lining up for The Big Event, escaping via the road less traveled or who can’t help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner that’s always ready to rise to the occasion.
Wheelsize: 700c (up to 50mm wide)
Materials: CC Carbon
Details: Glovebox in-frame storage, progressive geometry
Apex 4.099 € 20.38 lbs / 9.24 kg | Rival-1x AXS 5.399 € 19.91 lbs / 9.03 kg | Rival-2x AXS 5.399 € 20.62 lbs / 9.35 kg | Force-1x AXS RSV 8.399 € 21.01 lbs / 9.53 kg | Force-2x AXS RSV 7.599 € 18.76 lbs / 8.51 kg | Frame
4.12 lbs / 1.87 kg |
---|
Materiale | Materiale | Materiale | Materiale | Materiale | Materiale | ||
Diametro ruota | Diametro ruota | Diametro ruota | Diametro ruota | Diametro ruota | Diametro ruota | ||
Forcella | Forcella | Forcella | Forcella | Forcella | Forcella | ||
Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | ||
Deragliatore anteriore | Deragliatore anteriore | Deragliatore anteriore | Deragliatore anteriore | Deragliatore anteriore | Deragliatore anteriore | ||
Comando destro | Comando destro | Comando destro | Comando destro | Comando destro | Comando destro | ||
Pacco pignoni | Pacco pignoni | Pacco pignoni | Pacco pignoni | Pacco pignoni | Pacco pignoni | ||
Catena | Catena | Catena | Catena | Catena | Catena | ||
Moviemento centrale | Moviemento centrale | Moviemento centrale | Moviemento centrale | Moviemento centrale | Moviemento centrale | ||
Serie sterzo | Serie sterzo | Serie sterzo | Serie sterzo | Serie sterzo | Serie sterzo | ||
Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | ||
Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | ||
Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | ||
Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | ||
Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | ||
Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | ||
Disco anteriore | Disco anteriore | Disco anteriore | Disco anteriore | Disco anteriore | Disco anteriore | ||
Disco posteriore | Disco posteriore | Disco posteriore | Disco posteriore | Disco posteriore | Disco posteriore | ||
Guarnitura | Guarnitura | Guarnitura | Guarnitura | Guarnitura | Guarnitura | ||
Manubri | Manubri | Manubri | Manubri | Manubri | Manubri | ||
Attacco manubrio | Attacco manubrio | Attacco manubrio | Attacco manubrio | Attacco manubrio | Attacco manubrio | ||
Sella | Sella | Sella | Sella | Sella | Sella | ||
Reggisella | Reggisella | Reggisella | Reggisella | Reggisella | Reggisella | ||
Manopole | Manopole | Manopole | Manopole | Manopole | Manopole | ||
Caricabatteria | Caricabatteria | Caricabatteria | Caricabatteria | Caricabatteria | Caricabatteria |
Stigmata Frame Specifications
Wheel Size | 700x45 |
Max Tire Size | 50mm (1x), 45mm (2x) |
Front Travel | 40mm |
Fork AC | 430 |
Fork Offset | 45mm |
Rear Spacing | 142mm |
UDH Compatible | Yes |
Front Derailleur | Braze-on w/included clamp adapter |
Headset | IS 41 /IS52 |
BB | BSA Threaded 68 |
Max Chainring | 42t (1x), 50/36t (2x) |
Brake Mount | Flatmount 160mm Direct |
Stigmata Suspension Setup
Geometry
All units are in millimeters or degrees.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | 390 | 405 | 420 | 435 | 450 |
Stack | 564 | 576 | 600 | 612 | 631 |
Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
Seat Tube Length | 455 | 485 | 515 | 545 | 575 |
Front Center | 625 | 645 | 668 | 688 | 710 |
BB Height | 278 | 280 | 280 | 282 | 282 |
BB Drop | 78 | 76 | 76 | 74 | 74 |
Wheelbase | 1043 | 1063 | 1087 | 1108 | 1130 |
Rear Center | 423 | 423 | 423 | 423 | 423 |
Head Tube Length | 105 | 120 | 145 | 160 | 180 |
Top Tube Length | 552 | 570 | 592 | 610 | 631 |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Standover Height | 728 | 753 | 778 | 804 | 830 |
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
FAQ's
Exploded Diagrams
SRAM Transmission Setup
Frame Size | Setup Key | Setup Cog | 34T | 36T | 38T | 40T | 42T |
Small | A | 7 | 116 | 118 | 118 | 120 | 120 |
Medium | A | 7 | 116 | 118 | 118 | 120 | 120 |
Large | A | 7 | 116 | 118 | 118 | 120 | 120 |
XLarge | A | 7 | 116 | 118 | 118 | 120 | 120 |
XXLarge | A | 7 | 116 | 118 | 118 | 120 | 120 |