If in doubt, take a Bronson out
You know what’s hard about choosing what model of Santa Cruz suits you? It’s having to narrow down what kind of riding you want to do. But what if you don’t want to be pinned down by labels? What if you want to just be a mountain biker in the broadest sense of the word? What if you want to choose how you ride rather than what to ride? If this sounds familiar, then try a Bronson.
Our demo crew have a saying, ‘If in doubt, take a Bronson out’. The 150mm-travel bike can go deep on any landing and the VPP™ suspension design makes sure that there’s no wasted energy when heading back up for another go.
If you value style at speed or want to have fun feeling fast, then mixed wheels (29” up front, 27.5” out back) show that the spectrum is a loop not opposite points on a scale. The larger front wheel provides more traction and stability that’ll make you feel more confident squaring off the turns and diving for the inside lines. But a 27.5-inch tire in the rear means this bike still loves getting up on the back wheel and into the air.
From flat out on the trail to fully flat over a table, each generation of Bronson rider redefines expectations of what a mountain biker is.
- Thrasher in need of a micro-machine? Check out the 5010
- Big fan of the Bronson but want pedal-assist? Check out the Heckler eMTB
- Love the Bronson and want to see what Juliana has to offer? Check out the Roubion
- Proud owner of a Bronson? Find all the Rider Support info you need to keep enjoying it
Key Features:
Available in: | Carbon C and Carbon CC |
Wheel Size: | MX |
Front Travel: | 160mm |
Rear Travel: | 150mm |
R 5.499 € 33.02 lbs / 14.98 kg | S 6.399 € 32.53 lbs / 14.76 kg | GX AXS 7.999 € 32.36 lbs / 14.68 kg | GX AXS RSV 9.199 € 32.28 lbs / 14.64 kg | X01 8.699 € 31.1 lbs / 14.12 kg | X01 AXS RSV 10.699 € 30.9 lbs / 14.02 kg |
---|
Materiale | Materiale | Materiale | Materiale | Materiale | Materiale | ||
Ammortizzatore | Ammortizzatore | Ammortizzatore | Ammortizzatore | Ammortizzatore | Ammortizzatore | ||
Forcella | Forcella | Forcella | Forcella | Forcella | Forcella | ||
Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | ||
Comandi | Comandi | Comandi | Comandi | Comandi | Comandi | ||
Pacco pignoni | Pacco pignoni | Pacco pignoni | Pacco pignoni | Pacco pignoni | Pacco pignoni | ||
Catena | Catena | Catena | Catena | Catena | Catena | ||
Moviemento centrale | Moviemento centrale | Moviemento centrale | Moviemento centrale | Moviemento centrale | Moviemento centrale | ||
Serie sterzo | Serie sterzo | Serie sterzo | Serie sterzo | Serie sterzo | Serie sterzo | ||
Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | ||
Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | ||
Liquido Sigillante | Liquido Sigillante | Liquido Sigillante | Liquido Sigillante | Liquido Sigillante | Liquido Sigillante | ||
Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | ||
Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | ||
Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | ||
Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | ||
Disco anteriore | Disco anteriore | Disco anteriore | Disco anteriore | Disco anteriore | Disco anteriore | ||
Disco posteriore | Disco posteriore | Disco posteriore | Disco posteriore | Disco posteriore | Disco posteriore | ||
Freni | Freni | Freni | Freni | Freni | Freni | ||
Guarnitura | Guarnitura | Guarnitura | Guarnitura | Guarnitura | Guarnitura | ||
Manubri | Manubri | Manubri | Manubri | Manubri | Manubri | ||
Attacco manubrio | Attacco manubrio | Attacco manubrio | Attacco manubrio | Attacco manubrio | Attacco manubrio | ||
Sella | Sella | Sella | Sella | Sella | Sella | ||
Reggisella | Reggisella | Reggisella | Reggisella | Reggisella | Reggisella | ||
Manopole | Manopole | Manopole | Manopole | Manopole | Manopole | ||
Escursione | Escursione | Escursione | Escursione | Escursione | Escursione | ||
Diametro ruota La ruota più grande da 29" conferisce alla Bullit maggior trazione e stabilità all'anteriore, mentre la posteriore da 27,5" mantiene la bicicletta agile e divertente nelle curve. | Diametro ruota La ruota più grande da 29" conferisce alla Bullit maggior trazione e stabilità all'anteriore, mentre la posteriore da 27,5" mantiene la bicicletta agile e divertente nelle curve. | Diametro ruota La ruota più grande da 29" conferisce alla Bullit maggior trazione e stabilità all'anteriore, mentre la posteriore da 27,5" mantiene la bicicletta agile e divertente nelle curve. | Diametro ruota La ruota più grande da 29" conferisce alla Bullit maggior trazione e stabilità all'anteriore, mentre la posteriore da 27,5" mantiene la bicicletta agile e divertente nelle curve. | Diametro ruota La ruota più grande da 29" conferisce alla Bullit maggior trazione e stabilità all'anteriore, mentre la posteriore da 27,5" mantiene la bicicletta agile e divertente nelle curve. | Diametro ruota La ruota più grande da 29" conferisce alla Bullit maggior trazione e stabilità all'anteriore, mentre la posteriore da 27,5" mantiene la bicicletta agile e divertente nelle curve. |
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Reach | 405 | 430 | 455 | 475 | 500 |
Stack | 594 | 617 | 626 | 635 | 649 |
Head Tube Angle | 64.7° | 64.7° | 64.7° | 64.7° | 64.7° |
Seat Tube Length | 370 | 380 | 405 | 430 | 460 |
Front Center | 722 | 757 | 786 | 811 | 842 |
BB Height | 344 | 344 | 344 | 344 | 344 |
BB Drop | 10 | 29/10 | 29/10 | 29/10 | 29/10 |
Wheelbase | 1149 | 1188 | 1221 | 1249 | 1284 |
Rear Center | 427 | 431 | 435 | 438 | 442 |
Head Tube Length | 110 | 100 | 110 | 120 | 135 |
Top Tube Length | 536 | 570 | 599 | 623 | 653 |
Seat Tube Angle | 77.6° | 77.2° | 77.1° | 76.9° | 76.7° |
Standover Height | 701 | 709 | 731 | 729 | 728 |
Design Details
Design Details
1 / 6
150mm VPP™ travel
The 150mm-travel bike has enough travel to go deep on any landing and the VPP™ suspension design makes sure that there’s no wasted energy when heading back up for another go.
Mix of both worlds
The mixed wheel configuration of a 29-inch wheel up front provides traction and stability, while the 27.5" rear wheel allows for quick back wheel steering and lifting.
Geo to match
The Bronson's chainstay length is matched to frame size so every rider, no matter their height, gets the same balanced geometry and bike fit.
Coil or air
The Bronson frame fits all sizes and types of rear shocks.
Made to last many lifetimes
The legendary Santa Cruz fit, finish and quality construction put this into a league of its own. The frame, bearings and optional Reserve wheels come with a lifetime warranty and any service is easy to do with our Rider Support pledge.
Tough Carbon Frame
Why scrap a frame when a simple bearing service can make one last a lifetime? That's our stance on sustainability at least, and it's why our carbon fiber doesn’t just mean lighter, it means tough as hell, lifetime warranty and crash replacement support.
Maintenance Information
Reserve Wheels
How to find your serial number
Something not right? Use our warranty claim form to file a claim. We'll do everything we can to get you back to riding as fast as possible.
File a claim for a Santa Cruz product
If you have any other questions or would like to follow up on a warranty claim, contact our Warranty Department.
Bronson Tech Support
Suspension System | VPP |
Front Derailleur | No compatibility |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 230mm |
Stroke | 60mm |
Fork Compatibility | 160mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.6" |
Max Chainring Size | 36t |
Water Bottle Mounts | 1 |
Shock Mounting Bushing Front | 30x8 (standard bushing) |
Shock Mounting Bushing Rear | 30x8 (roller bearing) |
Brake Mount | 180 PM |
Fork Offset | 37mm (XS) | 44mm (S-XL) |
Fork Offset (Rockshox Lyrik) | 42mm (S-XL) |
Download the shock setup PDF for this bike and get even more detailed sag, high/low rebound, and high/low compression recommendations for shocks below and get recommendations for the fork in each build.