Bronson 4 MY22
2021 - 2022
If in doubt, take a Bronson out
The 150mm-travel bike can go deep on any landing and the VPP™ suspension design makes sure that there’s no wasted energy when heading back up for another go. If you value style at speed or want to have fun feeling fast, then mixed wheels (29” up front, 27.5” out back) are the right choice. The larger front wheel provides more traction and stability that’ll make you feel more confident squaring off the turns and diving for the inside lines. But a 27.5-inch tire in the rear means this bike still loves getting up on the back wheel and into the air.
Carbon
C/CC
Avant (MM)
160
Arrière (MM)
150
Taille de roues
MX
Spécificités du modèle
| Système de suspension | VPP |
|---|---|
| Montage dérailleur avant | No compatibility |
| Jeu de direction | Integrated (IS41/52) |
| Diamètre de tige de selle | 31.6mm |
| Diamètre du collier de selle | 36.4mm |
| Longueur de l'amortisseur | 230mm |
| Course de l'amortisseur | 60mm |
| Compatibilité de fourche | 160mm |
| Corps du boîtier de pédalier | 73mm Threaded |
| Dégagement maximum des pneus | 2.6" |
| Taille de plateau maximum | 36t |
| Montages de porte-bidon | 1 |
| Tailles de buselures d'amortisseur | 30x8 (standard bushing) |
| Tailles de buselures d'amortisseur | 30x8 (roller bearing) |
| Montage du frein arrière | 180 PM |
| Déport de la fourche (Offset) | 37mm (XS) | 44mm (S-XL) |
Montages
Choisir un montage
| Poids | 32.89 lbs / 14.92 kg |
|---|---|
| Matériau | Carbon C |
| Amortisseur | FOX Float X Performance |
| Fourche | RockShox Lyrik Select, 160mm |
| Dérailleur arrière | SRAM NX Eagle, 12spd |
| Manettes | SRAM NX Eagle, 12spd |
| Cassette | SRAM PG1230, 12spd, 11-50t |
| Chaîne | SRAM NX Eagle, 12spd |
| Boîtier de pédalier | SRAM DUB 68/73mm Threaded BB |
| Jeu de direction | Cane Creek 10 IS Integrated Headset |
| Pneu arrière | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
| Pneu avant | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR |
| Préventif | Stan's Sealant |
| Moyeu avant | SRAM MTH 716, 15x110, Torque Cap, 32h |
| Jantes | RaceFace AR Offset 30 29" Rim f, 27.5" Rim r |
| Moyeu arrière | SRAM MTH 746, 12x148, 32h |
| Disques | Avid Centerline 200mm |
| Freins | SRAM G2 R |
| Pédalier | SRAM Descendant Eagle 148 DUB 32t |
| Guidon | Burgtec Alloy Bar |
| Potence | Burgtec Enduro MK3 |
| Selle | WTB Silverado Race Saddle |
| Tige de selle | SDG Tellis Dropper, 31.6 |
| Poignées | Santa Cruz House Grips |
| Débattement | 160/150mm |
| Taille de roues | MX |
| Poids | 32.37 lbs / 14.68 kg |
|---|---|
| Matériau | Carbon C |
| Amortisseur | RockShox Super Deluxe Select+ |
| Fourche | FOX 36 Float Performance, 160mm |
| Dérailleur arrière | SRAM GX Eagle, 12spd |
| Manettes | SRAM GX Eagle, 12spd |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chaîne | SRAM GX Eagle, 12spd |
| Boîtier de pédalier | SRAM DUB 68/73mm Threaded BB |
| Jeu de direction | Cane Creek 40 IS Integrated Headset |
| Pneu arrière | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
| Pneu avant | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR |
| Préventif | Stan's Sealant |
| Moyeu avant | DT Swiss 370, 15x110, 6 bolt, 28h |
| Jantes | RaceFace AR Offset 30 29" Rim f, 27.5" Rim r |
| Moyeu arrière | DT Swiss 370, 12x148, XD, 28h |
| Disques | Avid Centerline 200mm/180mm |
| Freins | SRAM Code R |
| Pédalier | SRAM GX Eagle 148 DUB 32t |
| Guidon | Burgtec Alloy Bar |
| Potence | Burgtec Enduro MK3 |
| Selle | WTB Silverado Medium Cromoly SL Fusion Saddle |
| Tige de selle | RockShox Reverb Stealth, 31.6 |
| Poignées | Santa Cruz House Grips |
| Débattement | 160/150mm |
| Taille de roues | MX |
| Poids | 32.36 lbs / 14.68 kg |
|---|---|
| Matériau | Carbon C |
| Amortisseur | RockShox Super Deluxe Select+ |
| Fourche | FOX 36 Float Performance Elite, 160mm |
| Dérailleur arrière | Shimano XT M8100, 12spd |
| Manettes | Shimano XT M8100, 12spd |
| Cassette | Shimano XT M8100, 12spd, 10-51t |
| Chaîne | Shimano XT, 12spd |
| Boîtier de pédalier | Shimano XT 68/73mm Threaded BB |
| Jeu de direction | Cane Creek 40 IS Integrated Headset |
| Pneu arrière | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
| Pneu avant | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR |
| Préventif | Stan's Sealant |
| Moyeu avant | Industry Nine 1/1, 110x15, 6 Bolt, 28h |
| Jantes | RaceFace ARC Offset 30 29" Rim f, 27.5" Rim r |
| Moyeu arrière | Industry Nine 1/1, 148x12, Microspline, 6 Bolt, 28h |
| Disques | Shimano XT RT86, Ice Tech, 203mm/180mm |
| Freins | Shimano XT 8120 |
| Pédalier | Shimano XT M8120 32t |
| Guidon | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
| Potence | Burgtec Enduro MK3 |
| Selle | WTB Silverado Medium Cromoly SL Fusion Saddle |
| Tige de selle | RockShox Reverb Stealth, 31.6 |
| Poignées | Santa Cruz House Grips |
| Débattement | 160/150mm |
| Taille de roues | MX |
| Poids | 32.31 lbs / 14.66 kg |
|---|---|
| Matériau | Carbon C |
| Amortisseur | RockShox Super Deluxe Select+ |
| Fourche | FOX 36 Float Performance Elite, 160mm |
| Dérailleur arrière | Shimano XT M8100, 12spd |
| Manettes | Shimano XT M8100, 12spd |
| Cassette | Shimano XT M8100, 12spd, 10-51t |
| Chaîne | Shimano XT, 12spd |
| Boîtier de pédalier | Shimano XT 68/73mm Threaded BB |
| Jeu de direction | Cane Creek 40 IS Integrated Headset |
| Pneu arrière | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
| Pneu avant | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR |
| Préventif | Stan's Sealant |
| Moyeu avant | Industry Nine 1/1, 110x15, 6 Bolt, 28h |
| Jantes | Reserve 30 29" Rim f, 27.5" Rim r |
| Moyeu arrière | Industry Nine 1/1, 148x12, Microspline, 6 Bolt, 28h |
| Disques | Shimano XT RT86, Ice Tech, 203mm/180mm |
| Freins | Shimano XT 8120 |
| Pédalier | Shimano XT M8120 32t |
| Guidon | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
| Potence | Burgtec Enduro MK3 |
| Selle | WTB Silverado Medium Cromoly SL Fusion Saddle |
| Tige de selle | RockShox Reverb Stealth, 31.6 |
| Poignées | Santa Cruz House Grips |
| Débattement | 160/150mm |
| Taille de roues | MX |
| Poids | 31.14 lbs / 14.13 kg |
|---|---|
| Matériau | Carbon CC |
| Amortisseur | RockShox Super Deluxe Ultimate |
| Fourche | FOX 36 Float Factory, 160mm |
| Dérailleur arrière | SRAM X01 Eagle, 12spd |
| Manettes | SRAM X01 Eagle, 12spd |
| Cassette | SRAM XG1295 Eagle, 12spd, 10-50t |
| Chaîne | SRAM X01 Eagle, 12spd |
| Boîtier de pédalier | SRAM DUB 68/73mm Threaded BB |
| Jeu de direction | Cane Creek 40 IS Integrated Headset |
| Pneu arrière | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
| Pneu avant | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR |
| Préventif | Stan's Sealant |
| Moyeu avant | Industry Nine 1/1, 110x15, 6 Bolt, 28h |
| Jantes | RaceFace ARC Offset 30 29" Rim f, 27.5" Rim r |
| Moyeu arrière | Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h |
| Disques | Avid Centerline 200mm/180mm |
| Freins | SRAM Code RSC |
| Pédalier | SRAM X1 Eagle Carbon 148 DUB 32t |
| Guidon | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
| Potence | Burgtec Enduro MK3 |
| Selle | WTB Silverado Medium Stainless Fusion Saddle |
| Tige de selle | RockShox Reverb Stealth, 31.6 |
| Poignées | Santa Cruz House Grips |
| Débattement | 160/150mm |
| Taille de roues | MX |
| Poids | 30.8 lbs / 13.97 kg |
|---|---|
| Matériau | Carbon CC |
| Amortisseur | RockShox Super Deluxe Ultimate |
| Fourche | FOX 36 Float Factory, 160mm |
| Dérailleur arrière | SRAM X01 Eagle AXS, 12spd |
| Manettes | SRAM GX AXS Shifter |
| Cassette | SRAM XG1295 Eagle, 12spd, 10-50t |
| Chaîne | SRAM X01 Eagle, 12spd |
| Boîtier de pédalier | SRAM DUB 68/73mm Threaded BB |
| Jeu de direction | Cane Creek 40 IS Integrated Headset |
| Pneu arrière | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
| Pneu avant | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR |
| Préventif | Stan's Sealant |
| Moyeu avant | Industry Nine 1/1, 110x15, 6 Bolt, 28h |
| Jantes | Reserve 30 29" Rim f, 27.5" Rim r |
| Moyeu arrière | Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h |
| Disques | Avid Centerline 200mm/180mm |
| Freins | SRAM Code RSC |
| Pédalier | SRAM X1 Eagle Carbon 148 DUB 32t |
| Guidon | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
| Potence | Burgtec Enduro MK3 |
| Selle | WTB Silverado Medium Stainless Fusion Saddle |
| Tige de selle | RockShox Reverb Stealth, 31.6 |
| Poignées | Santa Cruz House Grips |
| Débattement | 160/150mm |
| Taille de roues | MX |
| Poids | 30.56 lbs / 13.86 kg |
|---|---|
| Matériau | Carbon CC |
| Amortisseur | RockShox Super Deluxe Ultimate |
| Fourche | FOX 36 Float Factory, 160mm |
| Dérailleur arrière | SRAM XX1 Eagle AXS, 12spd |
| Manettes | SRAM AXS Paddle Shifter |
| Cassette | SRAM XG1295 Eagle Rainbow, 12spd, 10-50t |
| Chaîne | SRAM XX1 Eagle, 12spd |
| Boîtier de pédalier | SRAM DUB 68/73mm Threaded BB |
| Jeu de direction | Chris King DropSet 3 Integrated Headset |
| Pneu arrière | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
| Pneu avant | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR |
| Préventif | Stan's Sealant |
| Moyeu avant | i9 Hydra, 15x110, 28h |
| Jantes | Reserve 30 29" Rim f, 27.5" Rim r |
| Moyeu arrière | i9 Hydra, 12x148, XD, 28h |
| Disques | Avid Centerline 200mm/180mm |
| Freins | SRAM Code RSC |
| Pédalier | SRAM XX1 Eagle AXS 148 DUB 32t |
| Guidon | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
| Potence | i9 A35 |
| Selle | WTB Silverado Medium Ti Fusion Saddle |
| Tige de selle | RockShox Reverb Stealth, 31.6 |
| Poignées | Santa Cruz House Grips |
| Débattement | 160/150mm |
| Taille de roues | MX |
| Poids | 6.72 lbs / 3.05 kg |
|---|---|
| Matériau | Carbon CC |
Géométries
Toutes les mesures sont en millimètres ou en degrés.
| xs | s | m | l | xl | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 405/402 | 430/427 | 455/452 | 475/472 | 500/497 |
| Stack (Hi/Lo) | 594/595 | 617/619 | 626/628 | 635/637 | 649/651 |
| C. Angle de direction (Hi/Lo) | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° |
| L. Longueur du tube de selle (Hi/Lo) | 370/370 | 380/380 | 405/405 | 430/430 | 460/460 |
| Front Center (Hi/Lo) | 722/722 | 757/757 | 786/786 | 811/810 | 842/842 |
| H. Hauteur du boitier (Hi/Lo) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| BB Drop Front (Hi/Lo) | 10/13 | 29/32 | 29/32 | 29/32 | 29/32 |
| BB Drop Rear (Hi/Lo) | 10/13 | 29/32 | 29/32 | 29/32 | 29/32 |
| E. Empattement (Hi/Lo) | 1149/1154 | 1188/1189 | 1221/1222 | 1249/1249 | 1284/1285 |
| G. Longueur des bases (Hi/Lo) | 427/432 | 431/432 | 435/436 | 438/439 | 442/443 |
| K. Longueur du tube de direction (Hi/Lo) | 110/110 | 100/100 | 110/110 | 120/120 | 135/135 |
| M. Longueur de tube supérieur (Hi/Lo) | 536/542 | 570/575 | 599/604 | 623/627 | 653/657 |
| D. Angle du tube de selle (Hi/Lo) | 77.6°/76.9° | 77.2°/76.7° | 77.1°/76.6° | 76.9°/76.5° | 76.7°/76.4° |
| Standover Height (Hi/Lo) | 701/698 | 709/706 | 731/727 | 729/726 | 728/725 |
Guide des tailles
X-Small
Small
Medium
Large
X-Large
142cm
4'8"
-
154cm
5'1"
Reach: 405mm
154cm
5'1"
-
165cm
5'5"
Reach: 430mm
165cm
5'5"
-
175cm
5'9"
Reach: 455mm
175cm
5'9"
-
185cm
6'1"
Reach: 475mm
185cm
6'1"
-
193cm
6'4"
Reach: 500mm
Réglage des suspensions
Rockshox Lyrik Base 160
| Poids du pilote (lbs) | Poids du pilote (kg) | Pression (psi) | Rebond (unique) |
|---|---|---|---|
| 100 | 45 | 45 | 11 |
| 120 | 54 | 55 | 10 |
| 140 | 64 | 65 | 9 |
| 160 | 73 | 75 | 9 |
| 180 | 82 | 85 | 8 |
| 200 | 91 | 95 | 7 |
| 220 | 100 | 105 | 7 |
| 240 | 109 | 115 | 6 |
| 260 | 113 | 120 | 6 |
Fox Float X Performance
| Poids du pilote (lbs) | Poids du pilote (kg) | Pression (psi) | Sag | Rebond (unique) |
|---|---|---|---|---|
| 100 | 45 | 105 | 28-32%, 16.5-19mm | 12 |
| 120 | 54 | 125 | 28-32%, 16.5-19mm | 11 |
| 140 | 64 | 145 | 28-32%, 16.5-19mm | 11 |
| 160 | 73 | 165 | 28-32%, 16.5-19mm | 10 |
| 180 | 82 | 185 | 28-32%, 16.5-19mm | 10 |
| 200 | 91 | 205 | 28-32%, 16.5-19mm | 10 |
| 220 | 100 | 225 | 28-32%, 16.5-19mm | 9 |
| 240 | 109 | 245 | 28-32%, 16.5-19mm | 9 |
| 260 | 118 | 265 | 28-32%, 16.5-19mm | 8 |
Fox 36 Performance 160
| Poids du pilote (lbs) | Poids du pilote (kg) | Pression (psi) | Rebond (unique) |
|---|---|---|---|
| 120 | 54 | 66 | 13 |
| 130 | 59 | 70 | 12 |
| 140 | 64 | 74 | 11 |
| 150 | 68 | 78 | 10 |
| 160 | 73 | 82 | 9 |
| 170 | 77 | 86 | 8 |
| 180 | 82 | 89 | 7 |
| 190 | 86 | 94 | 6 |
| 200 | 91 | 99 | 5 |
| 210 | 95 | 105 | 4 |
| 220 | 100 | 109 | 3 |
| 230 | 104 | 113 | 2 |
| 240 | 109 | 117 | 1 |
Rockshox Super Deluxe Select Plus
| Poids du pilote (lbs) | Poids du pilote (kg) | Pression (psi) | Sag | Rebond (unique) |
|---|---|---|---|---|
| 100 | 45 | 85 | 28-32%, 16.5-19mm | 7 |
| 120 | 54 | 105 | 28-32%, 16.5-19mm | 6 |
| 140 | 64 | 130 | 28-32%, 16.5-19mm | 6 |
| 160 | 73 | 145 | 28-32%, 16.5-19mm | 6 |
| 180 | 82 | 170 | 28-32%, 16.5-19mm | 5 |
| 200 | 91 | 190 | 28-32%, 16.5-19mm | 5 |
| 220 | 100 | 215 | 28-32%, 16.5-19mm | 5 |
| 240 | 109 | 235 | 28-32%, 16.5-19mm | 4 |
| 260 | 118 | 260 | 28-32%, 16.5-19mm | 4 |
Fox 36 Performance Elite 160
| Poids du pilote (lbs) | Poids du pilote (kg) | Pression (psi) | Rebond (depuis tout fermé) | Compression (depuis tout fermé) |
|---|---|---|---|---|
| 120 | 54 | 66 | 9,8 | 10,5 |
| 130 | 59 | 70 | 8,7 | 10,5 |
| 140 | 64 | 74 | 7,6 | 10,5 |
| 150 | 68 | 78 | 7,6 | 10,5 |
| 160 | 73 | 82 | 6,5 | 10,5 |
| 170 | 77 | 86 | 6,5 | 10,5 |
| 180 | 82 | 89 | 5,4 | 10,5 |
| 190 | 86 | 94 | 4,3 | 10,5 |
| 200 | 91 | 99 | 4,3 | 10,5 |
| 210 | 95 | 105 | 3,2 | 10,5 |
| 220 | 100 | 109 | 2,1 | 10,5 |
| 230 | 104 | 113 | 2,1 | 10,5 |
| 240 | 109 | 117 | 1,0 | 10,5 |
Rockshox Super Deluxe Select Plus
| Poids du pilote (lbs) | Poids du pilote (kg) | Pression (psi) | Sag | Rebond (unique) | Compression (depuis tout fermé) |
|---|---|---|---|---|---|
| 100 | 45 | 85 | 28-32%, 16.5-19mm | 7 | -1/-1 |
| 120 | 54 | 105 | 28-32%, 16.5-19mm | 6 | -1/-1 |
| 140 | 64 | 130 | 28-32%, 16.5-19mm | 6 | -1/-1 |
| 160 | 73 | 145 | 28-32%, 16.5-19mm | 6 | -1/-1 |
| 180 | 82 | 170 | 28-32%, 16.5-19mm | 5 | -1/-1 |
| 200 | 91 | 190 | 28-32%, 16.5-19mm | 5 | -1/-1 |
| 220 | 100 | 215 | 28-32%, 16.5-19mm | 5 | -1/-1 |
| 240 | 109 | 235 | 28-32%, 16.5-19mm | 4 | -1/-1 |
| 260 | 118 | 260 | 28-32%, 16.5-19mm | 4 | -1/-1 |
Fox 36 Factory 160
| Poids du pilote (lbs) | Poids du pilote (kg) | Pression (psi) | Rebond (depuis tout fermé) | Compression (depuis tout fermé) |
|---|---|---|---|---|
| 120 | 54 | 66 | 9,8 | 10,5 |
| 130 | 59 | 70 | 8,7 | 10,5 |
| 140 | 64 | 74 | 7,6 | 10,5 |
| 150 | 68 | 78 | 7,6 | 10,5 |
| 160 | 73 | 82 | 6,5 | 10,5 |
| 170 | 77 | 86 | 6,5 | 10,5 |
| 180 | 82 | 89 | 5,4 | 10,5 |
| 190 | 86 | 94 | 4,3 | 10,5 |
| 200 | 91 | 99 | 4,3 | 10,5 |
| 210 | 95 | 105 | 3,2 | 10,5 |
| 220 | 100 | 109 | 2,1 | 10,5 |
| 230 | 104 | 113 | 2,1 | 10,5 |
| 240 | 109 | 117 | 1,0 | 10,5 |
Rockshox Super Deluxe Ultimate
| Poids du pilote (lbs) | Poids du pilote (kg) | Pression (psi) | Sag | Rebond (unique) | Compression (les deux à partir du milieu) |
|---|---|---|---|---|---|
| 100 | 45 | 85 | 28-32%, 16.5-19mm | 7 | -1/-1 |
| 120 | 54 | 105 | 28-32%, 16.5-19mm | 6 | -1/-1 |
| 140 | 64 | 130 | 28-32%, 16.5-19mm | 6 | -1/-1 |
| 160 | 73 | 145 | 28-32%, 16.5-19mm | 6 | -1/-1 |
| 180 | 82 | 170 | 28-32%, 16.5-19mm | 5 | -1/-1 |
| 200 | 91 | 190 | 28-32%, 16.5-19mm | 5 | -1/-1 |
| 220 | 100 | 215 | 28-32%, 16.5-19mm | 5 | -1/-1 |
| 240 | 109 | 235 | 28-32%, 16.5-19mm | 4 | -1/-1 |
| 260 | 118 | 260 | 28-32%, 16.5-19mm | 4 | -1/-1 |
Fox 36 Factory 160
| Poids du pilote (lbs) | Poids du pilote (kg) | Pression (psi) | Rebond (depuis tout fermé) | Compression (depuis tout fermé) |
|---|---|---|---|---|
| 120 | 54 | 66 | 9,8 | 10,5 |
| 130 | 59 | 70 | 8,7 | 10,5 |
| 140 | 64 | 74 | 7,6 | 10,5 |
| 150 | 68 | 78 | 7,6 | 10,5 |
| 160 | 73 | 82 | 6,5 | 10,5 |
| 170 | 77 | 86 | 6,5 | 10,5 |
| 180 | 82 | 89 | 5,4 | 10,5 |
| 190 | 86 | 94 | 4,3 | 10,5 |
| 200 | 91 | 99 | 4,3 | 10,5 |
| 210 | 95 | 105 | 3,2 | 10,5 |
| 220 | 100 | 109 | 2,1 | 10,5 |
| 230 | 104 | 113 | 2,1 | 10,5 |
| 240 | 109 | 117 | 1,0 | 10,5 |
Rockshox Super Deluxe Ultimate
| Poids du pilote (lbs) | Poids du pilote (kg) | Pression (psi) | Sag | Rebond (unique) | Compression (depuis tout fermé) |
|---|---|---|---|---|---|
| 100 | 45 | 85 | 28-32%, 16.5-19mm | 7 | -1/-1 |
| 120 | 54 | 105 | 28-32%, 16.5-19mm | 6 | -1/-1 |
| 140 | 64 | 130 | 28-32%, 16.5-19mm | 6 | -1/-1 |
| 160 | 73 | 145 | 28-32%, 16.5-19mm | 6 | -1/-1 |
| 180 | 82 | 170 | 28-32%, 16.5-19mm | 5 | -1/-1 |
| 200 | 91 | 190 | 28-32%, 16.5-19mm | 5 | -1/-1 |
| 220 | 100 | 215 | 28-32%, 16.5-19mm | 5 | -1/-1 |
| 240 | 109 | 235 | 28-32%, 16.5-19mm | 4 | -1/-1 |
| 260 | 118 | 260 | 28-32%, 16.5-19mm | 4 | -1/-1 |
Configuration de la transmission
| Frame Size | Flip Chip | Setup Key | Setup Cog | 30T | 32T | 34T | 36T |
|---|---|---|---|---|---|---|---|
| XSmall | High | B | 7 | 114 | 114 | 116 | 116 |
| Small | High | B | 7 | 114 | 116 | 116 | 118 |
| Medium | High | B | 7 | 116 | 116 | 118 | 118 |
| Large | High | B | 7 | 116 | 116 | 118 | 118 |
| XLarge | High | B | 7 | 116 | 118 | 118 | 120 |
| XSmall | Low | B | 7 | 114 | 116 | 116 | 118 |
| Small | Low | B | 7 | 114 | 116 | 116 | 118 |
| Medium | Low | B | 7 | 116 | 116 | 118 | 118 |
| Large | Low | B | 7 | 116 | 116 | 118 | 118 |
| XLarge | Low | B | 7 | 116 | 118 | 118 | 120 |
Vues éclatées
Front Triangle, Headtube Badge, Glovebox
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
| B | 30-22560 | 1 | Shuttle Guard | ||
| C | 30-23750 | 1 | Shuttle Guard Mount | ||
| D | 26-21249 | 2 | M4x8 BHCS | Apply grease to threads | 0.65 Nm |
| E | 30-23718 | 1 | Downtube Protector | For Bronson without Glovebox, use 30-21457 | |
| F | 26-18382 | 2 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
| G | 30-23225 | 2 | Glovebox nut | ||
| H | 26-25333 | 1 | Glovebox bezel | ||
| I | 26-23284 | 4 | M3x8 BHCS | Apply Loctite 242 to threads | 0.5 Nm |
| J | 26-22843 | 1 | Glovebox lid | ||
| K | 26-22358 | 1 | M3x6 | Apply Loctite 242 to threads | 0.6 Nm |
| L | 30-22620 | 1 | Storage Bulkhead | Install inside Downtube | |
| M | 34-20201 | 1 | 36.4 Seat Collar |
Chargement
Linkage Hardwear
| label | part_number | quantity | torque | name | blurb |
|---|---|---|---|---|---|
| A | 26-20122 | 2 | 16 Nm | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only |
| B | 26-22461 | 2 | 20 Nm | M8x45 Shock Bolt | Apply Loctite 242 to threads |
| C | 08-22343 | 1 | 20 Nm | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only |
| D | 08-16291 | 1 | 20 Nm | Pivot axle M15x68.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
| E | 08-16292 | 1 | 20 Nm | Pivot axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
| F | 26-15633 | 3 | M6 Tapered Washer | Apply grease to surface | |
| G | 26-11817 | 3 | M6 Washer | ||
| H | 26-15947 | 3 | 9 Nm | M6x20 SHCS | Apply Loctite 242 to threads |
| I | 26-21452 | 1 | M8x2 Flip Chip NDS | Apply grease to surface | |
| J | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | |
| K | 26-19207 | 2 | Hose Grommet |
Chargement
Rear Axle, Shock Fender, Chainstay Protector
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
| B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
| C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
| D | 30-20361 | 1 | Chainstay Protector | ||
| E | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
| F | 26-18382 | 2 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
| G | 49-21567 | 1 | Lower Link Fender | ||
| H | 30-21453 | 1 | Seatstay Protector |
Chargement
Upper Link
| label | part_number | quantity | name | blurb |
|---|---|---|---|---|
| A | 29-22534 | 1 | Upper Link | |
| B | 11-12681 | 2 | 6900-2RS Bearing | |
| C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
| D | 11-12218 | 2 | 6902-2RS Max Bearing | |
| E | 26-11612 | 2 | Bearing Dust Shield | Apply grease to inner surface |
| F | 26-17012 | 1 | 15x34.25 Bearing Spacer |
Chargement
Lower Link
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 29-22533 | 1 | Lower Link | ||
| B | 11-17708 | 4 | 6902-1ZR Bearing | ||
| C | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
| D | 26-19126 | 1 | 15x28 Bearing spacer | ||
| E | 26-17013 | 1 | 15x40.25 Bearing Spacer | ||
| F | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | |
| G | 26-12678 | 1 | M6 Grease Fitting | 9 Nm |
Chargement
Documents
Si vous cherchez davantage d'informations sur votre vélo, consultez le manuel d'utilisation.