Megatower
- Overview
- Details
- Bike Builder
- Geometry and Sizing
- Technical Support
- Warranty
A downhill bike that goes everywhere
Seriously. The Megatower’s big wheels, long travel, and tough carbon fiber chassis delivers the high-speed security traits of a downhill bike. Yet the relatively-steep seat tube angle and size-specific geo maintain the Mega’s mega pedaling ability—elevating its reputation as the perfect choice for big gravity rides and DH park laps.
Just want to go downhill? Take a look at the V10
Looking for more boost uphill? Check out the Bullit ebike
Proud owner of a Megatower? Register your bike now
Key Features:
Available in: | Carbon C and Carbon CC |
Wheel Size: | 29 |
Front Travel: | 170mm |
Rear Travel: | 165mm |
Design Details
Design Details
1 / 9
Glovebox
Place everything you need for a ride beneath the reassuringly high-quality latch and panel in the downtube, including your driving gloves. The Glovebox also comes with a Tool Wallet and Tube Purse, two refined pouches for keeping your essentials close to hand.
Full carbon C and CC frame options
While both versions of our carbon frames are made in our own factory, are just as strong and stiff as one another, and have a lifetime warranty, there are a couple of differences between the two. CC frames use the very best materials and production processes available, while our C frames add on a little more weight for a little less $.
Steeper seat tube angle
The steep seat tube angle puts you in the right place to scale the steepest pitches to get to the wildest descents. Even better, it gets progressively steeper as the sizes get larger so everyone sits in the right spot.
165mm of VPP™ travel
A relatively-low leverage ratio not only makes setup easier but delivers a more damped, controlled feel across the travel range.
Coil and water compatibility
Even with a lower-link flip chip and the option to run large-body shocks, like a coil, you’re still able to fit a water bottle inside the front triangle.
Longer travel?
165mm of travel comes standard, but if you choose to run a shock with a longer, 65mm stroke, you can bump it up to 170mm.
Details matter
The frame details are completed with a neat mud flap that protects the rear shock, a rubberized downtube protector that shrugs off strikes, and tidy cable routing within the frame and swingarm.
Proportional geo
The Megatower's chainstay length is matched to the frame size so every rider, no matter their height, gets the same balanced geometry.
Full size range
From size small to XXL, no one misses out on the Megatower.
R 6190 € EUR 34.32 lbs / 15.57 kg | S 7090 € EUR 33.97 lbs / 15.41 kg | GX AXS 8490 € EUR 34.11 lbs / 15.47 kg | GX AXS RSV 9690 € EUR 33.79 lbs / 15.33 kg | GX AXS Coil 8490 € EUR 35.94 lbs / 16.3 kg | GX AXS Coil RSV 9690 € EUR 35.94 lbs / 16.3 kg | X01 9790 € EUR 33.07 lbs / 15.71 kg | X01 Coil 9790 € EUR 34.63 lbs / 15.05 kg | X01 AXS RSV 12.190 € EUR 33.18 lbs / 15.05 kg | X01 AXS Coil RSV 12.190 € EUR 35.04 lbs / 15.89 kg | Frame 4190 € EUR 7.17 lbs / 3.25 kg |
---|
Material Our C Carbon frames use the same proprietary processes of the highest spec CC Carbon frames to match the same legendary strength and stiffness standards. But the use of a different grade of carbon material results in a minimal weight gain. Learn More | Material Our C Carbon frames use the same proprietary processes of the highest spec CC Carbon frames to match the same legendary strength and stiffness standards. But the use of a different grade of carbon material results in a minimal weight gain. Learn More | Material Our C Carbon frames use the same proprietary processes of the highest spec CC Carbon frames to match the same legendary strength and stiffness standards. But the use of a different grade of carbon material results in a minimal weight gain. Learn More | Material Our C Carbon frames use the same proprietary processes of the highest spec CC Carbon frames to match the same legendary strength and stiffness standards. But the use of a different grade of carbon material results in a minimal weight gain. Learn More | Material Our C Carbon frames use the same proprietary processes of the highest spec CC Carbon frames to match the same legendary strength and stiffness standards. But the use of a different grade of carbon material results in a minimal weight gain. Learn More | Material Our C Carbon frames use the same proprietary processes of the highest spec CC Carbon frames to match the same legendary strength and stiffness standards. But the use of a different grade of carbon material results in a minimal weight gain. Learn More | Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | ||
Rear Shock | Rear Shock | Rear Shock | Rear Shock | Rear Shock | Rear Shock | Rear Shock | Rear Shock | Rear Shock | Rear Shock | Rear Shock | ||
Fork | Fork | Fork | Fork | Fork | Fork | Fork | Fork | Fork | Fork | Fork | ||
Rear Derailleur | Rear Derailleur | Rear Derailleur | Rear Derailleur | Rear Derailleur | Rear Derailleur | Rear Derailleur | Rear Derailleur | Rear Derailleur | Rear Derailleur | Rear Derailleur | ||
Shifters | Shifters | Shifters | Shifters | Shifters | Shifters | Shifters | Shifters | Shifters | Shifters | Shifters | ||
Cassette | Cassette | Cassette | Cassette | Cassette | Cassette | Cassette | Cassette | Cassette | Cassette | Cassette | ||
Chain | Chain | Chain | Chain | Chain | Chain | Chain | Chain | Chain | Chain | Chain | ||
Chainguide | Chainguide | Chainguide | Chainguide | Chainguide | Chainguide | Chainguide | Chainguide | Chainguide | Chainguide | Chainguide | ||
Bottom Bracket | Bottom Bracket | Bottom Bracket | Bottom Bracket | Bottom Bracket | Bottom Bracket | Bottom Bracket | Bottom Bracket | Bottom Bracket | Bottom Bracket | Bottom Bracket | ||
Headset | Headset | Headset | Headset | Headset | Headset | Headset | Headset | Headset | Headset | Headset | ||
Rear Tire | Rear Tire | Rear Tire | Rear Tire | Rear Tire | Rear Tire | Rear Tire | Rear Tire | Rear Tire | Rear Tire | Rear Tire | ||
Front Tire | Front Tire | Front Tire | Front Tire | Front Tire | Front Tire | Front Tire | Front Tire | Front Tire | Front Tire | Front Tire | ||
Sealant | Sealant | Sealant | Sealant | Sealant | Sealant | Sealant | Sealant | Sealant | Sealant | Sealant | ||
Front Hub | Front Hub | Front Hub | Front Hub | Front Hub | Front Hub | Front Hub | Front Hub | Front Hub | Front Hub | Front Hub | ||
Front Rim | Front Rim | Front Rim | Front Rim | Front Rim | Front Rim | Front Rim | Front Rim | Front Rim | Front Rim | Front Rim | ||
Rear Hub | Rear Hub | Rear Hub | Rear Hub | Rear Hub | Rear Hub | Rear Hub | Rear Hub | Rear Hub | Rear Hub | Rear Hub | ||
Rear Rim | Rear Rim | Rear Rim | Rear Rim | Rear Rim | Rear Rim | Rear Rim | Rear Rim | Rear Rim | Rear Rim | Rear Rim | ||
Front Rotor | Front Rotor | Front Rotor | Front Rotor | Front Rotor | Front Rotor | Front Rotor | Front Rotor | Front Rotor | Front Rotor | Front Rotor | ||
Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | ||
Brakes | Brakes | Brakes | Brakes | Brakes | Brakes | Brakes | Brakes | Brakes | Brakes | Brakes | ||
Crankset | Crankset | Crankset | Crankset | Crankset | Crankset | Crankset | Crankset | Crankset | Crankset | Crankset | ||
Handlebars | Handlebars | Handlebars | Handlebars | Handlebars | Handlebars | Handlebars | Handlebars | Handlebars | Handlebars | Handlebars | ||
Stem | Stem | Stem | Stem | Stem | Stem | Stem | Stem | Stem | Stem | Stem | ||
Saddle | Saddle | Saddle | Saddle | Saddle | Saddle | Saddle | Saddle | Saddle | Saddle | Saddle | ||
Seatpost | Seatpost | Seatpost | Seatpost | Seatpost | Seatpost | Seatpost | Seatpost | Seatpost | Seatpost | Seatpost | ||
Grips Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Grips Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Grips Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Grips Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Grips Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Grips Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Grips Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Grips Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Grips Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Grips Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Grips | ||
Travel | Travel | Travel | Travel | Travel | Travel | Travel | Travel | Travel | Travel | Travel | ||
Wheel Size | Wheel Size | Wheel Size | Wheel Size | Wheel Size | Wheel Size | Wheel Size | Wheel Size | Wheel Size | Wheel Size | Wheel Size |
Geometry
All units are in millimeters or degrees.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | hi/lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | hi/lo | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
Head Tube Angle | hi/lo | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° |
Seat Tube Length | hi/lo | 380 | 405 | 430 | 460 | 500 |
Front Center | hi/lo | 770 | 799 | 826 | 855 | 886 |
BB Height | hi/lo | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 |
BB Drop | hi/lo | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 |
Wheelbase | hi/lo | 1206 | 1236/1237 | 1266 | 1298 | 1333/1334 |
Rear Center | hi/lo | 436/437 | 437/438 | 440/441 | 443/444 | 447/448 |
Head Tube Length | hi/lo | 90 | 100 | 115 | 135 | 150 |
Top Tube Length | hi/lo | 570 | 594/595 | 613 | 637/638 | 666/667 |
Seat Tube Angle | hi/lo | 77.24°/77.0° | 77.42°/77.2° | 77.8°/77.5° | 77.8°/77.5° | 77.8°/77.5° |
Standover Height | hi/lo | 709/705 | 716/712 | 723/718 | 722/717 | 724/720 |
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
The Megatower is available in sizes small - extra extra large (S-XXL).
Personal Preference
A larger size frame will be more stable, and will give you more room to move without upsetting the weight-balance of the bike. The larger size will put the front wheel further in front of you, which gives the feeling of security and conversely, it will require more significant body movements when you WANT to shift the weight-bias of the bike. Think hard about your riding style and how active/intuitive you want it to be vs stable and speedy. You'll need to work a bit harder to muscle the larger bike around.
Body Dimension
Not all bodies at a given height are the same. If you have longer legs and a shorter torso than the average person your height, that may push you towards the smaller of the recommended sizes. If you're all torso and arms, most likely you'll want to size up.
Maintenance Information
Learn how to service your upper and lower suspension links
Fill out our form for a fresh set of bearings
Take a look at additional tech info and exploded diagrams for the Megatower
How to find your serial number
Something not right? Use our warranty claim form to file a claim. We'll do everything we can to get you back to riding as fast as possible.
File a claim for a Santa Cruz product
If you have any other questions or would like to follow up on a warranty claim, contact our Warranty Department.
Megatower Tech Support
Suspension System | VPP |
Front Derailleur | No compatibility |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 230mm |
Stroke | 62.5mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.5" |
Max Chainring Size | 36t |
Water Bottle Mounts | 1 |
Shock Mounting Bushing Front | 30x8 |
Shock Mounting Bushing Rear | 30x8 |
Fork Offset | 44mm |
Brake Mount | 200mm PM |
Download the Megatower suspension setup guide to get even more detailed sag, high/low rebound, and high/low compression recommendations for shocks below and get recommendations for the fork in each build.
Rockshox Super Deluxe Select
Rider Weight | Pressure (psi) | Shock Sag | Rebound (from closed) |
---|---|---|---|
100lbs (45.5kg) | 90 | 29-32%, 18-20mm | 7 |
120lbs (54.4kg) | 115 | 29-32%, 18-20mm | 7 |
140lbs (63.5kg) | 135 | 29-32%, 18-20mm | 7 |
160lbs (72.6kg) | 160 | 29-32%, 18-20mm | 6 |
180lbs (81.8kg) | 185 | 29-32%, 18-20mm | 6 |
200lbs (90.7kg) | 210 | 29-32%, 18-20mm | 6 |
220lbs (99.8kg) | 230 | 29-32%, 18-20mm | 5 |
240lbs (108.8kg) | 255 | 29-32%, 18-20mm | 5 |
260lbs (117.9kg) | 280 | 29-32%, 18-20mm | 5 |
Rockshox Zeb 170
Rider Weight | Pressure (psi) | Rebound (from closed) |
---|---|---|
100lbs (45.5kg) | 29 | 19 |
120lbs (54.4kg) | 37 | 17 |
140lbs (63.5kg) | 46 | 15 |
160lbs (72.6kg) | 54 | 15 |
180lbs (81.8kg) | 62 | 13 |
200lbs (90.7kg) | 70 | 13 |
220lbs (99.8kg) | 78 | 11 |
240lbs (108.8kg) | 86 | 8 |
Rockshox Super Deluxe Select Plus
Rider Weight | Pressure (psi) | Shock Sag | Rebound (from closed) |
---|---|---|---|
100lbs (45.5kg) | 90 | 29-32%, 18-20mm | 7 |
120lbs (54.4kg) | 115 | 29-32%, 18-20mm | 7 |
140lbs (63.5kg) | 135 | 29-32%, 18-20mm | 7 |
160lbs (72.6kg) | 160 | 29-32%, 18-20mm | 6 |
180lbs (81.8kg) | 185 | 29-32%, 18-20mm | 6 |
200lbs (90.7kg) | 210 | 29-32%, 18-20mm | 6 |
220lbs (99.8kg) | 230 | 29-32%, 18-20mm | 5 |
240lbs (108.8kg) | 255 | 29-32%, 18-20mm | 5 |
260lbs (117.9kg) | 280 | 29-32%, 18-20mm | 5 |
Fox 38 Performance 170
Rider Weight | Pressure (psi) | Rebound (from closed) |
---|---|---|
120-130 (54-59kg) | 72 | 13 |
130-140 (59-64kg) | 76 | 12 |
140-150 (64-68kg) | 80 | 11 |
150-160 (68-73kg) | 84 | 10 |
160-170 (73-77kg) | 89 | 9 |
170-180 (77-82kg) | 93 | 8 |
180-190 (82-86kg) | 97 | 7 |
190-200 (86-91kg) | 102 | 6 |
200-210 (91-95kg) | 106 | 5 |
210-220 (95-100kg) | 110 | 4 |
220-230 (100-104kg) | 114 | 3 |
230-240 (104-109kg) | 119 | 2 |
240-250 (109-113) | 123 | 1 |
Rockshox Super Deluxe Coil
Rider Weight | Spring Rate (Lbs.) | Sag (%, mm on shock) | Preload | Rebound (from closed) |
---|---|---|---|---|
100lbs (45.5kg) | 250 | 29-32%, 18-20mm | 1-2 turns | 9 |
120lbs (54.4kg) | 300 | 29-32%, 18-20mm | 1-2 turns | 9 |
140lbs (63.5kg) | 350 | 29-32%, 18-20mm | 1-2 turns | 8 |
160lbs (72.6kg) | 400 | 29-32%, 18-20mm | 1-2 turns | 8 |
180lbs (81.8kg) | 450 | 29-32%, 18-20mm | 1-2 turns | 7 |
200lbs (90.7kg) | 500 | 29-32%, 18-20mm | 1-2 turns | 6 |
220lbs (99.8kg) | 550 | 29-32%, 18-20mm | 1-2 turns | 6 |
240lbs (108.8kg) | 600 | 29-32%, 18-20mm | 1-2 turns | 5 |
Fox 38 Performance Elite 170
Rider Weight | Pressure (psi) | Rebound: LSR, HSR (from closed) | Compression: LSC,HSC (from closed) |
---|---|---|---|
120-130 (54-59kg) | 72 | 9, 8 | 10,5 |
130-140 (59-64kg) | 76 | 8, 7 | 10,5 |
140-150 (64-68kg) | 80 | 7, 6 | 10,5 |
150-160 (68-73kg) | 84 | 7, 6 | 10,5 |
160-170 (73-77kg) | 89 | 6, 5 | 10,5 |
170-180 (77-82kg) | 93 | 6, 5 | 10,5 |
180-190 (82-86kg) | 97 | 5, 4 | 10,5 |
190-200 (86-91kg) | 102 | 4, 3 | 10,5 |
200-210 (91-95kg) | 106 | 4, 3 | 10,5 |
210-220 (95-100kg) | 110 | 3, 2 | 10,5 |
220-230 (100-104kg) | 114 | 2, 1 | 10,5 |
230-240 (104-109kg) | 119 | 2, 1 | 10,5 |
240-250 (109-113) | 123 | 1, 0 | 10,5 |
Fox Float X2 Factory
Rider Weight | Pressure (psi) | Sag (%, mm on shock) | Rebound: LSR, HSR (from closed) | Compression: LSC, HSC (from closed) |
---|---|---|---|---|
100lbs (45.5kg) | 140 | 29-32%, 18-20mm | 11,7 | 13,7 |
120lbs (54.4kg) | 160 | 29-32%, 18-20mm | 10,6 | 13,7 |
140lbs (63.5kg) | 175 | 29-32%, 18-20mm | 10,6 | 13,7 |
160lbs (72.6kg) | 195 | 29-32%, 18-20mm | 9,5 | 13,7 |
180lbs (81.8kg) | 210 | 29-32%, 18-20mm | 9,5 | 13,7 |
200lbs (90.7kg) | 230 | 29-32%, 18-20mm | 9,4 | 13,7 |
220lbs (99.8kg) | 250 | 29-32%, 18-20mm | 8,4 | 13,7 |
240lbs (108.8kg) | 270 | 29-32%, 18-20mm | 8,4 | 13,7 |
Fox DHX2 Coil Factory
Rider Weight | Spring Rate (lbs.) | Sag (%, mm on shock) | Preload | Rebound: LSR, HSR (from closed) | Compression: LSC, HSC (from closed) |
---|---|---|---|---|---|
100lbs (45.5kg) | 300 | 28-30%, 17-19mm | 1-2 turns | 11,7 | 13,7 |
120lbs (54.4kg) | 350 | 28-30%, 17-19mm | 1-2 turns | 10,6 | 13,7 |
140lbs (63.5kg) | 400 | 28-30%, 17-19mm | 1-2 turns | 10,6 | 13,7 |
160lbs (72.6kg) | 450 | 28-30%, 17-19mm | 1-2 turns | 9,5 | 13,7 |
180lbs (81.8kg) | 500 | 28-30%, 17-19mm | 1-2 turns | 9,5 | 13,7 |
200lbs (90.7kg) | 550 | 28-30%, 17-19mm | 1-2 turns | 9,4 | 13,7 |
220lbs (99.8kg) | 600 | 28-30%, 17-19mm | 1-2 turns | 8,4 | 13,7 |
240lbs (108.8kg) | 650 | 28-30%, 17-19mm | 1-2 turns | 8,4 | 13,7 |
Fox 38 Factory 170
Rider Weight | Pressure (psi) | Rebound: LSR, HSR (from closed) | Compression: LSC,HSC (from closed) |
---|---|---|---|
120-130 (54-59kg) | 72 | 9, 8 | 10,5 |
130-140 (59-64kg) | 76 | 8, 7 | 10,5 |
140-150 (64-68kg) | 80 | 7, 6 | 10,5 |
150-160 (68-73kg) | 84 | 7, 6 | 10,5 |
160-170 (73-77kg) | 89 | 6, 5 | 10,5 |
170-180 (77-82kg) | 93 | 6, 5 | 10,5 |
180-190 (82-86kg) | 97 | 5, 4 | 10,5 |
190-200 (86-91kg) | 102 | 4, 3 | 10,5 |
200-210 (91-95kg) | 106 | 4, 3 | 10,5 |
210-220 (95-100kg) | 110 | 3, 2 | 10,5 |
220-230 (100-104kg) | 114 | 2, 1 | 10,5 |
230-240 (104-109kg) | 119 | 2, 1 | 10,5 |
240-250 (109-113) | 123 | 1, 0 | 10,5 |
Can I mount a chainguide on this bike?
Yes, this bike is equipped with ISCG-05 tabs for easy chainguide mounting. Our bikes come standard with the OneUp Bashguide V2 or the e13 TRS, but most guides that follow the ISCG-05 standard should fit.
Can I convert the Megatower to 27.5" MX wheels?
No, the Megatower is built exclusively for 29" wheels and tires front and rear. The geometry is not setup for any 27.5" front or rear conversions.
Where'd the chainstay length adjuster go?
Where the Megatower 1 had a single chainstay length that was user-adjustable, The new MT2 now has size specific chainstay lengths to optimize the geometry across the size range with no fuss or extra parts.
Can I run a dual-crown fork?
Nope, the Megatower is not designed for use with a dual-crown fork.
What is the recommended fork?
Our geometry is based off of a 170mm fork with a 42 or 44mm offset. We wouldn't recommend less travel than that, as the BB will get a bit low. Up to 180mm is fine if that's your preference.
What kind of headset does this bike use?
This bike uses integrated headset cups. The upper up is 41mm and the lower cup is 52mm. The SHIS name is IS 41/28.6 IS 52/40.For Chris King this is a DropSet.
Should I ride in the High or Low shock flip-chip setting?
You should definitely try both, but we typically recommend starting in High. This will make the bike more agile and easy to get used to. If your terrain is quite steep, give Low a try. This setting lowers the BB by 3.5mm, slackens the head angle by 0.3 degrees, and generally just biases your weight a little further back. The leverage curve of the suspension changes slightly as well: it's more progressive. The geometry changes combined with the slight suspension change will make you feel like you're sat further down in the bike. Great for steep gnar, not as good for flatter corners. It's easy to change, so experiment!
I want to change my rear shock. Any limitations?
The Megatower was built to be compatible with all shocks on the market, both coil & air. We haven't tried some of the smaller obscure brands, but it fits anything from Fox and Rockshox. The correct size is 230x62.5 with 8x30 hardware front and rear.
Can I make this frame have more travel?
If you change the rear shock to a 65mm stroke length (stock is 62.5mm) you do get more travel - 170mm. We felt 165mm was the best option to make the Megatower balance going up down and up again but if you want more, that's how.
What size tire will fit?
The Megatower is designed for 29" x 2.5" max
Does the Megatower use the SRAM Universal Derailleur Hanger (UDH)?
The frame is UDH-compatible, but comes with our own machined aluminum hanger. You can replace it with another Santa Cruz hanger or a SRAM UDH.
Should I get the coil shock or the air shock?
There is a difference in feel between the two, but neither is better than the other- just different. The air shock is more progressive than the coil, which allows for a slightly softer setup without worrying about bottoming-out. This will generally offer a smoother ride, but one that can still be ridden very aggressively and not struggle. The suspension will also have a "poppier" and more playful ride, as the air shock will try to get you out of the deep part of travel.
The coil has a slightly more linear feel/ less bottom-out resistance, which encourages a firmer overall setup. This offers the maximum mid-stroke support for berms/park riding/ pushing into turns. If you like a firmer feel, you will probably prefer the coil. If you set the air shock up to offer a similar feel in the mid-stroke, you may struggle to achieve full travel.
These aren't huge differences, but they are enough that we wanted to offer both. Obviously, the air shock offers the advantages of being lighter and easier to tune, so this will be the right choice for the majority of riders.
What can I store in the glovebox?
The Megatower comes with two bags - a tube purse and a tool wallet. You should be able to fit a superlight tube, a small pump, tire lever, and misc odds and ends in these two bags. For more information, take a look at our Glovebox Tech Page.
Where do I find information about upper and lower link maintenance?
Take a look at our bike maintenance page here.