Bullit
- Overview
- Bike Builder
- Geometry and Sizing
- Technical Support
- Warranty
What goes up, loves coming down
The Bullit is an electric mountain bike designed for tackling the steepest and deepest of trails in both directions. Imagine the kinds of rooty, rocky, horror fests usually reserved for our biggest hitting bikes like the Nomad and Megatower. Then imagine what lies beyond that.
Where the Heckler's priority is agility and playful handling, the Bullit takes a more no limits approach. 170mm travel, a 38mm fork and DoubleDown tires reflect the smashability of this platform. This is a bike for riders who seek V10 level terrain that's out of range of any chairlift or shuttle road.
It was actually the Santa Cruz Syndicate team's success on their mixed wheel DH race bikes that made us consider the same format for the Bullit. We learned from them that mixed wheels provide the confidence at speed of a 29er with the more spritely handling characteristics and maneuverability of a 27.5-inch rear wheel. And for an e-bike, it also means we can dictate exactly how long (or short) we want to make the chainstays to balance climbing traction and handling. The added butt clearance on super steep stuff is just another bonus.
The biggest trails take a bigger commitment to reach them. Thankfully Shimano's commitment to the STEPS EP8 motor means we have a lighter, more powerful (85nm), more compact and more efficient way of reaching them. The EP8 is also tuned to give more power in Trail mode without affecting range. So paired with Shimano’s biggest 630wh battery it ensures the Bullit is fully equipped for long, tough climbs to the longest, toughest descents.
Â
- Looking for a less aggressive ebike with MX wheels? Try the Heckler.
- Looking for lighter smasher without the volts? Check out the Nomad.
- Proud owner of a Bullit already? Register your bike now.
- Considering 29 vs. MX wheels? Learn more about picking a wheel size.
Key Features:
Available in: | Carbon CC |
Wheel Size: | MX |
Front Travel: | 170mm |
Rear Travel: | 170mm |
R   49.75 lbs / 22.57 kg | S   49.54 lbs / 22.47 kg | XT   48.48 lbs / 21.99 kg | XT Coil   49.58 lbs / 22.49 kg | X01 AXS RSV   49.08 lbs / 22.26 kg | X01 AXS RSV Coil   49.85 lbs / 22.61 kg |
---|
Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | ||
Rear Shock | Rear Shock | Rear Shock | Rear Shock | Rear Shock | Rear Shock | ||
Fork | Fork | Fork | Fork | Fork | Fork | ||
Rear Derailleur | Rear Derailleur | Rear Derailleur | Rear Derailleur | Rear Derailleur | Rear Derailleur | ||
Shifters | Shifters | Shifters | Shifters | Shifters | Shifters | ||
Cassette | Cassette | Cassette | Cassette | Cassette | Cassette | ||
Chain | Chain | Chain | Chain | Chain | Chain | ||
Chainguide | Chainguide | Chainguide | Chainguide | Chainguide | Chainguide | ||
Headset | Headset | Headset | Headset | Headset | Headset | ||
Rear Tire | Rear Tire | Rear Tire | Rear Tire | Rear Tire | Rear Tire | ||
Front Tire | Front Tire | Front Tire | Front Tire | Front Tire | Front Tire | ||
Sealant | Sealant | Sealant | Sealant | Sealant | Sealant | ||
Front Hub | Front Hub | Front Hub | Front Hub | Front Hub | Front Hub | ||
Front Rim | Front Rim | Front Rim | Front Rim | Front Rim | Front Rim | ||
Rear Hub | Rear Hub | Rear Hub | Rear Hub | Rear Hub | Rear Hub | ||
Rear Rim | Rear Rim | Rear Rim | Rear Rim | Rear Rim | Rear Rim | ||
Front Rotor | Front Rotor | Front Rotor | Front Rotor | Front Rotor | Front Rotor | ||
Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | ||
Brakes | Brakes | Brakes | Brakes | Brakes | Brakes | ||
Crankset | Crankset | Crankset | Crankset | Crankset | Crankset | ||
Handlebars | Handlebars | Handlebars | Handlebars | Handlebars | Handlebars | ||
Stem | Stem | Stem | Stem | Stem | Stem | ||
Saddle | Saddle | Saddle | Saddle | Saddle | Saddle | ||
Seatpost | Seatpost | Seatpost | Seatpost | Seatpost | Seatpost | ||
Grips | Grips | Grips | Grips | Grips | Grips | ||
Battery | Battery | Battery | Battery | Battery | Battery | ||
Drive Unit | Drive Unit | Drive Unit | Drive Unit | Drive Unit | Drive Unit | ||
Travel | Travel | Travel | Travel | Travel | Travel | ||
Wheel Size | Wheel Size | Wheel Size | Wheel Size | Wheel Size | Wheel Size |
Geometry
M | L | XL | XXL | |
---|---|---|---|---|
Reach | 450 | 475 | 495 | 515 |
Stack | 621 | 630 | 648 | 670.4 |
Head Tube Angle | 64° | 64° | 64° | 64° |
Seat Tube Length | 405 | 430 | 460 | 500 |
Front Center | 789.4 | 818.8 | 847.5 | 878.5 |
BB Height | 348 | 348 | 348 | 348 |
BB Drop | 25.5/6.5 | 25.5/6.5 | 25.5/6.5 | 25.5/6.5 |
Wheelbase | 1238.5 | 1267.9 | 1296.7 | 1327.7 |
Rear Center | 449 | 449 | 449 | 449 |
Head Tube Length | 100 | 110 | 130 | 155 |
Top Tube Length | 591.3 | 619.2 | 644.9 | 672.1 |
Seat Tube Angle | 77.2° | 77.1° | 77° | 76.8° |
Standover Height | 748 | 747 | 745 | 745 |
Units
cm
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
Personal Preference
A larger size frame will be more stable, and will give you more room to move without upsetting the weight-balance of the bike. The larger size will put the front wheel further in front of you, which gives the feeling of security and conversely, it will require more significant body movements when you WANT to shift the weight-bias of the bike. Think hard about your riding style and how active/intuitive you want it to be vs stable and speedy. You'll need to work a bit harder to muscle the larger bike around.
Body Dimension
Not all bodies at a given height are the same. If you have longer legs and a shorter torso than the average person your height, that may push you towards the smaller of the recommended sizes. If you're all torso and arms, most likely you'll want to size up.
Units
cm
M
L
XL
XXL
Design Details
Design Details
1 / 6
Mix of Both Worlds
The mixed wheel configuration of a 29-inch wheel up front provides traction and stability, while the 27.5" rear wheel keeps agility at hand and the chainstay length in-check.
170mm VPP Travel
170mm travel front and rear, a burly 38mm diameter fork and DoubleDown tires reflect the smashability of this platform.
Full CC Carbon Frame
Other bikes in this category rarely adopt carbon because few companies have mastered carbon manufacturing. Our carbon frames are designed in our Carbon Lab in California, made in our own facility by our team and have a lifetime warranty.
Santa Cruz Carbon Di2 Bar
There's nothing worse than an untidy cockpit. Our own bar hides the extra cables of the Shimano STEPS system away, keeping things clean and hassle free.
Shimano STEPS EP8 Motor and 630wh Battery
More power, less weight, even more efficient and the biggest battery Shimano offer.
Quality, Strength, Reliability
The legendary Santa Cruz fit, finish and quality construction make this long-range hauler tough enough to handle anything. The frame, linkages and optional Reserve wheels come with a lifetime warranty.
Maintenance Information
View the eMTB User Manual
How to find your serial number
Something not right? Use our warranty claim form to file a claim. We'll do everything we can to get you back to riding as fast as possible.
File a claim for a Santa Cruz product
If you have any other questions or would like to follow up on a warranty claim, contact our Warranty Department.
Bullit Tech Support
Suspension System | VPP |
Front Derailleur | No compatibility |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 230mm |
Stroke | 62.5mm |
Fork Compatibility | 170-180mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.6" |
Max Chainring Size | 36t |
Water Bottle Mounts | 1 |
Shock Mounting Bushing Front | 30x8 |
Shock Mounting Bushing Rear | 30x8 |
Brake Mount | 200PM |
Download the shock setup PDF for this bike and get even more detailed sag, high/low rebound, and high/low compression recommendations for shocks below and get recommendations for the fork in each build.
RockShox Super Deluxe Select Ultimate
Rider Weight | Air Pressure | Shock Sag |
---|---|---|
100lbs (45.5kg) | 100 psi | 18-20 mm |
120lbs (54.4kg) | 125 psi | 18-20 mm |
140lbs (63.5kg) | 145 psi | 18-20 mm |
160lbs (72.6kg) | 170 psi | 18-20 mm |
180lbs (81.8kg) | 190 psi | 18-20 mm |
200lbs (90.7kg) | 215 psi | 18-20 mm |
220lbs (99.8kg) | 235 psi | 18-20 mm |
240lbs (108.8kg) | 260 psi | 18-20 mm |
260lbs (117.9kg) | 280 psi | 18-20 mm |
RockShox Super Deluxe Coil Ultimate
Rider Weight | Spring Rate | Preload | Shock Sag |
---|---|---|---|
100lbs (45.5kg) | 250 lbs | 1-2 turns | 17.5-20 mm |
120lbs (54.4kg) | 300 lbs | 1-2 turns | 17.5-20 mm |
140lbs (63.5kg) | 350 lbs | 1-2 turns | 17.5-20 mm |
160lbs (72.6kg) | 400 lbs | 1-2 turns | 17.5-20 mm |
180lbs (81.8kg) | 450 lbs | 1-2 turns | 17.5-20 mm |
200lbs (90.7kg) | 500 lbs | 1-2 turns | 17.5-20 mm |
220lbs (99.8kg) | 550 lbs | 1-2 turns | 17.5-20 mm |
240lbs (108.8kg) | 600 lbs | 1-2 turns | 17.5-20 mm |
260lbs (117.9kg) | 650 lbs | 1-2 turns | 17.5-20 mm |
Can I run a dual crown fork on the Bullit?
No, this is not compatible. Full stop.
For even more information, visit the ebike FAQ's page.
Can you run the Bullit full 27.5"?
You can, but definitely not recommended. It would reduce BB height, pedal to ground clearance and negatively affect handling characteristics.
What rear shock can I run?
Shock size is 230mm x 62.5mm, but we tune the OE rear shock specifically for the Bullit model
Where can I find additional technical information for my Bullit?
Check out the E-bike tech page, Shimano STEPS, and the bike archive for more information.
For even more information, visit the ebike FAQ's page.
Where do I find my bike's serial number?
The serial number on our emtb's is located on the frame, behind the lower link above the motor. Feel free to reach out toRider Supportwith any questions