Hightower 1
Model Version | 1 |
---|---|
Production Start | 2016 |
Production End | 2019 |
Suspension/Pivot System | VPP - Virtual Pivot Point |
Material | Carbon Fiber |
Rear Wheel Travel | 135 |
Size Range | S , M , L, XL , XXL |
Model Specs
Compatible Forks | 140-160mm |
---|---|
Headtube/Headset | Tapered - Integrated Headset. 1-1/8" Upper bearing and 1.5" Lower bearing. S.H.I.S. IS 41/28.6 IS 52/40 |
Seat Post | 31.6mm - Minimum Insertion 100mm |
BB Shell Width | 73mm - Threaded - ISO |
Chainline Spec | 50mm |
Recommended Max Tire Size | 2.4 - may vary by tire and rim model |
Brakes | Disc Brake - ISO |
Max Brake Rotor Size | 203mm |
Rear Hub | 148x12mm Through Axle |
Seatpost Clamp | 36.4mm |
Component Notes | 27.5+ recommended max tire size - 2.8Max chainring size - 34tChainguide compatibility - This bike is equipped with ISCG-05 tabs for easy chainguide mounting. Most chainguides on the market that are made for this standard should work. |
Shock Specs
Rear Shock Eye-to-Eye | 200mm |
---|---|
Stroke | 51mm |
Mounting Bushing Width Front | 22mm |
Mounting Bushing Width Rear | 22mm |
Mounting Bolt Diameter Front | M8 |
Mounting Bolt Diameter Rear | M8 |
Rear Shock Setup | hightowerfoxfloatsetup.jpg |
Geometry
All units are in millimeters or degrees.
s | m | l | xl | xxl | |
---|---|---|---|---|---|
A. Reach | 405mm | 430mm | 450mm | 475mm | 505mm |
B. Stack | 604mm | 609mm | 613mm | 623mm | 641mm |
Head tube angle | 67° | 67° | 67° | 67° | 67° |
L. Seat Tube Length | 390mm | 420mm | 450mm | 490mm | 510mm |
F. Front Center | 703mm | 730mm | 752mm | 781mm | 818mm |
H. BB Height | 337mm | 337mm | 337mm | 337mm | 337mm |
I. BB Drop | 33mm | 33mm | 33mm | 33mm | 33mm |
E. Wheelbase | 1138mm | 1165mm | 1187mm | 1215mm | 1255mm |
G. Rear Center | 435mm | 435mm | 435mm | 435mm | 435mm |
K. Head Tube Length | 90mm | 95mm | 100mm | 110mm | 130mm |
M. Top Tube Length | 574mm | 601mm | 622mm | 650mm | 685mm |
D. Seat Tube Angle | 74.3° | 74.3° | 74.3° | 74.3° | 74.3° |
J. Standover Height | 710mm | 710mm | 713mm | 720mm | 727mm |
Eye to eye length | |||||
Seatpost length | |||||
Stem length | |||||
Crank length |

Exploded Diagrams
Loading

Loading

Loading

Loading

Loading

Loading

Loading

Loading

Loading

Loading

Loading

Loading

Files
If you're looking for more information about your bike check our the Santa Cruz Bicycles Owner's Manual.