Heckler SL 1 MY24
2023 - 2024
Fast, light or powerful - choose all three
A sneaky ebike that's lightweight, powerful and has surprising range. All the on-trail traits of a Santa Cruz combined with the FAZUA RIDE 60 drive unit. 150mm of legendary VPP™ suspension, mixed wheels, and progressive geometry makes the Heckler SL a natural handling trail bike. Just with the added power of an ebike.
Model Specs
| Wheel Size | MX |
|---|---|
| Max Tire Clearance | 2.6" |
| Translation missing: en.products.product.specs.fork_travel | 160mm |
| Fork Axle to Crown | 571mm |
| Fork Offset | 44mm |
| Rear Spacing | 148mm |
| UDH Compatible | Yes |
| Front Derailleur Mount | No |
| Headset | IS 41 / IS52 |
| Bottom Bracket Shell | Fazua DU w/ E-TOR spindle |
| Max Chainring Size | 36t |
| Rear Brake Mount | PM 200mm |
| Max Rotor Size | 220mm |
| Shock Length | 210mm |
| Shock Stroke | 55mm |
| Shock Bushing Size Front | 30x8 |
| Shock Bushing Size Rear | 30x8 |
Build Kits
Select a Build Kit
| Weight | 43.11 lbs / 19.55 kg |
|---|---|
| Material | Carbon C |
| Travel | 150mm |
| Wheel Size | MX |
| Shock | RockShox Super Deluxe Select+, 210x55 |
| Fork | RockShox Lyrik Select+, 160mm |
| Rear Derailleur | SRAM GX Eagle, 12spd |
| Right Shifter | SRAM GX Eagle Single Click, 12spd or SRAM X01 Eagle Single Click, 12spd |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t or SRAM XG1275 Eagle, 12spd, 10-52 |
| Chain | SRAM GX Eagle, 12spd or SRAM X01 Eagle, 12spd |
| Chainguide | OneUp Chainguide |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
| Front Tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
| Front Hub | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h |
| Front Rim | RaceFace AR Offset 30, 29" |
| Rear Hub | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Rear Rim | RaceFace AR Offset 30, 27.5" |
| Front Rotor | Avid Centerline, 200mm |
| Rear Rotor | Avid Centerline, 200mm |
| Brakes | SRAM Code R |
| Crankset | Praxis eTor AL, 104BCD, 165mm |
| Handlebars | Burgtec Alloy Bar |
| Stem | Burgtec Enduro MK3, 42mm |
| Saddle | WTB Silverado Medium, CroMo |
| Seatpost | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar |
| Battery | FAZUA 430 Wh Integrated Battery |
| Drive Unit | FAZUA RIDE60 |
| Battery Charger | FAZUA Charger |
| Weight | 42.56 lbs / 19.3 kg |
|---|---|
| Material | Carbon C |
| Travel | 150mm |
| Wheel Size | MX |
| Shock | FOX Float Performance, 210x55 or Fox Float DPS Performance, 210x55 |
| Fork | RockShox Lyrik Base, 160mm |
| Rear Derailleur | SRAM NX Eagle, 12spd |
| Right Shifter | SRAM NX |
| Cassette | SRAM PG1230, 12spd, 11-50t |
| Chain | SRAM NX Eagle, 12spd |
| Chainguide | OneUp Chainguide |
| Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated |
| Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
| Front Tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
| Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h |
| Front Rim | WTB ST i30 TCS 2.0 29" |
| Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Rear Rim | WTB ST i30 TCS 2.0 27.5" |
| Front Rotor | Avid Centerline, 200mm |
| Rear Rotor | Avid Centerline, 200mm |
| Brakes | SRAM DB8 |
| Crankset | Praxis eTor AL, 104BCD, 165mm |
| Handlebars | e13 TRS Base |
| Stem | e.13 Base |
| Saddle | WTB Silverado Medium, CroMo |
| Seatpost | SDG Tellis Dropper, 31.6 |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar |
| Battery | FAZUA 430 Wh Integrated Battery |
| Drive Unit | FAZUA RIDE60 |
| Battery Charger | FAZUA Charger |
| Weight | 42.57 lbs / 19.31 kg |
|---|---|
| Material | Carbon C |
| Travel | 150mm |
| Wheel Size | MX |
| Shock | RockShox Super Deluxe Select+, 210x55 |
| Fork | RockShox Lyrik Select+, 160mm |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Bridge |
| Cassette | SRAM GX Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, 12spd |
| Chainguide | OneUp Chainguide |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
| Front Tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
| Front Hub | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h |
| Front Rim | Reserve 30|SL AL 6069 29" |
| Rear Hub | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Rear Rim | Reserve 30|SL AL 6069 27.5" |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Brakes | SRAM Code Bronze Stealth |
| Crankset | Praxis eTor AL, 104BCD, 165mm |
| Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
| Stem | Burgtec Enduro MK3, 42mm |
| Saddle | WTB Silverado Medium, CroMo |
| Seatpost | OneUp V2 Dropper Post, 31.6 |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar |
| Battery | FAZUA 430 Wh Integrated Battery |
| Drive Unit | FAZUA RIDE60 |
| Battery Charger | FAZUA Charger |
| Weight | 41.92 lbs / 19.01 kg |
|---|---|
| Material | Carbon CC |
| Travel | 150mm |
| Wheel Size | MX |
| Shock | RockShox Super Deluxe Ultimate, 210x55 |
| Fork | RockShox Lyrik Ultimate, 160mm |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Bridge |
| Cassette | SRAM X0 Eagle T-Type, 10-52t |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Chainguide |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
| Front Tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
| Front Hub | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h -OR- DT Swiss 350, 15x110, 6-Bolt, 28h |
| Front Rim | Reserve 30|HD 29" |
| Rear Hub | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h -OR- DT Swiss 350, 12x148, 6-Bolt, 28h |
| Rear Rim | Reserve 30|HD 27.5" |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Brakes | SRAM Code Silver Stealth |
| Crankset | Praxis eTor AL, 104BCD, 165mm |
| Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
| Stem | Burgtec Enduro MK3, 42mm |
| Saddle | WTB Silverado Medium, Ti |
| Seatpost | OneUp V2 Dropper Post, 31.6 |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar |
| Battery | FAZUA 430 Wh Integrated Battery |
| Drive Unit | FAZUA RIDE60 |
| Battery Charger | FAZUA Charger |
| Weight | 41.74 lbs / 18.93 kg |
|---|---|
| Material | Carbon CC |
| Travel | 150mm |
| Wheel Size | MX |
| Shock | RockShox Super Deluxe Ultimate, 210x55 |
| Fork | RockShox Lyrik Ultimate, 160mm |
| Rear Derailleur | SRAM XX Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Ultimate Bridge |
| Cassette | SRAM XX Eagle T-Type, 10-52t |
| Chain | SRAM XX Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Chainguide |
| Headset | Chris King DropSet 3 Integrated Headset |
| Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
| Front Tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
| Front Hub | Industry Nine Hydra, 15x110, Torque Cap, 6-Bolt, 28h |
| Front Rim | Reserve 30|HD 29" |
| Rear Hub | Industry Nine Hydra, 12x148, XD, 6-Bolt, 28h |
| Rear Rim | Reserve 30|HD 27.5" |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Brakes | Code Ultimate Stealth |
| Crankset | Praxis eTor AL, 104BCD, 165mm |
| Handlebars | Santa Cruz e35 Carbon Bar, 800mm |
| Stem | Burgtec Enduro MK3 Machined, 42mm |
| Saddle | WTB Silverado Medium, Ti |
| Seatpost | RockShox Reverb AXS, 31.6 |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar |
| Battery | FAZUA 430 Wh Integrated Battery |
| Drive Unit | FAZUA RIDE60 |
| Battery Charger | FAZUA Charger |
Geometry
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 435/432.4 | 460/457.4 | 480/477.5 | 500/497.4 | 525/522.5 |
| Stack | 614.9/616.8 | 624/625.8 | 633/634.9 | 651/653 | 664.5/666.5 |
| Head tube angle | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 |
| Head Tube Length | 100 | 110 | 120 | 140 | 155 |
| Rear Center | 443/443.8 | 443/443.8 | 443/443.8 | 446/446.8 | 450/450.7 |
| Front Center | 766.1/765.9 | 795.4/795.3 | 819.7/819.6 | 848.4/848.3 | 879.9/879.8 |
| BB Height | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 |
| BB Drop Front | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 |
| BB Drop Rear | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 |
| Wheel base | 1209.1/1209.7 | 1238.4/1239.1 | 1262.7/1263.4 | 1294.4/1295.1 | 1329.9/1330.5 |
| Top Tube Length | 569.2/579.6 | 602.7/602.9 | 620.6/621.5 | 641.8/642.7 | 669.1/670 |
| Seat Tube Length | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
| Seat Tube Angle | 76.8/76.6 | 77.1/76.9 | 77.5/77.2 | 77.7/77.5 | 77.8/77.5 |
| Standover Height | 720.1/716.2 | 733/728.8 | 733.4/729.3 | 731.7/731.6 | 741/738.6 |
Size Guide
Suspension Setup
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) | Compression (from middle) |
|---|---|---|---|---|
| 100 | 45 | 55 | 13 | Middle |
| 120 | 54 | 65 | 12 | Middle |
| 140 | 64 | 75 | 10 | Middle |
| 160 | 73 | 85 | 9 | Middle |
| 180 | 82 | 95 | 8 | Middle |
| 200 | 91 | 105 | 7 | Middle |
| 220 | 100 | 115 | 5 | Middle |
| 240 | 109 | 125 | 4 | Middle |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
|---|---|---|---|---|
| 100 | 45 | 120 | 29-31% | 9 |
| 120 | 54 | 145 | 29-31% | 8 |
| 140 | 64 | 170 | 29-31% | 8 |
| 160 | 73 | 195 | 29-31% | 7 |
| 180 | 82 | 220 | 29-31% | 7 |
| 200 | 91 | 245 | 29-31% | 6 |
| 220 | 100 | 270 | 29-31% | 6 |
| 240 | 109 | 295 | 29-31% | 5 |
| 260 | 118 | 320 | 29-31% | 5 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
|---|---|---|---|---|
| 100 | 45 | 100 | 29-31%, | 7 |
| 120 | 54 | 120 | 29-31%, | 7 |
| 140 | 64 | 140 | 29-31%, | 6 |
| 160 | 73 | 160 | 29-31%, | 6 |
| 180 | 82 | 180 | 29-31%, | 6 |
| 200 | 91 | 200 | 29-31%, | 5 |
| 220 | 100 | 220 | 29-31%, | 4 |
| 240 | 109 | 240 | 29-31%, | 4 |
| 260 | 118 | 255 | 29-31%, | 3 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) | Compression (L/H from middle) |
|---|---|---|---|---|
| 100 | 45 | 55 | 13 | Middle/Middle |
| 120 | 54 | 65 | 12 | Middle/Middle |
| 140 | 64 | 75 | 11 | Middle/Middle |
| 160 | 73 | 85 | 10 | Middle/Middle |
| 180 | 82 | 95 | 9 | Middle/Middle |
| 200 | 91 | 105 | 8 | Middle/Middle |
| 220 | 100 | 115 | 6 | Middle/Middle |
| 240 | 109 | 125 | 4 | Middle/Middle |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
|---|---|---|---|---|
| 100 | 45 | 125 | 29-31%, | 9 |
| 120 | 54 | 145 | 29-31%, | 9 |
| 140 | 64 | 155 | 29-31%, | 8 |
| 160 | 73 | 180 | 29-31%, | 7 |
| 180 | 82 | 200 | 29-31%, | 7 |
| 200 | 91 | 220 | 29-31%, | 6 |
| 220 | 100 | 245 | 29-31%, | 5 |
| 240 | 109 | 265 | 29-31%, | 5 |
| 260 | 118 | 285 | 29-31%, | 4 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) | Compression (L/H from middle) |
|---|---|---|---|---|
| 100 | 45 | 55 | 11 | Middle/Middle |
| 120 | 54 | 65 | 10 | Middle/Middle |
| 140 | 64 | 75 | 9 | Middle/Middle |
| 160 | 73 | 85 | 8 | Middle/Middle |
| 180 | 82 | 95 | 7 | Middle/Middle |
| 200 | 91 | 105 | 6 | Middle/Middle |
| 220 | 100 | 115 | 5 | Middle/Middle |
| 240 | 109 | 125 | 4 | Middle/Middle |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
|---|---|---|---|---|
| 100 | 45 | 125 | 29-31%, | 9 |
| 120 | 54 | 145 | 29-31%, | 9 |
| 140 | 64 | 155 | 29-31%, | 8 |
| 160 | 73 | 180 | 29-31%, | 7 |
| 180 | 82 | 200 | 29-31%, | 7 |
| 200 | 91 | 220 | 29-31%, | 6 |
| 220 | 100 | 245 | 29-31%, | 5 |
| 240 | 109 | 265 | 29-31%, | 5 |
| 260 | 118 | 285 | 29-31%, | 4 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) | Compression (L/H from middle) |
|---|---|---|---|---|
| 100 | 45 | 55 | 13 | Middle/Middle |
| 120 | 54 | 65 | 12 | Middle/Middle |
| 140 | 64 | 75 | 11 | Middle/Middle |
| 160 | 73 | 85 | 10 | Middle/Middle |
| 180 | 82 | 95 | 9 | Middle/Middle |
| 200 | 91 | 105 | 8 | Middle/Middle |
| 220 | 100 | 115 | 6 | Middle/Middle |
| 240 | 109 | 125 | 4 | Middle/Middle |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) | Compression (L/H from middle) |
|---|---|---|---|---|---|
| 100 | 45 | 125 | 29-31%, | 9 | Middle/-2 |
| 120 | 54 | 145 | 29-31%, | 9 | Middle/-2 |
| 140 | 64 | 155 | 29-31%, | 8 | Middle/-2 |
| 160 | 73 | 180 | 29-31%, | 7 | Middle/-2 |
| 180 | 82 | 200 | 29-31%, | 7 | Middle/-2 |
| 200 | 91 | 220 | 29-31%, | 6 | Middle/-2 |
| 220 | 100 | 245 | 29-31%, | 5 | Middle/-2 |
| 240 | 109 | 265 | 29-31%, | 5 | Middle/-2 |
| 260 | 118 | 285 | 29-31%, | 4 | Middle/-2 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) | Compression (L/H from middle) |
|---|---|---|---|---|
| 100 | 45 | 55 | 13 | Middle/Middle |
| 120 | 54 | 65 | 12 | Middle/Middle |
| 140 | 64 | 75 | 11 | Middle/Middle |
| 160 | 73 | 85 | 10 | Middle/Middle |
| 180 | 82 | 95 | 9 | Middle/Middle |
| 200 | 91 | 105 | 8 | Middle/Middle |
| 220 | 100 | 115 | 6 | Middle/Middle |
| 240 | 109 | 125 | 4 | Middle/Middle |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) | Compression (L/H from middle) |
|---|---|---|---|---|---|
| 100 | 45 | 125 | 29-31%, | 9 | Middle/-2 |
| 120 | 54 | 145 | 29-31%, | 9 | Middle/-2 |
| 140 | 64 | 155 | 29-31%, | 8 | Middle/-2 |
| 160 | 73 | 180 | 29-31%, | 7 | Middle/-2 |
| 180 | 82 | 200 | 29-31%, | 7 | Middle/-2 |
| 200 | 91 | 220 | 29-31%, | 6 | Middle/-2 |
| 220 | 100 | 245 | 29-31%, | 5 | Middle/-2 |
| 240 | 109 | 265 | 29-31%, | 5 | Middle/-2 |
| 260 | 118 | 285 | 29-31%, | 4 | Middle/-2 |
Exploded Diagrams
Heckler SL 1 Small Parts
Shop Spare Parts
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | Lower Link | 1 | 29-25027 | ||
| B | Bearing Dust Shield | Apply grease to inner surface | 4 | 26-11612 | |
| C | 6902-1ZR Bearing | 4 | 11-17708 | ||
| D | 15x47.7 Bearing Spacer | 1 | 26-17707 | ||
| E | 15x40.25 Bearing Spacer | 1 | 26-17013 | ||
| F | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 1 | 26-15532 | |
| G | M6 Grease Fitting | 1 | 9 Nm | 26-12678 |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | M4x12 SHCS | Apply Loctite 242 to threads | 4 | 1.2 Nm | 26-25295 |
| B | Fix 430 mount | 1 | 26-25288 | ||
| C | M6x10 BHCS | Apply Loctite 242 to threads | 2 | 9 Nm | 26-25283 |
| D | Fazua Energy 430 Fix | 1 | 78-24791 | ||
| E | Fix 430 mount | 1 | 26-25137 | ||
| F | M4x12 BHC | Apply grease to treads | 1 | 0.6 Nm | 26-18382 |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | Rear axle 173.7 | Apply grease to shaft and threads | 1 | 08-22209 | |
| B | SCB UDH | Interchangeable with Sram UDH | 1 | 23-23491 | |
| C | SCB UDH screw | Reverse thread | 1 | 20 Nm | 26-23492 |
| D | Chainstay Protector | 1 | 30-25289 | ||
| E | M3x12 BHCS | Apply grease to treads | 2 | 0.5 Nm | 26-15939 |
| F | Seatstay Protector | 1 | 30-21453 | ||
| G | Fazua speed sensor, XL wire | 1 | 72-27041 | ||
| H | Speed Sensor Cover | 1 | 26-25140 |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | Lower Link Fender | 1 | 49-21567 | ||
| B | M4x12 BHC | Apply grease to treads | 2 | 0.6 Nm | 26-18382 |
| C | M6x22 BHCS | Apply Loctite 242 to threads | 6 | 14 Nm | 26-25294 |
| D | M4x12 BHC | Apply grease to treads | 3 | 0.6 Nm | 26-18382 |
| E | DU protector | 1 | 30-25292 | ||
| F | M5x12 HHS | Apply Loctite 242 to threads | 1 | 2 Nm | 26-22570 |
| G | OneUp chainguide back plate | 1 | 26-22571 | ||
| H | OneUp chainguide mount | 1 | 26-22572 | ||
| I | OneUp chainguide | 1 | 19-22609 | ||
| J | M4x10 FHCS | Apply Loctite 242 to threads | 2 | 0.65 Nm | 26-22938 |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | Water Bottle Screw | 2 | 26-21360 | ||
| B | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 16 Nm | 26-20122 |
| C | DT Plug | 1 | 26-25139 | ||
| E | M6x20 SHCS | 3 | 9 Nm | 26-15947 | |
| F | M6 Washer | 3 | 26-11817 | ||
| G | M6 Tapered Washer | Apply grease to surface | 3 | 26-15633 | |
| H | Pivot Axle M15x90.75 | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 20 Nm | 08-22343 |
| I | M8x45 Shock Bolt | Apply Loctite 242 to threads | 2 | 20 Nm | 26-22461 |
| J | Hose Grommet | 1 | 26-19207 | ||
| K | Pivot Axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-16292 |
| L | M8x2 Flip Chip NDS | Apply grease to surface | 1 | 26-21452 | |
| M | M8x2 Flip Chip DS | Apply grease to surface | 1 | 26-21451 |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | Fazua LED Hub, long wire | Insert foam tube 26-17568 onto long wire | 1 | 72-24784 | |
| B | Head Tube Badge | Clean frame surface, center on headtube | 1 | 67-19217 | |
| C | Downtube Protector | 1 | 30-25291 | ||
| D | M4x12 BHC | Apply grease to treads | 1 | 0.6 Nm | 26-18382 |
| E | 36.4 Seat Collar | 3 | 34-20201 |