Bullit 3 MY24
2023 - 2024
A downhill bike with a built-in chairlift
If you feel the pull of gravity-riding but want extra push to get to the top, the Bullit is for you. Specifically designed to be at home on the biggest-hitting terrain but with the added boost of an electric motor to drop you at the the drop-in of the wildest trails, the Bullit is the nearest thing to owning a downhill bike and a chairlift.
Carbon
CC
Front (MM)
170
Rear (MM)
170
Wheel Size
MX
Power (W)
630
Model Specs
| Suspension System | VPP |
|---|---|
| Front Derailleur Mount | No compatibility |
| Headset | Integrated (IS41/52) |
| Seat Post Diameter | 31.6mm |
| Seat Clamp Diameter | 36.4mm |
| Shock Length | 230mm |
| Shock Stroke | 62.5mm |
| Fork Compatibility | 170-180mm |
| Bottom Bracket Shell | 73mm Threaded |
| Max Tire Clearance | 2.6" |
| Max Chainring Size | 36t |
| Water Bottle Mounts | 1 |
| Shock Bushing Size Front | 30x8 |
| Shock Bushing Size Rear | 30x8 |
| Rear Brake Mount | 200PM |
Build Kits
Select a Build Kit
| Weight | 50.24 lbs / 22.79 kg |
|---|---|
| Material | Carbon CC |
| Travel | 170mm |
| Wheel Size | MX |
| Shock | RockShox Super Deluxe Select, 230x62.5 |
| Fork | RockShox Zeb Base, 170mm |
| Rear Derailleur | SRAM NX Eagle, 12spd |
| Right Shifter | SRAM NX |
| Cassette | SRAM PG1230, 12spd, 11-50t |
| Chain | SRAM NX Eagle, 12spd |
| Chainguide | E13 E-Spec+ AL |
| Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated |
| Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
| Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
| Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h |
| Front Rim | WTB ST i30 TCS 2.0 29" |
| Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Rear Rim | WTB ST i30 TCS 2.0 27.5" |
| Front Rotor | Avid Centerline 220mm |
| Rear Rotor | Avid Centerline, 200mm |
| Brakes | SRAM DB8 |
| Crankset | Shimano EM600 Crank Arms 165mm |
| Handlebars | e13 TRS Base |
| Stem | e.13 Base |
| Saddle | WTB Silverado, CroMo |
| Seatpost | SDG Tellis Dropper, 31.6 |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Battery | Shimano 630Wh Integrated |
| Drive Unit | Shimano Drive Unit DU-EP801 |
| Battery Charger | Shimano Battery Charger |
| Weight | 49.93 lbs / 22.65 kg |
|---|---|
| Material | Carbon CC |
| Travel | 170mm |
| Wheel Size | MX |
| Shock | RockShox Super Deluxe Select+, 230x62.5 |
| Fork | FOX 38 Float Performance, 170mm |
| Rear Derailleur | SRAM GX Eagle, 12spd |
| Right Shifter | SRAM GX Eagle Single Click, 12spd |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM GX Eagle, 12spd |
| Chainguide | E13 E-Spec+ AL |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
| Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
| Front Hub | E13 SL, 15x110, 6-Bolt, 32h |
| Front Rim | RaceFace ARC HD 30 29" |
| Rear Hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
| Rear Rim | RaceFace ARC HD 30 27.5" |
| Front Rotor | Avid Centerline 220mm |
| Rear Rotor | Avid Centerline, 200mm |
| Brakes | SRAM Code R |
| Crankset | Shimano EM600 Crank Arms 165mm |
| Handlebars | Santa Cruz eCarbon |
| Stem | Burgtec Enduro MK3, 42mm |
| Saddle | WTB Silverado, CroMo |
| Seatpost | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Battery | Shimano 630Wh Integrated |
| Drive Unit | Shimano Drive Unit DU-EP801 |
| Battery Charger | Shimano Battery Charger |
| Weight | 49.67 lbs / 22.53 kg |
|---|---|
| Material | Carbon CC |
| Travel | 170mm |
| Wheel Size | MX |
| Shock | RockShox Super Deluxe Select+ 230x62.5 |
| Fork | FOX 38 Float Performance Elite, 170mm |
| Rear Derailleur | SRAM GX AXS Eagle, 12spd |
| Right Shifter | GX AXS Controller |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM GX Eagle, 12spd |
| Chainguide | E13 E-Spec+ AL |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down, TR |
| Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down, TR |
| Front Hub | i9 1/1, 15x110, 32h |
| Front Rim | RaceFace ARC HD 30 29" |
| Rear Hub | i9 1/1, 12x148, XD, 32h |
| Rear Rim | RaceFace ARC HD 30 27.5" |
| Front Rotor | Avid Centerline, 220mm |
| Rear Rotor | Avid Centerline 200mm |
| Brakes | SRAM Code RS |
| Crankset | Shimano EM600 Crank Arms 165mm |
| Handlebars | Santa Cruz e35 Carbon Bar, 800mm |
| Stem | Burgtec Enduro MK3, 42mm |
| Saddle | WTB Silverado Medium CroMo |
| Seatpost | FOX Transfer Factory Dropper, 31.6 |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Battery | Shimano 630Wh Integrated |
| Drive Unit | Shimano Drive Unit DU-EP800 |
| Battery Charger | Shimano Battery Charger, Powerpack 1 Battery |
| Weight | 50.84 lbs / 23.06 kg |
|---|---|
| Material | Carbon CC |
| Travel | 170mm |
| Wheel Size | MX |
| Shock | RockShox Super Deluxe Select+ Coil 230x62.5 |
| Fork | FOX 38 Float Performance Elite, 170mm |
| Rear Derailleur | SRAM GX AXS Eagle, 12spd |
| Right Shifter | GX AXS Controller |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM GX Eagle, 12spd |
| Chainguide | E13 E-Spec+ AL |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down, TR |
| Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down, TR |
| Front Hub | i9 1/1, 15x110, 32h |
| Front Rim | RaceFace ARC HD 30 29" |
| Rear Hub | i9 1/1, 12x148, XD, 32h |
| Rear Rim | RaceFace ARC HD 30 27.5" |
| Front Rotor | Avid Centerline, 220mm |
| Rear Rotor | Avid Centerline 200mm |
| Brakes | SRAM Code RS |
| Crankset | Shimano EM600 Crank Arms 165mm |
| Handlebars | Santa Cruz e35 Carbon Bar, 800mm |
| Stem | Burgtec Enduro MK3, 42mm |
| Saddle | WTB Silverado Medium CroMo |
| Seatpost | FOX Transfer Factory Dropper, 31.6 |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Battery | Shimano 630Wh Integrated |
| Drive Unit | Shimano Drive Unit DU-EP800 |
| Battery Charger | Shimano Battery Charger, Powerpack 1 Battery |
| Weight | 49.1 lbs / 22.27 kg |
|---|---|
| Material | Carbon CC |
| Travel | 170mm |
| Wheel Size | MX |
| Shock | RockShox Super Deluxe Ultimate, 230x62.5 |
| Fork | RockShox Zeb Ultimate, 170mm -or- Fox 38 Float Factory |
| Rear Derailleur | SRAM X01 Eagle AXS, 12spd |
| Right Shifter | SRAM GX Eagle AXS Controller 2 Button |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM GX Eagle, 12spd |
| Chainguide | E13 E-Spec+ AL |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
| Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
| Front Hub | DT Swiss 350, 15x110, Torque Cap, 6-Bolt, 28h |
| Front Rim | Reserve 30|HD 29" |
| Rear Hub | DT Swiss 350, 12x148, XD, 6-Bolt, 24t, 32h |
| Rear Rim | Reserve 31|DH 27.5" |
| Front Rotor | SRAM HS2 220mm |
| Rear Rotor | SRAM HS2 200mm |
| Brakes | SRAM Code Silver Stealth |
| Crankset | Shimano EM900 HollowTech Crank Arms 165mm |
| Handlebars | Santa Cruz e35 Carbon Bar, 800mm |
| Stem | Burgtec Enduro MK3, 42mm |
| Saddle | WTB Silverado Medium, Ti |
| Seatpost | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Battery | Shimano 630Wh Integrated |
| Drive Unit | Shimano Drive Unit DU-EP800 |
| Battery Charger | Shimano Battery Charger, Powerpack 1 Battery |
| Weight | 49.87 lbs / 22.62 kg |
|---|---|
| Material | Carbon CC |
| Travel | 170mm |
| Wheel Size | MX |
| Shock | RockShox Super Deluxe Ultimate Coil, 230x62.5 |
| Fork | RockShox Zeb Ultimate, 170mm -or- Fox 38 Float Factory |
| Rear Derailleur | SRAM X01 Eagle AXS, 12spd |
| Right Shifter | SRAM GX Eagle AXS Controller 2 Button |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM GX Eagle, 12spd |
| Chainguide | E13 E-Spec+ AL |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
| Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
| Front Hub | DT Swiss 350, 15x110, Torque Cap, 6-Bolt, 28h |
| Front Rim | Reserve 30|HD 29" |
| Rear Hub | DT Swiss 350, 12x148, XD, 6-Bolt, 24t, 32h |
| Rear Rim | Reserve 31|DH 27.5" |
| Front Rotor | SRAM HS2 220mm |
| Rear Rotor | SRAM HS2 200mm |
| Brakes | SRAM Code Silver Stealth |
| Crankset | Shimano EM900 HollowTech Crank Arms 165mm |
| Handlebars | Santa Cruz e35 Carbon Bar, 800mm |
| Stem | Burgtec Enduro MK3, 42mm |
| Saddle | WTB Silverado Medium, Ti |
| Seatpost | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Battery | Shimano 630Wh Integrated |
| Drive Unit | Shimano Drive Unit DU-EP800 |
| Battery Charger | Shimano Battery Charger, Powerpack 1 Battery |
| Weight | 49.1 lbs / 22.27 kg |
|---|---|
| Material | Carbon CC |
| Travel | 170mm |
| Wheel Size | MX |
| Shock | RockShox Super Deluxe Ultimate, 230x62.5 |
| Fork | RockShox Zeb Ultimate, 170mm -or- Fox 38 Float Factory |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Bridge |
| Cassette | SRAM X0 Eagle T-Type, 10-52t |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Chainguide | E13 E-Spec+ AL |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
| Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
| Front Hub | DT Swiss 350, 15x110, Torque Cap, 6-Bolt, 28h |
| Front Rim | Reserve 30|HD 29" |
| Rear Hub | DT Swiss 350, 12x148, XD, 6-Bolt, 24t, 32h |
| Rear Rim | Reserve 31|DH 27.5" |
| Front Rotor | SRAM HS2 220mm |
| Rear Rotor | SRAM HS2 200mm |
| Brakes | SRAM Code Silver Stealth |
| Crankset | Shimano EM900 HollowTech Crank Arms 165mm |
| Handlebars | Santa Cruz e35 Carbon Bar, 800mm |
| Stem | Burgtec Enduro MK3, 42mm |
| Saddle | WTB Silverado Medium, Ti |
| Seatpost | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Battery | Shimano 630Wh Integrated |
| Drive Unit | Shimano Drive Unit DU-EP801 |
| Battery Charger | Shimano Battery Charger, Powerpack 1 Battery |
| Weight | 49.87 lbs / 22.62 kg |
|---|---|
| Material | Carbon CC |
| Travel | 170mm |
| Wheel Size | MX |
| Shock | RockShox Super Deluxe Ultimate Coil, 230x62.5 |
| Fork | RockShox Zeb Ultimate, 170mm -or- Fox 38 Float Factory |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Bridge |
| Cassette | SRAM X0 Eagle T-Type, 10-52t |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Chainguide | E13 E-Spec+ AL |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
| Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
| Front Hub | DT Swiss 350, 15x110, Torque Cap, 6-Bolt, 28h |
| Front Rim | Reserve 30|HD 29" |
| Rear Hub | DT Swiss 350, 12x148, XD, 6-Bolt, 24t, 32h |
| Rear Rim | Reserve 31|DH 27.5" |
| Front Rotor | SRAM HS2 220mm |
| Rear Rotor | SRAM HS2 200mm |
| Brakes | SRAM Code Silver Stealth |
| Crankset | Shimano EM900 HollowTech Crank Arms 165mm |
| Handlebars | Santa Cruz e35 Carbon Bar, 800mm |
| Stem | Burgtec Enduro MK3, 42mm |
| Saddle | WTB Silverado Medium, Ti |
| Seatpost | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Battery | Shimano 630Wh Integrated |
| Drive Unit | Shimano Drive Unit DU-EP801 |
| Battery Charger | Shimano Battery Charger, Powerpack 1 Battery |
Geometry
All units are in millimeters or degrees.
| m | l | xl | xxl | |
|---|---|---|---|---|
| Reach | 450 | 475 | 495 | 515 |
| Stack | 621 | 630 | 648 | 670.4 |
| Head tube angle | 64° | 64° | 64° | 64° |
| Seat Tube Length | 405 | 430 | 460 | 500 |
| Front Center | 789.4 | 818.8 | 847.5 | 878.5 |
| BB Height | 348 | 348 | 348 | 348 |
| BB Drop | 25.5/6.5 | 25.5/6.5 | 25.5/6.5 | 25.5/6.5 |
| Wheelbase | 1238.5 | 1267.9 | 1296.7 | 1327.7 |
| Rear Center | 449 | 449 | 449 | 449 |
| Head Tube Length | 100 | 110 | 130 | 155 |
| Top Tube Length | 591.3 | 619.2 | 644.9 | 672.1 |
| Seat Tube Angle | 77.2° | 77.1° | 77° | 76.8° |
| Standover Height | 748 | 747 | 745 | 745 |
Size Guide
Medium
Large
X-Large
XX-Large
165cm
5'5"
-
175cm
5'9"
Reach: 450mm
175cm
5'9"
-
185cm
6'1"
Reach: 475mm
185cm
6'1"
-
193cm
6'4"
Reach: 495mm
193cm
6'4"
-
200cm
6'7"
Reach: 515mm
Suspension Setup
Rockshox Zeb Base 170
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) |
|---|---|---|---|
| 100 | 45 | 39 | 13 |
| 120 | 54 | 47 | 12 |
| 140 | 64 | 55 | 11 |
| 160 | 73 | 64 | 11 |
| 180 | 82 | 72 | 10 |
| 200 | 91 | 80 | 9 |
| 220 | 100 | 88 | 8 |
Rockshox Super Deluxe Select
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
|---|---|---|---|---|
| 100 | 45 | 100 | 29-32%, 18-20mm | 7 |
| 120 | 54 | 125 | 29-32%, 18-20mm | 7 |
| 140 | 64 | 145 | 29-32%, 18-20mm | 7 |
| 160 | 73 | 170 | 29-32%, 18-20mm | 6 |
| 180 | 82 | 190 | 29-32%, 18-20mm | 6 |
| 200 | 91 | 215 | 29-32%, 18-20mm | 6 |
| 220 | 100 | 235 | 29-32%, 18-20mm | 5 |
| 240 | 109 | 260 | 29-32%, 18-20mm | 5 |
| 260 | 118 | 280 | 29-32%, 18-20mm | 5 |
Fox 38 Performance 170
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) |
|---|---|---|---|
| 120 | 54 | 76 | 12 |
| 130 | 59 | 80 | 11 |
| 140 | 64 | 84 | 10 |
| 150 | 68 | 88 | 9 |
| 160 | 73 | 92 | 8 |
| 170 | 77 | 96 | 7 |
| 180 | 82 | 99 | 6 |
| 190 | 86 | 104 | 5 |
| 200 | 91 | 109 | 4 |
| 210 | 95 | 114 | 3 |
| 220 | 100 | 119 | 2 |
| 230 | 104 | 123 | 1 |
Rockshox Super Deluxe Select Plus
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
|---|---|---|---|---|
| 100 | 45 | 100 | 29-32%, 18-20mm | 7 |
| 120 | 54 | 125 | 29-32%, 18-20mm | 7 |
| 140 | 64 | 145 | 29-32%, 18-20mm | 7 |
| 160 | 73 | 170 | 29-32%, 18-20mm | 6 |
| 180 | 82 | 190 | 29-32%, 18-20mm | 6 |
| 200 | 91 | 215 | 29-32%, 18-20mm | 6 |
| 220 | 100 | 235 | 29-32%, 18-20mm | 5 |
| 240 | 109 | 260 | 29-32%, 18-20mm | 5 |
| 260 | 118 | 280 | 29-32%, 18-20mm | 5 |
MY24 Rockshox Zeb Select Plus 170
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) |
|---|---|---|---|
| 100 | 45 | 47 | 12 |
| 120 | 54 | 55 | 11 |
| 140 | 64 | 64 | 10 |
| 160 | 73 | 72 | 9 |
| 180 | 82 | 80 | 8 |
| 200 | 91 | 88 | 6 |
| 220 | 100 | 96 | 4 |
| 240 | 109 | 104 | 3 |
Rockshox Super Deluxe Select Plus
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
|---|---|---|---|---|
| 100 | 45 | 100 | 29-32%, 18-20mm | 7 |
| 120 | 54 | 125 | 29-32%, 18-20mm | 7 |
| 140 | 63 | 145 | 29-32%, 18-20mm | 7 |
| 160 | 72 | 170 | 29-32%, 18-20mm | 6 |
| 180 | 81 | 190 | 29-32%, 18-20mm | 6 |
| 200 | 90 | 215 | 29-32%, 18-20mm | 6 |
| 220 | 99 | 235 | 29-32%, 18-20mm | 5 |
| 240 | 108 | 260 | 29-32%, 18-20mm | 5 |
| 260 | 117 | 280 | 29-32%, 18-20mm | 5 |
MY24 Rockshox Zeb Select Plus 170
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) |
|---|---|---|---|
| 100 | 45 | 47 | 12 |
| 120 | 54 | 55 | 11 |
| 140 | 64 | 64 | 10 |
| 160 | 73 | 72 | 9 |
| 180 | 82 | 80 | 8 |
| 200 | 91 | 88 | 6 |
| 220 | 100 | 96 | 4 |
| 240 | 109 | 104 | 3 |
Rockshox Super Deluxe Select Plus Coil
| Rider Weight (lbs) | Rider Weight (kgs) | Spring Rate | Sag | Preload | Rebound (from closed) |
|---|---|---|---|---|---|
| 100 | 45 | 300 | 28-32%, 17.5-20mm | 1-2 turns | 11 |
| 120 | 54 | 350 | 28-32%, 17.5-20mm | 1-2 turns | 10 |
| 140 | 64 | 400 | 28-32%, 17.5-20mm | 1-2 turns | 9 |
| 160 | 73 | 450 | 28-32%, 17.5-20mm | 1-2 turns | 8 |
| 180 | 82 | 500 | 28-32%, 17.5-20mm | 1-2 turns | 7 |
| 200 | 91 | 550 | 28-32%, 17.5-20mm | 1-2 turns | 6 |
| 220 | 100 | 600 | 28-32%, 17.5-20mm | 1-2 turns | 5 |
| 240 | 109 | 650 | 28-32%, 17.5-20mm | 1-2 turns | 5 |
| 260 | 118 | 700 | 28-32%, 17.5-20mm | 1-2 turns | 4 |
Rockshox Zeb Ultimate 170
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) | Compression (L/H from middle) |
|---|---|---|---|---|
| 100 | 45 | 39 | 13 | middle |
| 120 | 54 | 47 | 12 | middle |
| 140 | 64 | 55 | 11 | middle |
| 160 | 73 | 64 | 10 | middle |
| 180 | 82 | 72 | 9 | middle |
| 200 | 91 | 80 | 8 | middle |
| 220 | 100 | 88 | 6 | middle |
| 240 | 109 | 96 | 4 | middle |
Rockshox Super Deluxe Ultimate
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) | Compression (L/H from middle) |
|---|---|---|---|---|---|
| 100 | 45 | 100 | 29-32%, 18-20mm | 7 | -1/-1 |
| 120 | 54 | 125 | 29-32%, 18-20mm | 6 | -1/-1 |
| 140 | 63 | 145 | 29-32%, 18-20mm | 6 | -1/-1 |
| 160 | 72 | 170 | 29-32%, 18-20mm | 5 | -1/-1 |
| 180 | 81 | 190 | 29-32%, 18-20mm | 5 | -1/-1 |
| 200 | 90 | 215 | 29-32%, 18-20mm | 4 | -1/-1 |
| 220 | 99 | 235 | 29-32%, 18-20mm | 4 | -1/-1 |
| 240 | 108 | 260 | 29-32%, 18-20mm | 3 | -1/-1 |
| 260 | 117 | 280 | 29-32%, 18-20mm | 3 | -1/-1 |
Rockshox Zeb Ultimate 170
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) | Compression (from middle) |
|---|---|---|---|---|
| 100 | 45 | 39 | 13 | middle |
| 120 | 54 | 47 | 12 | middle |
| 140 | 64 | 55 | 11 | middle |
| 160 | 73 | 64 | 10 | middle |
| 180 | 82 | 72 | 9 | middle |
| 200 | 91 | 80 | 8 | middle |
| 220 | 100 | 88 | 6 | middle |
| 240 | 109 | 96 | 4 | middle |
Rockshox Super Deluxe Ultimate Coil
| Rider Weight (lbs) | Rider Weight (kgs) | Spring Rate | Sag | Preload | Rebound (from closed) | Compression (L/H from middle) |
|---|---|---|---|---|---|---|
| 100 | 45 | 300 | 28-32%, 17.5-20mm | 1-2 turns | 11 | -1/-1 |
| 120 | 54 | 350 | 28-32%, 17.5-20mm | 1-2 turns | 10 | -1/-1 |
| 140 | 63 | 400 | 28-32%, 17.5-20mm | 1-2 turns | 9 | -1/-1 |
| 160 | 72 | 450 | 28-32%, 17.5-20mm | 1-2 turns | 8 | -1/-1 |
| 180 | 81 | 500 | 28-32%, 17.5-20mm | 1-2 turns | 7 | -1/-1 |
| 200 | 90 | 550 | 28-32%, 17.5-20mm | 1-2 turns | 6 | -1/-1 |
| 220 | 99 | 600 | 28-32%, 17.5-20mm | 1-2 turns | 5 | -1/-1 |
| 240 | 108 | 650 | 28-32%, 17.5-20mm | 1-2 turns | 5 | -1/-1 |
| 260 | 117 | 700 | 28-32%, 17.5-20mm | 1-2 turns | 4 | -1/-1 |
Transmission Setup
| Frame Size | Flip Chip | Setup Key | Setup Cog | 32T | 34T | 36T |
|---|---|---|---|---|---|---|
| S | High | A | 7 | 116 | 116 | 118 |
| M | High | B | 7 | 116 | 118 | 118 |
| L | High | A | 7 | 116 | 118 | 118 |
| XL | High | A | 7 | 118 | 118 | 120 |
| XXL | High | A | 7 | 118 | 118 | 120 |
| S | Low | A | 7 | 116 | 118 | 118 |
| M | Low | A | 7 | 116 | 118 | 118 |
| L | Low | A | 7 | 118 | 118 | 120 |
| XL | Low | A | 7 | 118 | 118 | 120 |
| XXL | Low | A | 7 | 118 | 118 | 120 |
Exploded Diagrams
Battery Cover, Seat Collar, Downtube Protector, and Headbadge
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
| B | 72-21292 | 1 | Shimano BM-E8030 | For EP801 use battery mount BM-EN801 (72-24168) | |
| C | 78-21554 | 1 | Shimano BT-E8036 | For EP801 use battery BT-EN806 (78-24169) | |
| D | 26-18382 | 6 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
| E | 30-22329 | 1 | Bullit 3C battery cover | ||
| F | 26-15939 | 2 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm |
| G | 30-22358 | 1 | DU Protector | ||
| H | 26-22358 | 1 | M3x6 | Apply Loctite 242 to threads | 0.6 Nm |
| I | 26-19207 | 2 | Hose Grommet | ||
| J | 34-20201 | 2 | 36.4 Seat Collar |
Loading
Upper and Lower Linkage Bolts
| label | part_number | quantity | torque | name | blurb |
|---|---|---|---|---|---|
| A | 26-20122 | 2 | 16 Nm | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only |
| B | 26-21360 | 2 | Water Bottle Screw | ||
| C | 08-22343 | 2 | 20 Nm | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only |
| D | 26-15633 | 3 | M6 Tapered Washer | Apply grease to surface | |
| E | 26-11817 | 3 | M6 Washer | ||
| F | 26-15947 | 3 | 9 Nm | M6x20 SHCS | Apply Loctite 242 to threads |
| G | 26-21231 | 1 | 22 Nm | M8x50 Shock Bolt | Apply loctite 242 to threads |
| H | 72-21270 | 1 | Shimano EW-CP100 | Charge port for EP8 & EP801 | |
| I | 26-15939 | 2 | 0.1 Nm | M3x12 BHCS | Apply Loctite 242 to threads |
| J | 26-21223 | 1 | 12.5 Nm | M8x20 BHCS | Apply Loctite 242 to threads |
| K | 72-21559 | 1 | Shimano DC-EP800 | For EP801 use DC-EP801 (72-24172) | |
| L | 08-20879 | 1 | 20 Nm | Pivot Axle M15x72 | Apply Loctite 242 to threads only, apply grease to shaft only |
| M | 26-21231 | 1 | 22 Nm | M8x50 Shock Bolt | Apply loctite 242 to threads |
Loading
Rear Axle, Derailleur Hanger, and Chainstay Protector
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
| B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
| C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
| D | 30-21226 | 1 | Chainstay Protector | ||
| E | 26-15939 | 1 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm |
| F | 30-20189 | 1 | Chainstay Protector | ||
| G | 26-21223 | 3 | M8x20 BHCS | Apply Loctite 242 to threads | 12.5 Nm |
| H | 26-18382 | 2 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
| I | 49-21567 | 1 | Lower Link Fender | ||
| J | 30-21453 | 1 | Seatstay Protector | ||
| K | 26-21361 | 1 | Hose Grommet Single | ||
| L | 26-15939 | 1 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm |
| M | 72-22286 | 1 | Shimano Speed Sensor | Use for both EP8 & EP801 |
Loading
Upper Link
| label | part_number | quantity | name | blurb |
|---|---|---|---|---|
| A | 29-22342 | 1 | Upper Link | |
| B | 11-12681 | 2 | 6900-2RS Bearing | |
| C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
| D | 26-11612 | 2 | Bearing Dust Shield | Apply grease to inner surface |
| E | 11-12218 | 2 | 6902-2RS Max Bearing | |
| F | 26-17013 | 1 | 15x40.25 Bearing Spacer |
Loading
Lower Link
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 29-22341 | 1 | Lower Link | ||
| B | 11-17708 | 4 | 6902-1ZR Bearing | ||
| C | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
| D | 26-20880 | 1 | 15x32 Bearing Spacer | ||
| E | 26-17707 | 1 | 15x48 Bearing spacer | ||
| F | 26-12678 | 1 | M6 Grease Fitting | 9 Nm | |
| G | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 0.5 Nm |
Loading
Manuals & Files
If you're looking for more information about your bike check our the Santa Cruz Bicycles Owner's Manual.