Skitch 1 MY25
2024 - 2025
Land speed records every day
The Skitch is the ultimate city-slicking, traffic-flicking, alleycat-slipping, rat race-escaping teleportation device. The powerful and light motor gives you a nudge to spend less time behind a glass windscreen and more time with your knees in the breeze. You’ll look for even more excuses to get on your bike because even a city commute can be as much fun as bike park laps.
Carbon
CC
Rear (MM)
0
Wheel Size
700c
Power (W)
430
Battery (Wh)
430
Drive Unit
Fazua
Model Specs
| Max Tire Clearance | 50mm |
|---|---|
| Fork Axle to Crown | 430mm |
| Fork Offset | 45mm |
| Rear Spacing | 148mm |
| UDH Compatible | Yes |
| Headset | IS 41 /IS52 |
| Max Chainring Size | 46t |
| Rear Brake Mount | Flatmount 160mm Direct |
| Max Rotor Size | 180mm |
Build Kits
Select a Build Kit
| Weight | 30.17 lbs / 13.68 kg |
|---|---|
| Material | Carbon CC |
| Wheel Size | 700C |
| Fork | Carbon |
| Rear Derailleur | SRAM Apex Eagle, 12spd |
| Right Shifter | SRAM Apex |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM SX Eagle, 12spd |
| Headset | FSA IS-2/47/42 ACB -or- Cane Creek 10 IS Integrated Headset |
| Rear Tire | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip |
| Front Tire | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip |
| Front Hub | DT Swiss 370, 12x100, Centerlock, 28h |
| Front Rim | WTB ASYM i25 28h 700c |
| Rear Hub | DT Swiss 370, 12x148, XD, Centerlock, 28h |
| Rear Rim | WTB ASYM i25 28h 700c |
| Front Rotor | Avid Centerline, Centerlock, 160mm |
| Rear Rotor | Avid Centerline, Centerlock, 160mm |
| Brakes | SRAM Apex |
| Crankset | Praxis eTor AL, 107BCD |
| Handlebars | Zipp Service Course 70 XPLR AL Bar |
| Stem | Zipp Service Course Stem, 70mm |
| Saddle | WTB Silverado Medium, CroMo |
| Seatpost | Zipp Service Course, 27.2 |
| Grips / Bar Tape | Velo Bar Tape |
| Battery | Fazua 430 Wh Integrated Battery |
| Drive Unit | Fazua Ride 60 |
| Battery Charger | Fazua Charger |
| Weight | 30.41 lbs / 13.79 kg |
|---|---|
| Material | Carbon CC |
| Wheel Size | 700C |
| Fork | Carbon |
| Rear Derailleur | SRAM Apex Eagle, 12spd |
| Right Shifter | SRAM NX Eagle, 12spd |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM SX Eagle, 12spd |
| Headset | FSA IS-2/47/42 ACB -or- Cane Creek 10 IS Integrated Headset |
| Rear Tire | Schwalbe G-One Overland Evo, 700x50c, ADDIX SpeedGrip |
| Front Tire | Schwalbe G-One Overland Evo, 700x50c, ADDIX SpeedGrip |
| Front Hub | DT Swiss 370, 12x100, Centerlock, 28h |
| Front Rim | WTB ASYM i25 28h 700c |
| Rear Hub | DT Swiss 370, 12x148, XD, Centerlock, 28h |
| Rear Rim | WTB ASYM i25 28h 700c |
| Front Rotor | Avid Centerline, Centerlock, 160mm |
| Rear Rotor | Avid Centerline, Centerlock, 160mm |
| Brakes | SRAM S-300 |
| Crankset | Praxis eTor AL, 107BCD |
| Handlebars | RaceFace Ride |
| Stem | RaceFace Ride, 80mm |
| Saddle | WTB Silverado Medium, CroMo |
| Seatpost | RaceFace Ride, 27.2 |
| Grips / Bar Tape | ESI Chunky Grips |
| Battery | Fazua 430 Wh Integrated Battery |
| Drive Unit | Fazua Ride 60 |
| Battery Charger | Fazua Charger |
| Weight | 29.94 lbs / 13.57 kg |
|---|---|
| Material | Carbon CC |
| Wheel Size | 700C |
| Fork | Carbon |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM Rival eTap AXS |
| Cassette | SRAM GX Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Headset | FSA IS-2/47/42 ACB -or- Cane Creek 10 IS Integrated Headset |
| Rear Tire | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip |
| Front Tire | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip |
| Front Hub | DT Swiss 370, 12x100, Centerlock, 28h |
| Front Rim | Easton ARC Offset 25 700c |
| Rear Hub | DT Swiss 370, 12x148, XD, Centerlock, 28h |
| Rear Rim | Easton ARC Offset 25 700c |
| Front Rotor | SRAM Paceline 160mm, Centerlock |
| Rear Rotor | SRAM Paceline 160mm, Centerlock |
| Brakes | SRAM Rival eTap AXS |
| Crankset | Praxis eTor AL, 107BCD |
| Handlebars | Zipp Service Course 70 XPLR AL Bar |
| Stem | Zipp Service Course Stem, 70mm |
| Saddle | WTB Silverado Medium, CroMo |
| Seatpost | Easton EC70, 27.2, Zero Offset, 350mm |
| Grips / Bar Tape | Velo Bar Tape |
| Battery | Fazua 430 Wh Integrated Battery |
| Drive Unit | Fazua Ride 60 |
| Battery Charger | Fazua Charger |
| Weight | 33.05 lbs / 14.99 kg |
|---|---|
| Material | Carbon CC |
| Wheel Size | 700C |
| Fork | RockShox Rudy Base XPLR, 40mm |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Bridge |
| Cassette | SRAM GX Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Headset | FSA IS-2/47/42 ACB -or- Cane Creek 10 IS Integrated Headset |
| Rear Tire | Schwalbe G-One Overland Evo, 700x50c, ADDIX SpeedGrip |
| Front Tire | Schwalbe G-One Overland Evo, 700x50c, ADDIX SpeedGrip |
| Front Hub | DT Swiss 370, 12x100, Centerlock, 28h |
| Front Rim | Easton ARC Offset 25 700c |
| Rear Hub | DT Swiss 370, 12x148, XD, Centerlock, 28h |
| Rear Rim | Easton ARC Offset 25 700c |
| Front Rotor | SRAM Paceline 160mm, Centerlock |
| Rear Rotor | SRAM Paceline 160mm, Centerlock |
| Brakes | SRAM Level Silver Stealth 2-Piston |
| Crankset | Praxis eTor AL, 107BCD |
| Handlebars | SRAM Atmos Flat Bar, 31.8x760 |
| Stem | SRAM Atmos Stem, 80mm |
| Saddle | WTB Silverado Medium, CroMo |
| Seatpost | OneUp Dropper Post, 27.2 |
| Grips / Bar Tape | ESI Chunky Grips |
| Battery | Fazua 430 Wh Integrated Battery |
| Drive Unit | Fazua Ride 60 |
| Battery Charger | Fazua Charger |
Geometry
All units are in millimeters or degrees.
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach | 390 | 405 | 420 | 435 | 450 |
| Stack | 563 | 579 | 596 | 610 | 630 |
| Head tube angle | 69° | 69° | 69° | 69° | 69° |
| Head Tube Length | 105 | 125 | 145 | 160 | 180 |
| Rear Center | 430 | 430 | 430 | 430 | 430 |
| Front Center | 624 | 646 | 668 | 689 | 711 |
| BB Height | 279 | 281 | 281 | 283 | 283 |
| BB Drop | 78 | 76 | 76 | 74 | 74 |
| Wheelbase | 1047 | 1070 | 1092 | 1112 | 1135 |
| Top Tube Length | 551 | 571 | 591 | 610 | 630 |
| Seat Tube Length | 455 | 485 | 515 | 545 | 575 |
| Standover Height | 728 | 753 | 778 | 804 | 830 |
| Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Size Guide
Small
Medium
Large
X-Large
XX-Large
154cm
5'1"
-
167cm
5'6"
Reach: 390mm
162cm
5'4"
-
177cm
5'10"
Reach: 405mm
170cm
5'7"
-
182cm
6'0"
Reach: 420mm
177cm
5'10"
-
190cm
6'3"
Reach: 435mm
185cm
6'1"
-
198cm
6'6"
Reach: 450mm
Transmission Setup
| Frame Size | Setup Key | Setup Cog | 34T | 36T | 38T | 40T | 42T | 44T |
|---|---|---|---|---|---|---|---|---|
| Small | A | 7 | 116 | 118 | 118 | 120 | 120 | 122 |
| Medium | A | 7 | 116 | 118 | 118 | 120 | 120 | 122 |
| Large | A | 7 | 116 | 118 | 118 | 120 | 120 | 122 |
| XLarge | A | 7 | 116 | 118 | 118 | 120 | 120 | 122 |
Exploded Diagrams
Head Badge and Control Unit
| label | part_number | quantity | name | blurb |
|---|---|---|---|---|
| A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube |
| B | 26-25195 | 1 | Head Tube Grommet | |
| C | 72-24784 | 1 | Fazua LED Hub, long wire | Insert foam tube 26-17568 onto long wire |
Loading
Motor, Motor Mounts, and Downtube Protector
| label | part_number | quantity | torque | name | blurb |
|---|---|---|---|---|---|
| A | 26-23102 | 3 | 0.65 Nm | M4x16 BHCS | Apply grease to threads |
| B | 26-25285 | 5 | 14 Nm | M6x25 BHCS | Apply Loctite 242 to threads |
| C | 26-25284 | 1 | 14 Nm | M6x35 BHCS | Apply Loctite 242 to threads |
| D | 30-25193 | 1 | Downtube protector | ||
| E | 26-25141 | 1 | DU spacer | ||
| F | 30-25194 | 1 | DU protector |
Loading
Frame Mounting Hardware
| label | part_number | quantity | name | torque | blurb |
|---|---|---|---|---|---|
| A | 26-25196 | 1 | Fazua charge port mount | ||
| B | 72-24768 | 1 | Fazua charge port cap | ||
| C | 72-24771 | 1 | Fazua Charge port, short wire | ||
| D | 26-15938 | 1 | M3x10 FHCS | 0.65 Nm | Apply Loctite 242 to threads |
| E | 26-27112 | 1 | Fazua charge port cover | Used with range extender only |
Loading
Rear Axle, Derailleur Hanger, and Chainstay Protector
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 08-22209 | 1 | Rear axle 173.7 | Apply grease to shaft and threads | |
| B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
| C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
| D | 26-15532 | 2 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | |
| E | 30-20192 | 1 | CS Protector | ||
| F | 26-20124 | 1 | M5x16 Water Bottle screw | Apply grease to threads | |
| G | 26-20864 | 1 | Di2 Plug | ||
| H | 26-20865 | 1 | Wireless Plug | ||
| I | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
| J | 26-25140 | 1 | Speed Sensor Cover | ||
| K | 72-24782 | 1 | Fazua speed sensor, medium wire |
Loading
Seat Collar, Fender Mounts, and Bottle Cage Hardware
| label | part_number | quantity | name |
|---|---|---|---|
| A | 34-20202 | 1 | 31.8 Seat Collar |
| B | 26-20195 | 2 | Fender Mount |
| C | 26-21360 | 4 | Water Bottle Screw |
| D | 26-25139 | 1 | DT Plug |
Loading
Battery Mounting Hardware
| label | part_number | quantity | torque | name | blurb |
|---|---|---|---|---|---|
| A | 26-25295 | 4 | 1.2 Nm | M4x12 SHCS | Apply Loctite 242 to threads |
| B | 26-25136 | 1 | Fix 430 mount | ||
| C | 26-25283 | 2 | 9 Nm | M6x10 BHCS | Apply Loctite 242 to threads |
| D | 78-24791 | 1 | Fazua Energy 430 Fix | ||
| E | 26-25137 | 1 | Fix 430 mount |
Loading
Motor Wiring Harness
| label | part_number | quantity | name | blurb |
|---|---|---|---|---|
| A | 72-24792 | 1 | Fazua Ride 60 DU Wide | |
| B | 26-27248 | 4 | Adhesive foam strip | Apply to connector |
Loading
Manuals & Files
If you're looking for more information about your bike check our the Santa Cruz Bicycles Owner's Manual.