Megatower 2 MY26
2025 - Present
EXTREME CONDITIONS REQUIRE AN EXTREME RESPONSE
Seriously. The Megatower’s big wheels, long-travel and tough carbon fiber chassis delivers the high-speed security traits of a race bike. Yet the relatively steep seat angle and size-specific geo maintain the Mega’s mega pedaling ability, elevating its reputation as the perfect choice for big gravity rides, park laps and enduro racing.
Carbon
C/CC
Front (MM)
170
Rear (MM)
165
Wheel Size
29
Model Specs
| Suspension System | VPP |
|---|---|
| Front Derailleur Mount | No compatibility |
| Headset | Integrated (IS41/52) |
| Seat Post Diameter | 31.6mm |
| Seat Clamp Diameter | 36.4mm |
| Shock Length | 230mm |
| Shock Stroke | 62.5mm or 65mm |
| Bottom Bracket Shell | 73mm Threaded |
| Max Tire Clearance | 2.5" |
| Max Chainring Size | 36t |
| Water Bottle Mounts | 1 |
| Shock Bushing Size Front | 30x8 |
| Shock Bushing Size Rear | 30x8 |
| Fork Offset | 44mm |
| Rear Brake Mount | 200mm PM |
Build Kits
Select a Build Kit
| Frame | Carbon C 29" 170mm Travel VPP™ |
|---|---|
| Wheel Size | 29" |
| Weight | 36.39lbs / 16.51 kg |
| Shock | FOX Float X Performance, 230x65 |
| Fork | RockShox Zeb Base, 170mm |
| Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
| Right Shifter | SRAM 90 Eagle T-Type, 12spd |
| Cassette | SRAM XS 1270 Eagle T-Type, 10-52t |
| Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
| Chainguide | E.13 TRS Race SL, ISCG05 |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Headset | Cane Creek 10 IS Integrated Headset |
| Rear Tire | Maxxis Minion DHR II 29x2.4" 3C MaxxTerra, Double Down |
| Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
| Front Rim | Reserve 30|TR AL |
| Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Rear Rim | Reserve 30|HD AL |
| Front Rotor | SRAM Centerline, 200mm |
| Rear Rotor | SRAM Centerline, 200mm |
| Front Brakes | SRAM DB8 |
| Crankset | SRAM 70 Eagle DUB T-Type Crankset, 32t |
| Handlebars | Burgtec Alloy Bar |
| Stem | OneUp Enduro Stem, 42mm |
| Saddle | SDG Bel-Air V3, Steel |
| Seatpost | SDG Tellis Dropper, 31.6 |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Frame | Carbon C 29" 170mm Travel VPP™ |
|---|---|
| Wheel Size | 29" |
| Weight | 36.06lbs / 16.36 kg |
| Shock | FOX Float X Performance, 230x65 |
| Fork | FOX 38 Float Performance, Grip, 170mm |
| Rear Derailleur | SRAM 90 Eagle T-Type, 12spd |
| Right Shifter | SRAM 90 Eagle T-Type, 12spd |
| Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Bash Guide |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Headset | Cane Creek 50 IS Integrated Headset |
| Rear Tire | Maxxis Minion DHR II 29x2.4" 3C MaxxTerra, Double Down |
| Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
| Front Rim | Reserve 30|TR AL |
| Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 32h |
| Rear Rim | Reserve 30|HD AL |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Front Brakes | SRAM Maven Base |
| Crankset | SRAM 90 Eagle DUB T-Type Crankset, 32t |
| Handlebars | OneUp Aluminum Bar |
| Stem | OneUp Enduro Stem, 42mm |
| Saddle | SDG Bel-Air V3 Lux-Alloy |
| Seatpost | OneUp Dropper Post, 31.6 |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Geometry
All units are in millimeters or degrees.
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
| Stack (Hi/Lo) | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
| Head Tube Angle (Hi/Lo) | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° |
| Seat Tube Length (Hi/Lo) | 380 | 405 | 430 | 460 | 500 |
| Front Center (Hi/Lo) | 770 | 799 | 826 | 855 | 886 |
| BB Height (Hi/Lo) | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 |
| BB Drop (Hi/Lo) | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 |
| Wheelbase (Hi/Lo) | 1206 | 1236/1237 | 1266 | 1298 | 1333/1334 |
| Rear Center (Hi/Lo) | 436/437 | 437/438 | 440/441 | 443/444 | 447/448 |
| Head Tube Length (Hi/Lo) | 90 | 100 | 115 | 135 | 150 |
| Top Tube Length (Hi/Lo) | 570 | 594/595 | 613 | 637/638 | 666/667 |
| Seat Tube Angle (Hi/Lo) | 77.24°/77.0° | 77.42°/77.2° | 77.8°/77.5° | 77.8°/77.5° | 77.8°/77.5° |
| Standover Height (Hi/Lo) | 709/705 | 716/712 | 723/718 | 722/717 | 724/720 |
Size Guide
Small
Medium
Large
X-Large
XX-Large
154cm
5'1"
-
165cm
5'5"
Reach: 430mm
165cm
5'5"
-
175cm
5'9"
Reach: 455mm
175cm
5'9"
-
185cm
6'1"
Reach: 475mm
185cm
6'1"
-
193cm
6'4"
Reach: 495mm
193cm
6'4"
-
200cm
6'7"
Reach: 520mm
Transmission Setup
| Frame Size | Flip Chip | Setup Key | Setup Cog | 30T | 32T | 34T | 36T |
|---|---|---|---|---|---|---|---|
| Small | High | B | 7 | 116 | 116 | 118 | 118 |
| Medium | High | B | 7 | 116 | 116 | 118 | 118 |
| Large | High | B | 7 | 116 | 116 | 118 | 118 |
| XLarge | High | B | 7 | 116 | 118 | 118 | 120 |
| XXLarge | High | B | 7 | 118 | 118 | 120 | 120 |
| Small | Low | B | 7 | 116 | 116 | 118 | 118 |
| Medium | Low | B | 7 | 116 | 116 | 118 | 118 |
| Large | Low | B | 7 | 116 | 118 | 118 | 120 |
| XLarge | Low | B | 7 | 116 | 118 | 118 | 120 |
| XXLarge | Low | B | 7 | 118 | 118 | 120 | 120 |
Exploded Diagrams
Seatpost Collar, Downtube Protector, Glovebox, and Shuttle Guard
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
| B | 30-22560 | 1 | Shuttle Guard | ||
| C | 30-23750 | 1 | Shuttle Guard Mount | ||
| D | 26-21249 | 2 | M4x8 BHCS | Apply grease to threads | 0.65 Nm |
| E | 30-23718 | 1 | Downtube Protector | ||
| F | 26-18382 | 2 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
| G | 30-23225 | 2 | Glovebox nut | ||
| H | 26-25333 | 1 | Glovebox bezel | ||
| I | 26-23284 | 4 | M3x8 BHCS | Apply Loctite 242 to threads | 0.5 Nm |
| J | 26-22843 | 1 | Glovebox lid | ||
| K | 26-22358 | 1 | M3x6 | Apply Loctite 242 to threads | 0.6 Nm |
Loading
Upper Link and Lower Link Hardware
| label | part_number | quantity | torque | name | blurb |
|---|---|---|---|---|---|
| A | 26-20122 | 2 | 16 Nm | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only |
| B | 26-22461 | 2 | 20 Nm | M8x45 Shock Bolt | Apply Loctite 242 to threads |
| C | 08-22343 | 1 | 20 Nm | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only |
| D | 08-16291 | 1 | 20 Nm | Pivot axle M15x68.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
| E | 08-16292 | 1 | 20 Nm | Pivot axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
| F | 26-15633 | 3 | M6 Tapered Washer | Apply grease to surface | |
| G | 26-11817 | 3 | M6 Washer | ||
| H | 26-15947 | 3 | 9 Nm | M6x20 SHCS | Apply Loctite 242 to threads |
| I | 26-21452 | 1 | M8x2 Flip Chip NDS | Apply grease to surface | |
| J | 26-21451 | 1 | M8x2 Flip Chip DS | Apply grease to surface |
Loading
Rear Axle, Derailleur Hanger and Chainstay Protector
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
| B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
| C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
| D | 30-20361 | 1 | Chainstay Protector | ||
| E | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
| F | 26-18382 | 2 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
| G | 49-21567 | 1 | Lower Link Fender | ||
| H | 30-21453 | 1 | Seatstay Protector |
Loading
Upper Link
| label | part_number | quantity | name | blurb |
|---|---|---|---|---|
| A | 29-23753 | 1 | Upper Link | |
| B | 11-12681 | 2 | 6900-2RS Bearing | |
| C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
| D | 11-12218 | 2 | 6902-2RS Max Bearing | |
| E | 26-11612 | 2 | Bearing Dust Shield | Apply grease to inner surface |
| F | 26-17013 | 1 | 15x40.25 Bearing Spacer |
Loading
Lower Link
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 29-23752 | 1 | Lower Link | ||
| B | 11-17708 | 4 | 6902-1ZR Bearing | ||
| C | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
| D | 26-19126 | 1 | 15x28 Bearing spacer | ||
| E | 26-17013 | 1 | 15x40.25 Bearing Spacer | ||
| F | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | |
| G | 26-12678 | 1 | M6 Grease Fitting | 9 Nm |
Loading
Manuals & Files
If you're looking for more information about your bike check our the Santa Cruz Bicycles Owner's Manual.