Nomad 5
2021 - 2022
| Model Version | 5 |
|---|---|
| Production Start | 2021 |
| Production End | 2022 |
| Suspension/Pivot System | VPP - Virtual Pivot Point |
| Material | Carbon Fiber |
| Rear Wheel Travel | 170 |
| Size Range | S,M,L,XL |
Model Specs
| Compatible Forks | 170-180mm |
|---|---|
| Headtube/Headset | Tapered - Integrated Headset. 1-1/8" Upper bearing and 1.5" Lower bearing. S.H.I.S. IS 41/28.6 IS 52/40 |
| Seat Post | 31.6mm - Minimum Insertion 100mm |
| Front Derailleur | N/A - Single Front Chainring Only |
| BB Shell Width | 73mm - Threaded - ISO |
| Recommended Max Tire Size | 2.6 - may vary by tire and rim model |
| Max Brake Rotor Size | 203mm |
| Rear Hub | 148x12mm Through Axle |
| Seatpost Clamp | 36.4mm |
Shock Specs
| Rear Shock Eye-to-Eye | 230 |
|---|---|
| Stroke | 62.5 |
| Mounting Bushing Width Front | 25x8 |
| Mounting Bushing Width Rear | 30x8 |
Geometry
Shock Position
All units are in millimeters or degrees.
| s | m | l | xl | |
|---|---|---|---|---|
| Reach | 425 | 450 | 475 | 500 |
| Stack | 601 | 614.5 | 623.4 | 645.9 |
| Head tube angle | 64° | 64° | 64° | 64° |
| Seat Tube Length | 380 | 405 | 430 | 460 |
| Front Center | 760 | 792 | 821 | 857 |
| BB Height | 344 | 344 | 344 | 344 |
| BB Drop | 10 | 10 | 10 | 10 |
| Wheelbase | 1185 | 1222 | 1256 | 1297 |
| Rear Center | 425 | 430 | 435 | 440 |
| Head Tube Length | 115 | 130 | 140 | 165 |
| Top Tube Length | 551 | 581 | 609 | 643 |
| Seat Tube Angle | 78.2° | 78° | 77.9° | 77.6° |
| Standover Height | 710 | 732 | 733 | 732 |
| s | m | l | xl | |
|---|---|---|---|---|
| Reach | 422 | 447 | 472 | 497 |
| Stack | 603 | 617 | 626 | 648 |
| Head tube angle | 63.7° | 63.7° | 63.7° | 63.7° |
| Seat Tube Length | 380 | 405 | 430 | 460 |
| Front Center | 760 | 792 | 821 | 857 |
| BB Height | 340 | 340 | 340 | 340 |
| BB Drop | 14 | 14 | 14 | 14 |
| Wheelbase | 1186 | 1223 | 1257 | 1298 |
| Rear Center | 426 | 431 | 436 | 441 |
| Head Tube Length | 115 | 130 | 140 | 165 |
| Top Tube Length | 552 | 582 | 610 | 644 |
| Seat Tube Angle | 77.9° | 77.7° | 77.5° | 77.2° |
| Standover Height | 706 | 727 | 728 | 727 |
Transmission Setup
| Frame Size | Setup Key | Setup Key | Setup Cog | 32T | 34T | 36T |
|---|---|---|---|---|---|---|
| Small | High | A | 6 | 114 | 116 | 116 |
| Medium | High | A | 6 | 116 | 116 | 118 |
| Large | High | A | 6 | 116 | 118 | 118 |
| XLarge | High | A | 6 | 116 | 118 | 118 |
| Small | Low | A | 6 | 114 | 116 | 116 |
| Medium | Low | A | 6 | 116 | 116 | 118 |
| Large | Low | A | 6 | 116 | 118 | 118 |
| XLarge | Low | A | 6 | 118 | 118 | 120 |
Exploded Diagrams
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Manuals & Files
If you're looking for more information about your bike check our the Santa Cruz Bicycles Owner's Manual.