Heckler 9
Model Version | 9 |
---|---|
Production Start | 2022 |
Production End | - |
Suspension/Pivot System | VPP - Virtual Pivot Point |
Material | Carbon Fiber |
Rear Wheel Travel | 150mm |
Size Range | S , M , L, XL , XXL |
Motor | Shimano EP8 |
Battery | 720wh |
Model Specs
Headtube/Headset | Tapered - Integrated, 1-1/8th" Upper, 1.5" Lower; IS41/IS52; Short Cover |
---|---|
Seat Post | 31.6mm - Minimum Insertion 100mm |
Front Derailleur | N/A - Single Front Chainring Only |
Recommended Max Tire Size | 2.6 - may vary by tire and rim model |
Max Brake Rotor Size | 223mm |
Rear Hub | 148x12mm Through Axle |
Seatpost Clamp | 36.4mm |
Shock Specs
Rear Shock Eye-to-Eye | 210mm |
---|---|
Stroke | 55mm |
Mounting Bushing Width Front | 30x8 (standard bushing) |
Mounting Bushing Width Rear | 30x8 (roller bearing) |
Rear Shock Setup | Click Here to view the Heckler 9 Suspension Guide |
Suspension Setup
Rockshox Zeb Base 160
Rider weight lbs | Rider weight kgs | Pressure | Rebound single |
---|---|---|---|
100 | 45 | 47 | 12 |
120 | 54 | 55 | 11 |
140 | 64 | 64 | 11 |
160 | 73 | 72 | 10 |
180 | 82 | 80 | 9 |
200 | 91 | 88 | 8 |
220 | 100 | 96 | 7 |
Rockshox Superdeluxe Select
Rider weight lbs | Rider weight kgs | Pressure | Sag | Rebound single |
---|---|---|---|---|
100 | 45 | 120 | 29-33%, 16-18mm | 7 |
120 | 54 | 140 | 29-33%, 16-18mm | 7 |
140 | 64 | 165 | 29-33%, 16-18mm | 6 |
160 | 73 | 185 | 29-33%, 16-18mm | 6 |
180 | 82 | 205 | 29-33%, 16-18mm | 5 |
200 | 91 | 230 | 29-33%, 16-18mm | 5 |
220 | 100 | 250 | 29-33%, 16-18mm | 4 |
240 | 109 | 270 | 29-33%, 16-18mm | 4 |
260 | 118 | 295 | 29-33%, 16-18mm | 4 |
Fox 38 Performance 160
Rider weight lbs | Rider weight kgs | Pressure | Rebound single |
---|---|---|---|
120 | 54 | 76 | 12 |
130 | 59 | 80 | 11 |
140 | 64 | 84 | 10 |
150 | 68 | 88 | 9 |
160 | 73 | 92 | 8 |
170 | 77 | 96 | 7 |
180 | 82 | 99 | 6 |
190 | 86 | 104 | 5 |
200 | 91 | 109 | 4 |
210 | 95 | 114 | 3 |
220 | 100 | 119 | 2 |
230 | 104 | 123 | 1 |
Rockshox Super Deluxe Select Plus
Rider weight lbs | Rider weight kgs | Pressure | Sag | Rebound single |
---|---|---|---|---|
100 | 45 | 120 | 29-33%, 16-18mm | 7 |
120 | 54 | 140 | 29-33%, 16-18mm | 7 |
140 | 64 | 165 | 29-33%, 16-18mm | 6 |
160 | 73 | 185 | 29-33%, 16-18mm | 6 |
180 | 82 | 205 | 29-33%, 16-18mm | 5 |
200 | 91 | 230 | 29-33%, 16-18mm | 5 |
220 | 100 | 250 | 29-33%, 16-18mm | 4 |
240 | 109 | 270 | 29-33%, 16-18mm | 4 |
260 | 118 | 295 | 29-33%, 16-18mm | 4 |
MY24 Rockshox Zeb Select Plus 160
Rider weight lbs | Rider weight kgs | Pressure | Rebound single |
---|---|---|---|
100 | 45 | 47 | 12 |
120 | 54 | 55 | 11 |
140 | 64 | 64 | 10 |
160 | 73 | 72 | 9 |
180 | 82 | 80 | 8 |
200 | 91 | 88 | 6 |
220 | 100 | 96 | 4 |
240 | 109 | 104 | 3 |
Rockshox Super Deluxe Select Plus
Rider weight lbs | Rider weight kgs | Pressure | Sag | Rebound single |
---|---|---|---|---|
100 | 45 | 120 | 29-33%, 16-18mm | 7 |
120 | 54 | 140 | 29-33%, 16-18mm | 7 |
140 | 64 | 165 | 29-33%, 16-18mm | 6 |
160 | 73 | 185 | 29-33%, 16-18mm | 6 |
180 | 82 | 205 | 29-33%, 16-18mm | 5 |
200 | 91 | 230 | 29-33%, 16-18mm | 5 |
220 | 100 | 250 | 29-33%, 16-18mm | 4 |
240 | 109 | 270 | 29-33%, 16-18mm | 4 |
260 | 118 | 295 | 29-33%, 16-18mm | 4 |
Rockshox Zeb Ultimate 160
Rider weight lbs | Rider weight kgs | Pressure | Rebound single | Compression single from middle |
---|---|---|---|---|
100 | 45 | 47 | 12 | middle |
120 | 54 | 55 | 11 | middle |
140 | 64 | 64 | 10 | middle |
160 | 73 | 72 | 9 | middle |
180 | 82 | 80 | 8 | middle |
200 | 91 | 88 | 6 | middle |
220 | 100 | 96 | 4 | middle |
240 | 109 | 104 | 2 | middle |
Rockshox Super Deluxe Ultimate
Rider weight lbs | Rider weight kgs | Pressure | Sag | Rebound single | Compression dual from middle |
---|---|---|---|---|---|
100 | 45 | 120 | 29-33%, 16-18mm | 7 | -1/-1 |
120 | 54 | 140 | 29-33%, 16-18mm | 7 | -1/-1 |
140 | 64 | 165 | 29-33%, 16-18mm | 6 | -1/-1 |
160 | 73 | 185 | 29-33%, 16-18mm | 6 | -1/-1 |
180 | 82 | 205 | 29-33%, 16-18mm | 5 | -1/-1 |
200 | 91 | 230 | 29-33%, 16-18mm | 5 | -1/-1 |
220 | 100 | 250 | 29-33%, 16-18mm | 4 | -1/-1 |
240 | 109 | 270 | 29-33%, 16-18mm | 4 | -1/-1 |
260 | 118 | 295 | 29-33%, 16-18mm | 4 | -1/-1 |
Exploded Diagrams
Loading

Loading

Loading

Loading

Loading

Loading

Loading

Loading

Loading

Loading

Loading

Loading

Loading

Files
If you're looking for more information about your bike check our the Santa Cruz Bicycles Owner's Manual.