Stigmata 4 MY27
2026 - Present
Go Fast. Go Light. Go Further.
The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. It’s designed for the rider lining up for The Big Event, escaping via the road less traveled or who can’t help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner that’s always ready to rise to the occasion.
Model Specs
| Bottom Bracket Shell | Threaded 68mm |
|---|---|
| Rear Brake Mount | 160mm FM |
| Fork Axle to Crown | 430mm |
| Fork Compatibility | 40mm |
| Fork Offset | 45mm |
| Front Derailleur Mount | Clamp On |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 42t (1x) | 50t (2x) |
| Max Tire Clearance | 50mm (1x) | 45mm (2x) |
| Rear Spacing | 142mm |
| Seat Clamp Diameter | 31.8mm |
| Seat Post Diameter | 27.2mm |
| UDH Compatible | Yes |
| Water Bottle Mounts | 3 |
Build Kits
Select a Build Kit
| Frame | Carbon CC Gravel |
|---|---|
| Material | Carbon CC |
| Wheel Size | 700c |
| Weight | 20.86 lbs / 9.46 kg |
| Battery Charger | n/a |
| Bottom Bracket | SRAM DUB 68mm Road Wide BB |
| Brakes | SRAM Apex |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM SX Eagle, 12spd |
| Crankset | SRAM Apex, 42t XS-S: 165mm; M-L: 170mm; XL-XXL: 172.5mm |
| Front Hub | DT Swiss 370, 12x100, Centerlock, 28h |
| Front Rim | RaceFace AR Offset 25 |
| Front Rotor | SRAM Centerline, Centerlock, 160mm |
| Front Tire | Maxxis Rambler, 700x45c, Hyper-X, EXO |
| Grips / Bar Tape | Velo Bar Tape |
| Handlebars | Zipp Service Course 70 XPLR AL Bar, 31.8 XS-S: 42cm; M-L: 44cm; XL-XXL: 46cm |
| Headset | FSA IS-2/47/42 ACB |
| Rear Derailleur | SRAM Apex Eagle, 12spd |
| Rear Hub | DT Swiss 370, 12x142, XDr, Centerlock, 28h |
| Rear Rim | RaceFace AR Offset 25 |
| Rear Rotor | SRAM Centerline, Centerlock, 160mm |
| Rear Tire | Maxxis Rambler, 700x45c, Hyper-X, EXO |
| Right Shifter | SRAM Apex |
| Saddle | WTB Silverado Medium, CroMo |
| Seatpost | Zipp Service Course, 27.2 All Sizes: 350mm |
| Stem | Zipp Service Course Stem All Sizes: 70mm |
| Valves | Reserve Fillmore Valves |
| Frame | Carbon CC Gravel |
|---|---|
| Material | Carbon CC |
| Wheel Size | 700c |
| Weight | 20.64 lbs / 9.36 kg |
| Battery Charger | SRAM PowerPack 1 Battery |
| Bottom Bracket | SRAM DUB 68mm Road Wide BB |
| Brakes | SRAM Rival AXS |
| Cassette | SRAM GX 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Crankset | Rival XPLR, 42t XS-S: 165mm; M-L: 170mm; XL-XXL: 172.5mm |
| Front Hub | DT Swiss 370, 12x100, Centerlock, 28h |
| Front Rim | RaceFace AR Offset 25 |
| Front Rotor | SRAM Centerline, Centerlock, 160mm |
| Front Tire | Maxxis Rambler, 700x45c, Hyper-X, EXO |
| Grips / Bar Tape | Velo Bar Tape |
| Handlebars | Zipp Service Course 70 XPLR AL Bar, 31.8 XS-S: 42cm; M-L: 44cm; XL-XXL: 46cm |
| Headset | Cane Creek 50 IS Integrated Headset |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Rear Hub | DT Swiss 370, 12x142, XDr, Centerlock, 28h |
| Rear Rim | RaceFace AR Offset 25 |
| Rear Rotor | SRAM Centerline, Centerlock, 160mm |
| Rear Tire | Maxxis Rambler, 700x45c, Hyper-X, EXO |
| Right Shifter | SRAM Rival AXS |
| Saddle | WTB Silverado Medium, CroMo |
| Seatpost | Easton EC70, 27.2, Zero Offset, 27.2 All Sizes: 350mm |
| Stem | Zipp Service Course Stem All Sizes: 70mm |
| Valves | Reserve Fillmore Valves |
| Frame | Carbon CC Gravel |
|---|---|
| Material | Carbon CC |
| Wheel Size | 700c |
| Weight | 23.5 lbs / 10.66 kg |
| Battery Charger | SRAM PowerPack 1 Battery |
| Bottom Bracket | SRAM DUB 68mm Road Wide BB |
| Brakes | SRAM Rival AXS |
| Cassette | SRAM GX 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Crankset | Rival XPLR, 42t XS-S: 165mm; M-L: 170mm; XL-XXL: 172.5mm |
| Fork | RockShox Rudy Base XPLR, 40mm |
| Front Hub | DT Swiss 370, 12x100, Centerlock, 28h |
| Front Rim | RaceFace AR Offset 25 |
| Front Rotor | SRAM Centerline, Centerlock, 160mm |
| Front Tire | Maxxis Rambler, 700x45c, Hyper-X, EXO |
| Grips / Bar Tape | Velo Bar Tape |
| Handlebars | Zipp Service Course 70 XPLR AL Bar, 31.8 XS-S: 42cm; M-L: 44cm; XL-XXL: 46cm |
| Headset | Cane Creek 50 IS Integrated Headset |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Rear Hub | DT Swiss 370, 12x142, XDr, Centerlock, 28h |
| Rear Rim | RaceFace AR Offset 25 |
| Rear Rotor | SRAM Centerline, Centerlock, 160mm |
| Rear Tire | Maxxis Rambler, 700x45c, Hyper-X, EXO |
| Right Shifter | SRAM Rival AXS |
| Saddle | WTB Silverado Medium, CroMo |
| Seatpost | Easton EC70, 27.2, Zero Offset, 27.2 All Sizes: 350mm |
| Stem | Zipp Service Course Stem All Sizes: 70mm |
| Valves | Reserve Fillmore Valves |
| Frame | Carbon CC Gravel |
|---|---|
| Material | Carbon CC |
| Wheel Size | 700c |
| Weight | 19.14 lbs / 8.68 kg |
| Battery Charger | SRAM PowerPack 1 Battery |
| Bottom Bracket | SRAM DUB 68mm Road Wide BB |
| Brakes | SRAM Force AXS |
| Cassette | SRAM X0 1295 Eagle T-Type, 10-52t |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Crankset | SRAM Force XPLR, 42t XS-S: 165mm; M-L: 170mm; XL-XXL: 172.5mm |
| Front Hub | DT Swiss 350, 12x100, Centerlock, 24h |
| Front Rim | Reserve 25|GR Carbon |
| Front Rotor | SRAM Centerline, Centerlock, 160mm |
| Front Tire | Maxxis Rambler, 700x45c, Hyper-X, EXO |
| Grips / Bar Tape | Velo Bar Tape |
| Handlebars | Zipp Service Course SL-70 XPLR Bar, 31.8 XS-S: 42cm; M-L: 44cm; XL-XXL: 46cm |
| Headset | Cane Creek 50 IS Integrated Headset |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
| Rear Hub | DT Swiss 350, 12x142, XDr, Centerlock, 36t, 24h |
| Rear Rim | Reserve 25|GR Carbon |
| Rear Rotor | SRAM Centerline, Centerlock, 160mm |
| Rear Tire | Maxxis Rambler, 700x45c, Hyper-X, EXO |
| Right Shifter | SRAM Force AXS |
| Saddle | WTB Silverado Medium Fusion, CroMo SL |
| Seatpost | Easton EC70, 27.2, Zero Offset, 27.2 All Sizes: 350mm |
| Stem | Zipp Service Course Stem All Sizes: 70mm |
| Valves | Reserve Fillmore Valves |
| Frame | Carbon CC Gravel |
|---|---|
| Material | Carbon CC |
| Wheel Size | 700c |
| Weight | 23 lbs / 10.43 kg |
| Battery Charger | SRAM PowerPack 2 Battery |
| Bottom Bracket | SRAM DUB 68mm Road Wide BB |
| Brakes | SRAM Force AXS |
| Cassette | SRAM X0 1295 Eagle T-Type, 10-52t |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Crankset | SRAM Force XPLR, 42t XS-S: 165mm; M-L: 170mm; XL-XXL: 172.5mm |
| Fork | RockShox Rudy Ultimate XPLR, 40mm |
| Front Hub | DT Swiss 350, 12x100, Centerlock, 24h |
| Front Rim | Reserve 25|GR Carbon |
| Front Rotor | SRAM Centerline, Centerlock, 160mm |
| Front Tire | Maxxis Rambler, 700x45c, Hyper-X, EXO |
| Grips / Bar Tape | Velo Bar Tape |
| Handlebars | Zipp Service Course SL-70 XPLR Bar, 31.8 XS-S: 42cm; M-L: 44cm; XL-XXL: 46cm |
| Headset | Cane Creek 50 IS Integrated Headset |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
| Rear Hub | DT Swiss 350, 12x142, XDr, Centerlock, 36t, 24h |
| Rear Rim | Reserve 25|GR Carbon |
| Rear Rotor | SRAM Centerline, Centerlock, 160mm |
| Rear Tire | Maxxis Rambler, 700x45c, Hyper-X, EXO |
| Right Shifter | SRAM Force AXS |
| Saddle | WTB Silverado Medium Fusion, CroMo SL |
| Seatpost | RockShox Reverb AXS XPLR, 27.2 XS-S: 50mm; M-XXL: 75mm |
| Stem | Zipp Service Course Stem All Sizes: 70mm |
| Valves | Reserve Fillmore Valves |
| Frame | Carbon CC Gravel |
|---|---|
| Material | Carbon CC |
| Wheel Size | 700c |
| Weight | 4.12lbs / 1.87kg |
Geometry
| XS | SM | MD | LG | XL | XXL | |
|---|---|---|---|---|---|---|
| Reach | 375 | 390 | 405 | 420 | 435 | 450 |
| Stack | 550 | 564 | 576 | 600 | 612 | 631 |
| Head tube angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
| Head Tube Length | 90 | 105 | 120 | 145 | 160 | 180 |
| Rear Center | 423 | 423 | 423 | 423 | 423 | 423 |
| Front Center | 605 | 625 | 645 | 668 | 688 | 710 |
| BB Height | 278 | 278 | 280 | 280 | 282 | 282 |
| BB Drop | 78 | 78 | 76 | 76 | 74 | 74 |
| Wheelbase | 1023 | 1043 | 1063 | 1087 | 1108 | 1130 |
| Top Tube Length | 533 | 552 | 570 | 592 | 610 | 631 |
| Seat Tube Length | 450 | 455 | 485 | 515 | 545 | 575 |
| Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
Size Guide
Transmission Setup
| Frame Size | Setup Key | Setup Cog | 34T | 36T | 38T | 40T |
|---|---|---|---|---|---|---|
| Small | A | 7 | 116 | 118 | 118 | 120 |
| Medium | A | 7 | 116 | 118 | 118 | 120 |
| Large | A | 7 | 116 | 118 | 118 | 120 |
| XLarge | A | 7 | 116 | 118 | 118 | 120 |
| XXLarge | A | 7 | 116 | 118 | 118 | 120 |
Exploded Diagrams
Stigmata 4 C Small Parts
Shop Spare Parts
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | Rear Axle 168.5x12 | Apply grease to shaft and threads | 1 | 08-22208 | |
| B | SCB UDH | Interchangeable with Sram UDH | 1 | 23-23491 | |
| C | SCB UDH screw | Reverse thread | 1 | 20Nm | 26-23492 |
| D | CS Protector | 1 | 30-20192 | ||
| E | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 2 | 26-15532 | |
| F | Water Bottle Screw | 1 | 26-21360 | ||
| G | FD Mount | 1 | 3Nm | 23-20194 | |
| H | Di2 Plug | 2 | 26-20864 | ||
| I | Wireless Plug | 2 | 26-20865 |