Heckler 9 MY23
Model Specs
Suspension System | VPP |
---|---|
Headset | Integrated (IS41/52) |
Seat Post Diameter | 31.6mm |
Seat Clamp Diameter | 36.4mm |
Shock Eye to Eye Length | 210mm |
Shock Stroke | 55mm |
Fork Offset | 37mm (S), 44mm (M-XXL) |
Fork Compatibility | 160mm |
Max Tire Clearance | 2.6" |
Max Chainring Size | 36t |
Water Bottle Mounts | 1 |
Shock Bushing Sizes | 30x8 (standard bushing) |
Shock Bushing Sizes | 30x8 (roller bearing) |
Rear Brake Mount | 200mm, 1.5mm spacers are needed for 203mm rotors. |
Derailleur Hanger | SRAM UDH |
Build Kits
Select a Build Kit
Weight | 48.79 lbs / 22.13 kg |
---|---|
Material | Carbon C |
Shock | RockShox Super Deluxe Select 210x55 |
Fork | RockShox Lyrik Base, 160mm |
Rear Derailleur | SRAM NX Eagle, 12spd |
Shifters | SRAM NX |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Chainguide | E13 E-Spec+ AL |
Headset | Cane Creek 10 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Front Tire | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h |
Front Rim | WTB ST i30 TCS 2.0 29" |
Rear Hub | SRAM MTH 746, 12x148, 32h |
Rear Rim | WTB ST i30 TCS 2.0 27.5" |
Front Rotor | Avid Centerline 200mm |
Rear Rotor | Avid Centerline 200mm |
Brakes | SRAM G2 RE |
Crankset | Shimano EM600 Crank Arms 165mm |
Handlebars | e13 TRS Base, 800mm |
Stem | e.13 Base, 40mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | SDG Tellis Dropper, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Battery | Darfon 720Wh Integrated Battery |
Drive Unit | Shimano Drive Unit DU-EP800 |
Travel | 160/150mm |
Wheel Size | MX |
Weight | 49.27 lbs / 22.35 kg |
---|---|
Material | Carbon C |
Shock | RockShox Super Deluxe Select 210x55 |
Fork | RockShox Lyrik Base, 160mm |
Rear Derailleur | SRAM NX Eagle, 12spd |
Shifters | SRAM NX |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Chainguide | E13 E-Spec+ AL |
Headset | Cane Creek 10 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Front Tire | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h |
Front Rim | WTB ST i30 TCS 2.0 29" |
Rear Hub | SRAM MTH 746, 12x148, 32h |
Rear Rim | WTB ST i30 TCS 2.0 29" |
Front Rotor | Avid Centerline 200mm |
Rear Rotor | Avid Centerline 200mm |
Brakes | SRAM G2 RE |
Crankset | Shimano EM600 Crank Arms 165mm |
Handlebars | e13 TRS Base, 800mm |
Stem | e.13 Base, 40mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | SDG Tellis Dropper, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Battery | Darfon 720Wh Integrated Battery |
Drive Unit | Shimano Drive Unit DU-EP800 |
Travel | 160/150mm |
Wheel Size | 29" |
Weight | 48.37 lbs / 21.94 kg |
---|---|
Material | Carbon C |
Shock | RockShox Super Deluxe Select+ 210x55 |
Fork | FOX 36 Float Performance, 160mm |
Rear Derailleur | SRAM GX Eagle, 12spd |
Shifters | SRAM GX Eagle Single Click, 12spd |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Chainguide | E13 E-Spec+ AL |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Front Tire | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | DT Swiss 370, 15x110, 32h |
Front Rim | RaceFace ARC HD 30 29" |
Rear Hub | DT Swiss 370, 12x148, XD, 32h |
Rear Rim | RaceFace ARC HD 30 27.5" |
Front Rotor | Avid Centerline 200mm |
Rear Rotor | Avid Centerline 200mm |
Brakes | SRAM Code R |
Crankset | Shimano EM600 Crank Arms 165mm |
Handlebars | Santa Cruz e35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | SDG Tellis Dropper, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Battery | Darfon 720Wh Integrated Battery |
Drive Unit | Shimano Drive Unit DU-EP800 |
Travel | 160/150mm |
Wheel Size | MX |
Weight | 48.81 lbs / 22.14 kg |
---|---|
Material | Carbon C |
Shock | RockShox Super Deluxe Select+ 210x55 |
Fork | FOX 36 Float Performance, 160mm |
Rear Derailleur | SRAM GX Eagle, 12spd |
Shifters | SRAM GX Eagle Single Click, 12spd |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Chainguide | E13 E-Spec+ AL |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Front Tire | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | DT Swiss 370, 15x110, 32h |
Front Rim | RaceFace ARC HD 30 29" |
Rear Hub | DT Swiss 370, 12x148, XD, 32h |
Rear Rim | RaceFace ARC HD 30 29" |
Front Rotor | Avid Centerline 200mm |
Rear Rotor | Avid Centerline 200mm |
Brakes | SRAM Code R |
Crankset | Shimano EM600 Crank Arms 165mm |
Handlebars | Santa Cruz e35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | SDG Tellis Dropper, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Battery | Darfon 720Wh Integrated Battery |
Drive Unit | Shimano Drive Unit DU-EP800 |
Travel | 160/150mm |
Wheel Size | 29" |
Weight | 48.44 lbs / 21.97 kg |
---|---|
Material | Carbon C |
Shock | RockShox Super Deluxe Select+ 210x55 |
Fork | FOX 36 Float Performance Elite, 160mm |
Rear Derailleur | SRAM GX AXS Eagle, 12spd |
Shifters | GX AXS Controller |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Chainguide | E13 E-Spec+ AL |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Front Tire | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | i9 1/1, 15x110, 32h |
Front Rim | RaceFace ARC HD 30 29" |
Rear Hub | i9 1/1, 12x148, XD, 32h |
Rear Rim | RaceFace ARC HD 30 27.5" |
Front Rotor | Avid Centerline 200mm |
Rear Rotor | Avid Centerline 200mm |
Brakes | SRAM Code RS |
Crankset | Shimano EM600 Crank Arms 165mm |
Handlebars | Santa Cruz e35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | FOX Transfer Performance Elite Dropper, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Battery | Darfon 720Wh Integrated Battery |
Drive Unit | Shimano Drive Unit DU-EP800 |
Travel | 160/150mm |
Wheel Size | MX |
Weight | 48.95 lbs / 22.21 kg |
---|---|
Material | Carbon C |
Shock | RockShox Super Deluxe Select+ 210x55 |
Fork | FOX 36 Float Performance Elite, 160mm |
Rear Derailleur | SRAM GX AXS Eagle, 12spd |
Shifters | GX AXS Controller |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Chainguide | E13 E-Spec+ AL |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Front Tire | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | i9 1/1, 15x110, 32h |
Front Rim | RaceFace ARC HD 30 29" |
Rear Hub | i9 1/1, 12x148, XD, 32h |
Rear Rim | RaceFace ARC HD 30 29" |
Front Rotor | Avid Centerline 200mm |
Rear Rotor | Avid Centerline 200mm |
Brakes | SRAM Code RS |
Crankset | Shimano EM600 Crank Arms 165mm |
Handlebars | Santa Cruz e35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | FOX Transfer Performance Elite Dropper, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Battery | Darfon 720Wh Integrated Battery |
Drive Unit | Shimano Drive Unit DU-EP800 |
Travel | 160/150mm |
Wheel Size | 29" |
Weight | 48.46 lbs / 21.98 kg |
---|---|
Material | Carbon CC |
Shock | RockShox Super Deluxe Ultimate 210x55 |
Fork | FOX 36 Float Factory, 160mm |
Rear Derailleur | SRAM X01 Eagle AXS, 12spd |
Shifters | GX AXS Controller |
Cassette | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM X01 Eagle, 12spd |
Chainguide | E13 E-Spec+ AL |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Front Tire | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | i9 1/1, 15x110, 28h |
Front Rim | Reserve 30|HD 29", 28h |
Rear Hub | i9 1/1, 12x148, XD, 32h |
Rear Rim | Reserve 31|DH 27.5", 32h |
Front Rotor | SRAM HS2, 200mm |
Rear Rotor | SRAM HS2, 200mm |
Brakes | SRAM Code RSC |
Crankset | Shimano EM900 HollowTech Crank Arms 165mm |
Handlebars | Santa Cruz e35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium Ti |
Seatpost | FOX Transfer Factory Dropper, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Battery | Darfon 720Wh Integrated Battery |
Drive Unit | Shimano Drive Unit DU-EP800 |
Travel | 160/150mm |
Wheel Size | MX |
Weight | 49.02 lbs / 22.24 kg |
---|---|
Material | Carbon CC |
Shock | RockShox Super Deluxe Ultimate 210x55 |
Fork | FOX 36 Float Factory, 160mm |
Rear Derailleur | SRAM X01 Eagle AXS, 12spd |
Shifters | GX AXS Controller |
Cassette | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM X01 Eagle, 12spd |
Chainguide | E13 E-Spec+ AL |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Front Tire | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | i9 1/1, 15x110, 28h |
Front Rim | Reserve 30|HD 29", 28h |
Rear Hub | i9 1/1, 12x148, XD, 32h |
Rear Rim | Reserve 31|DH 29", 32h |
Front Rotor | SRAM HS2, 200mm |
Rear Rotor | SRAM HS2, 200mm |
Brakes | SRAM Code RSC |
Crankset | Shimano EM900 HollowTech Crank Arms 165mm |
Handlebars | Santa Cruz e35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium Ti |
Seatpost | FOX Transfer Factory Dropper, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Battery | Darfon 720Wh Integrated Battery |
Drive Unit | Shimano Drive Unit DU-EP800 |
Travel | 160/150mm |
Wheel Size | 29" |
Geometry
Wheel Size
All units are in millimeters or degrees.
s | m | l | xl | xxl | |
---|---|---|---|---|---|
A. Reach (Hi/Lo) | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
B. Stack (Hi/Lo) | 607.3/609 | 615.8/618 | 629.4/632 | 647.5/650 | 665.6/668 |
C. Head Tube Angle (Hi/Lo) | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° |
L. Seat Tube Length | 390/390 | 405/405 | 430/430 | 460/460 | 500/500 |
F. Front Center (Hi/Lo) | 760.6/761 | 780.9/781 | 807.3/807 | 835.8/736 | 869.4/869 |
H. BB Height (Hi/Lo) | 346/342 | 346/342 | 346/342 | 346/342 | 346/342 |
Bb drop front hi lo | 12 | 30/26 | 30/26 | 30/26 | 30/26 |
Bb drop rear hi lo | 8 | 8/12 | 8/12 | 8/12 | 8/12 |
E. Wheelbase (Hi/Lo) | 1205.6/1207 | 1225.9/1227 | 1252.3/1253 | 1280.8/1282 | 1314.4/1315 |
G. Rear Center (Hi/Lo) | 445/446 | 445/446 | 445/446 | 445/446 | 445/446 |
K. Head Tube Length | 130/130 | 100/100 | 115/115 | 135/135 | 155/155 |
M. Top Tube Length (Hi/Lo) | 571.4/572 | 599/600 | 623.6/625 | 644.6/646 | 673.5/675 |
D. Seat Tube Angle (Hi/Lo) | 76.9°/76.7° | 76.8°/76.6° | 76.7°/76.4° | 77°/76.7° | 77°/76.8° |
J. Standover Height (Hi/Lo) | 720/716 | 745/741 | 743/740 | 741/737 | 741/738 |
m | l | xl | xxl | |
---|---|---|---|---|
A. Reach (Hi/Lo) | 455/452 | 475/472 | 495/492 | 520/517 |
B. Stack (Hi/Lo) | 616/618 | 629/632 | 648/650 | 666/668 |
C. Head Tube Angle (Hi/Lo) | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° |
L. Seat Tube Length | 405/405 | 430/430 | 460/460 | 500/500 |
F. Front Center (Hi/Lo) | 781/781 | 807/807 | 836/836 | 869/869 |
H. BB Height (Hi/Lo) | 346/342 | 346/342 | 346/342 | 346/342 |
I. BB Drop (Hi/Lo) | 26/30 | 26/30 | 26/30 | 26/30 |
E. Wheelbase (Hi/Lo) | 1241/1242 | 1267/1268 | 1296/1297 | 1329/1330 |
G. Rear Center (Hi/Lo) | 460/461 | 460/461 | 460/461 | 460/461 |
K. Head Tube Length | 100/100 | 115/115 | 135/135 | 155/155 |
M. Top Tube Length (Hi/Lo) | 599/600 | 624/625 | 645/646 | 674/675 |
D. Seat Tube Angle (Hi/Lo) | 76.8°/76.6° | 76.7°/76.4° | 77°/76.7° | 77°/76.8° |
J. Standover Height (Hi/Lo) | 745/741 | 743/740 | 741/737 | 741/738 |
Suspension Setup
Rockshox Zeb Base 160
Rider weight lbs | Rider weight kgs | Pressure | Rebound single |
---|---|---|---|
100 | 45 | 45 | 11 |
120 | 54 | 55 | 10 |
140 | 64 | 65 | 9 |
160 | 73 | 75 | 9 |
180 | 82 | 85 | 8 |
200 | 91 | 95 | 7 |
220 | 100 | 105 | 7 |
240 | 109 | 115 | 6 |
Rockshox Super Deluxe Select
Rider weight lbs | Rider weight kgs | Pressure | Sag | Rebound single |
---|---|---|---|---|
100 | 45 | 120 | 29-33%, 16-18mm | 7 |
120 | 54 | 140 | 29-33%, 16-18mm | 7 |
140 | 64 | 165 | 29-33%, 16-18mm | 6 |
160 | 73 | 185 | 29-33%, 16-18mm | 6 |
180 | 82 | 205 | 29-33%, 16-18mm | 5 |
200 | 91 | 230 | 29-33%, 16-18mm | 5 |
220 | 100 | 250 | 29-33%, 16-18mm | 4 |
240 | 109 | 270 | 29-33%, 16-18mm | 4 |
260 | 118 | 295 | 29-33%, 16-18mm | 4 |
Fox 36 Performance 160
Rider weight lbs | Rider weight kgs | Pressure | Rebound single |
---|---|---|---|
120 | 54 | 71 | 13 |
130 | 59 | 76 | 12 |
140 | 64 | 81 | 11 |
150 | 68 | 85 | 10 |
160 | 73 | 90 | 9 |
170 | 77 | 95 | 8 |
180 | 82 | 99 | 7 |
190 | 86 | 104 | 6 |
200 | 91 | 109 | 5 |
210 | 95 | 113 | 4 |
220 | 100 | 115 | 3 |
230 | 104 | 117 | 2 |
240 | 109 | 120 | 1 |
Rockshox Super Deluxe Select Plus
Rider weight lbs | Rider weight kgs | Pressure | Sag | Rebound single |
---|---|---|---|---|
100 | 45 | 120 | 29-33%, 16-18mm | 7 |
120 | 54 | 140 | 29-33%, 16-18mm | 7 |
140 | 64 | 165 | 29-33%, 16-18mm | 6 |
160 | 73 | 185 | 29-33%, 16-18mm | 6 |
180 | 82 | 205 | 29-33%, 16-18mm | 5 |
200 | 91 | 230 | 29-33%, 16-18mm | 5 |
220 | 100 | 250 | 29-33%, 16-18mm | 4 |
240 | 109 | 270 | 29-33%, 16-18mm | 4 |
260 | 118 | 295 | 29-33%, 16-18mm | 4 |
Fox 36 Performance Elite 160
Rider weight lbs | Rider weight kgs | Pressure | Rebound dual from closed | Compression dual from closed |
---|---|---|---|---|
120 | 54 | 71 | 9,8 | 10,5 |
130 | 59 | 76 | 8,7 | 10,5 |
140 | 64 | 81 | 7,6 | 10,5 |
150 | 68 | 85 | 7,6 | 10,5 |
160 | 73 | 90 | 6,5 | 10,5 |
170 | 77 | 95 | 6,5 | 10,5 |
180 | 82 | 99 | 5,4 | 10,5 |
190 | 86 | 104 | 4,3 | 10,5 |
200 | 91 | 109 | 4,3 | 10,5 |
210 | 95 | 113 | 3,2 | 10,5 |
220 | 100 | 115 | 2,1 | 10,5 |
230 | 104 | 117 | 2,1 | 10,5 |
240 | 109 | 120 | 1,0 | 10,5 |
Rockshox Super Deluxe Select Plus
Rider weight lbs | Rider weight kgs | Pressure | Sag | Rebound single |
---|---|---|---|---|
100 | 45 | 120 | 29-33%, 16-18mm | 7 |
120 | 54 | 140 | 29-33%, 16-18mm | 7 |
140 | 64 | 165 | 29-33%, 16-18mm | 6 |
160 | 73 | 185 | 29-33%, 16-18mm | 6 |
180 | 82 | 205 | 29-33%, 16-18mm | 5 |
200 | 91 | 230 | 29-33%, 16-18mm | 5 |
220 | 100 | 250 | 29-33%, 16-18mm | 4 |
240 | 109 | 270 | 29-33%, 16-18mm | 4 |
260 | 118 | 295 | 29-33%, 16-18mm | 4 |
Fox 36 Factory 160
Rider weight lbs | Rider weight kgs | Pressure | Rebound dual from closed | Compression dual from closed |
---|---|---|---|---|
120 | 54 | 71 | 9,8 | 10,5 |
130 | 59 | 76 | 8,7 | 10,5 |
140 | 64 | 81 | 7,6 | 10,5 |
150 | 68 | 85 | 7,6 | 10,5 |
160 | 73 | 90 | 6,5 | 10,5 |
170 | 77 | 95 | 6,5 | 10,5 |
180 | 82 | 99 | 5,4 | 10,5 |
190 | 86 | 104 | 4,3 | 10,5 |
200 | 91 | 109 | 4,3 | 10,5 |
210 | 95 | 113 | 3,2 | 10,5 |
220 | 100 | 115 | 2,1 | 10,5 |
230 | 104 | 117 | 2,1 | 10,5 |
240 | 109 | 120 | 1,0 | 10,5 |
Rockshox Super Deluxe Ultimate
Rider weight lbs | Rider weight kgs | Pressure | Sag | Rebound single | Compression dual from middle |
---|---|---|---|---|---|
100 | 45 | 120 | 29-33%, 16-18mm | 7 | -1/-1 |
120 | 54 | 140 | 29-33%, 16-18mm | 7 | -1/-1 |
140 | 64 | 165 | 29-33%, 16-18mm | 6 | -1/-1 |
160 | 73 | 185 | 29-33%, 16-18mm | 6 | -1/-1 |
180 | 82 | 205 | 29-33%, 16-18mm | 5 | -1/-1 |
200 | 91 | 230 | 29-33%, 16-18mm | 5 | -1/-1 |
220 | 100 | 250 | 29-33%, 16-18mm | 4 | -1/-1 |
240 | 109 | 270 | 29-33%, 16-18mm | 4 | -1/-1 |
260 | 118 | 295 | 29-33%, 16-18mm | 4 | -1/-1 |
Exploded Diagrams
Battery Cover, Seat Collar, Downtube Protector, and Headbadge
label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
B | 26-24987 | 1 | Battery Bracket Front | ||
C | 26-23749 | 1 | Battery Bracket Rear EP8 | For EP801 use Battery Mount 72-24370 | |
D | 26-22951 | 4 | M5x8 BHCS | Apply Loctite 242 to threads | 9 Nm |
E | 78-22936 | 1 | Heckler 9 Battery EP8 | For EP801 use 78-24369 (Darfon A4C0G) | |
F | 30-22607 | 1 | Heckler 9 Battery Cover | ||
G | 26-15939 | 3 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm |
H | 26-23102 | 2 | M4x16 BHCS | Apply grease to threads | 0.65 Nm |
I | 30-22328 | 1 | DU Protector | ||
J | 26-22358 | 2 | M3x6 | Apply Loctite 242 to threads | 0.6 Nm |
K | 34-20201 | 1 | 36.4 Seat Collar |
Loading

Upper and Lower Linkage Bolts
label | name | quantity | torque | part_number | blurb |
---|---|---|---|---|---|
A | 26-20122 | 2 | 16 Nm | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only |
B | 26-21360 | 2 | Water Bottle Screw | ||
C | 08-22343 | 2 | 20 Nm | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only |
D | 26-15633 | 3 | M6 Tapered Washer | Apply grease to surface | |
E | 26-11817 | 3 | M6 Washer | ||
F | 26-15947 | 3 | 9 Nm | M6x20 SHCS | Apply Loctite 242 to threads |
G | 26-22461 | 2 | 20 Nm | M8x45 Shock Bolt | Apply Loctite 242 to threads |
H | 26-21452 | 1 | M8x2 Flip Chip NDS | Apply grease to surface | |
I | 72-22934 | 1 | Power Button EP8 | Same part for EP8/EP801 | |
J | 72-22933 | 1 | Charge Port EP8 | Same part for EP8/EP801 | |
K | 26-23095 | 4 | 0.5 Nm | M2.5x10 FHCS | Apply Loctite 242 to threads |
L | 26-21223 | 3 | 12.5 Nm | M8x20 BHCS | Apply Loctite 242 to threads |
Loading

Rear Axle, Derailleur Hanger, and Chainstay Protector
label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
D | 30-21226 | 1 | Chainstay Protector | For 29 rear wheel use 30-20361 | |
E | 26-15939 | 1 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm |
F | 30-20189 | 1 | Chainstay Protector | ||
G | 26-21223 | 3 | M8x20 BHCS | Apply Loctite 242 to threads | 12.5 Nm |
H | 26-21451 | 1 | M8x2 Flip Chip DS | Apply grease to surface | |
I | 26-18382 | 2 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
J | 30-23094 | 1 | Lower Link Fender | ||
K | 30-21453 | 1 | Seatstay Protector | ||
L | 26-21361 | 1 | Hose Grommet Single | ||
M | 26-15939 | 2 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm |
N | 72-22286 | 1 | Shimano Speed Sensor | Use for both EP8 & EP801 |
Loading

Upper Link
label | name | quantity | part_number | blurb |
---|---|---|---|---|
A | 29-23052 | 1 | Upper Link | |
B | 11-12681 | 2 | 6900-2RS Bearing | |
C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
D | 26-11612 | 2 | Bearing Dust Shield | Apply grease to inner surface |
E | 11-12218 | 2 | 6902-2RS Max Bearing | |
F | 26-17013 | 1 | 15x88 Bearing spacer |
Loading

Lower Link
label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | 29-23053 | 1 | Lower Link | For 29 rear wheel use 29-23051 | |
B | 11-17708 | 4 | 6902-1ZR Bearing | ||
C | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
D | 26-20880 | 1 | 15x32 Bearing Spacer | ||
E | 26-17707 | 1 | 15x48 Bearing spacer | ||
F | 26-12678 | 1 | M6 Grease Fitting | 9 Nm | |
G | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 0.5 Nm |
Loading

Files
If you're looking for more information about your bike check our the Santa Cruz Bicycles Owner's Manual.