Quincy
2020 - 2023
The road goes on forever and the party never ends
Model Specs
| Front Derailleur | Clamp |
|---|---|
| Headset | Integrated (IS41/52) |
| Translation missing: en.products.product.specs.seat_post | 27.2mm |
| Seat Clamp Diameter | 31.8mm |
| Bottom Bracket Shell | 68mm Threaded |
| Max Tire Clearance | 2.1" |
| Max Chainring Size | 50t |
| Water Bottle Mounts | 3 |
| Rear Brake Mount | Flat Mount (32mm caliper bolts) |
| Chainline | 43.5mm |
Build Kits
Select a Build Kit
| Weight | 19.59 lbs / 8.89 kg |
|---|---|
| Material | Carbon CC |
| Rear Derailleur | SRAM Rival 1 Long Cage, 11spd |
| Shifters | Rival 22 HRD, 11spd |
| Cassette | SRAM XG1150, 11spd, 10-42t |
| Chain | SRAM PC1170, 11spd |
| Bottom Bracket | SRAM DUB 68mm Road Wide BB |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Maxxis Ravager 700x40c, EXO |
| Front Tire | Maxxis Ravager 700x40c, EXO |
| Sealant | Reserve Tubeless Sealant |
| Front Hub | DT Swiss 370, 12x100, 28h |
| Front Rim | WTB EZR i23p 700c |
| Rear Hub | DT Swiss 370, 12x142, XD, 28h |
| Rear Rim | WTB EZR i23p 700c |
| Front Rotor | Avid Centerline 160mm |
| Rear Rotor | Avid Centerline 160mm |
| Crankset | SRAM Rival 1 DUB Wide, 40t |
| Handlebars | Easton EA50 AX Road Bar |
| Stem | Easton EA50 |
| Saddle | Ergon Women's SR10 Sport Gel Saddle |
| Seatpost | Easton EA50, 27.2, 12mm Offset, 350mm |
| Translation missing: en.products.product.specs.grips | Velo Bar Tape |
| Wheel Size | 700c |
| Weight | 18.92 lbs / 8.58 kg |
|---|---|
| Material | Carbon CC |
| Rear Derailleur | Shimano GRX, 11spd |
| Front Derailleur | Shimano GRX Braze-On, 11spd |
| Shifters | Shimano GRX 810 Shifters/Flat Mount Brakes |
| Cassette | Shimano Ultegra HG800, 11-34t |
| Chain | Shimano SLX M7000, 11spd |
| Bottom Bracket | Shimano Ultegra BB |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Maxxis Rambler, 700x40c |
| Front Tire | Maxxis Rambler, 700x40c |
| Sealant | Reserve Tubeless Sealant |
| Front Hub | i9 1/1, 12x100, Centerlock, 28h |
| Front Rim | Easton ARC Offset 25 700c |
| Rear Hub | i9 1/1, 12x142, 11spd, Centerlock, 28h |
| Rear Rim | Easton ARC Offset 25 700c |
| Front Rotor | Shimano RT80 Ice Tech Centerlock, 160mm |
| Rear Rotor | Shimano RT80 Ice Tech Centerlock, 160mm |
| Crankset | Shimano GRX 11spd, 48/31 |
| Handlebars | Easton EA70 AX Road Bar |
| Stem | Easton EA90 |
| Saddle | Ergon Women's SR10 Sport Gel Saddle |
| Seatpost | Easton EC70, 27.2, Zero Offset, 350mm |
| Translation missing: en.products.product.specs.grips | Velo Bar Tape |
| Wheel Size | 700c |
| Weight | 3.68 lbs / 1.67 kg |
|---|---|
| Material | Carbon CC |
Geometry
| 49 | 52 | 54 | |
|---|---|---|---|
| Reach | 365 | 372 | 380 |
| Stack | 530 | 555 | 576 |
| Head tube angle | 69.5° | 71° | 71.5° |
| Seat Tube Length | 470 | 495 | 520 |
| Front Center | 594 | 595 | 600 |
| BB Height | 280 | 280 | 282 |
| BB Drop | 74 | 74 | 72 |
| Wheelbase | 1006 | 1009 | 1015 |
| Chainstay length | 425 | 425 | 425 |
| Head Tube Length | 110 | 130 | 150 |
| Top Tube Length | 512 | 526 | 545 |
| Seat Tube Angle | 74.5° | 74.5° | 74° |
| Standover Height | 730 | 754 | 776 |
| 49 | 52 | 54 | |
|---|---|---|---|
| Reach | 365 | 372 | 380 |
| Stack | 530 | 555 | 576 |
| Head tube angle | 69.5° | 71° | 71.5° |
| Seat Tube Length | 470 | 495 | 520 |
| Front Center | 594 | 595 | 600 |
| BB Height | 277 | 277 | 279 |
| BB Drop | 74 | 74 | 72 |
| Wheelbase | 1006 | 1009 | 1015 |
| Rear Center | 425 | 425 | 425 |
| Chainstay length | 425 | 425 | 425 |
| Head Tube Length | 110 | 130 | 150 |
| Top Tube Length | 512 | 526 | 545 |
| Seat Tube Angle | 74.5° | 74.5° | 74° |
| Standover Height | 730 | 754 | 776 |