V10 8 MY24
2023 - 2024
NICHTS GEHT SO BERGAB WIE EIN DOWNHILLBIKE.
Das V10 ist das Bike, mit dem das Syndicate im Weltcup Siege einfährt. Mittlerweile in der achten Generation, wurde das V10 komplett überarbeitet, ohne sich neu zu erfinden. Es richtet sich an alle, die nach den höchsten Zielen streben, die ihren Idolen nacheifern und die im Bikepark die besten Linien suchen. An alle, die wissen, dass es keinen Ersatz für ein richtiges Downhill-Bike gibt. Runde um Runde, Tag für Tag, nichts geht so bergab wie ein Downhill-Bike. Nichts.
Carbon
CC
Federweg vorne (mm)
203
Federweg hinten (mm)
208
Laufradgröße
29/MX
Rahmen-Spezifikationen
| Federungssystem | VPP |
|---|---|
| Federweg hinten | 208mm |
| Umwerfer-Aufnahme vorne | No compatibility |
| Steuersatz | IS41 upper/ IS41 lower (Reach Adjust) |
| Sattelstützen-Durchmesser | 31.6mm |
| Sattelklemmung | 36.4mm |
| Dämpfer-Einbauänge | 250mm |
| Dämpferhub | 75mm |
| Gabel-Kompatibilität | 200-203mm |
| Innenlager-Schale | 83mm Threaded |
| Maximale Reifenfreiheit | 2.5" |
| Maximale Kettenblattgröße | 36t |
| Dämpfer-Einbaumaß vorne | 30x8 |
| Dämpfer-Einbaumaß hinten | 30x8 |
| Einbaubreite hinten | 157x12 |
| Hintere Bremsaufnahme | 200mm or 220mm Post |
| Gabel-Offset | 52mm |
Ausstattungsvarianten
Wähle eine Ausstattungsvariante
| Gewicht | 36.81 lbs / 16.69 kg |
|---|---|
| Material | Carbon CC |
| Federweg | 208mm |
| Laufradgröße | MX (S, M, L) 29 (XL) |
| Dämpfer | FOX DHX2 Performance Elite Coil |
| Gabel | FOX 40 Float Performance, 203mm |
| Schaltwerk | SRAM GX DH, 7spd |
| Schalthebel | SRAM GX, 7spd |
| Kassette | SRAM PG720 DH, 11-25t |
| Kette | SRAM PC1110, 11spd |
| Kettenführung | E13 LG1+ Chainguide |
| Tretlager | SRAM DUB 83mm Threaded BB |
| Steuersatz | Cane Creek 40 IS41 Headset 1-1/8" |
| Hinterreifen | Maxxis Minion DHR II 27.5"x2.5", 3C, MaxxGrip, DH |
| Vorderreifen | Maxxis Minion DHR II 29"x2.5", 3C MaxxGrip, DH |
| Nabe vorne | Industry Nine 1/1 -or- DT 350, 20x110 Boost, 32h |
| Felge vorne | Reserve 30|HD AL 6069 -or- Raceface ARC 30 HD |
| Nabe hinten | Industry Nine 1/1 -or- DT 350, 12x157, HG, 32h |
| Felge hinten | Reserve 30|HD AL 6069 -or- Raceface ARC 30 HD |
| Bremsscheibe vorne | SRAM HS2 220mm |
| Bremsscheibe hinten | SRAM HS2 200mm |
| Bremsen | SRAM Code Bronze Stealth |
| Kurbelgarnitur | SRAM Descendant DH, 165mm, 36t |
| Lenker | OneUp Aluminum Bar, 35mm Rise, 800mm -OR- Burgtec RideWide DH Alloy Bar, 30mm Rise, 800mm |
| Vorbau | Santa Cruz Direct Mount 35x45/50 -OR- OneUp Direct Mount 35x45/50 |
| Sattel | Fizik Alpaca Gravita X5 Saddle |
| Sattelstütze | RaceFace Chester, 31.6 |
| Griffe | Burgtec Bartender Pro Grip |
| Gewicht | 35.6 lbs / 16.15 kg |
|---|---|
| Material | Carbon CC |
| Federweg | 208mm |
| Laufradgröße | MX (S, M, L) 29 (XL) |
| Dämpfer | Fox DHX2 Factory Coil |
| Gabel | FOX 40 Float Factory, 203mm |
| Schaltwerk | SRAM X01 DH, 7spd |
| Schalthebel | SRAM X01 DH |
| Kassette | SRAM X01 DH, 7spd |
| Kette | SRAM PC1170, 11spd |
| Kettenführung | E13 LG1+ Chainguide |
| Tretlager | SRAM DUB 83mm Threaded BB |
| Steuersatz | Cane Creek 40 IS41 Headset 1-1/8" |
| Hinterreifen | Maxxis Minion DHR II 27.5"x2.5", 3C, MaxxGrip, DH |
| Vorderreifen | Maxxis Minion DHR II 29"x2.5", 3C MaxxGrip, DH |
| Nabe vorne | Industry Nine 1/1 -or- DT 350, 20x110 Boost, 32h |
| Felge vorne | Reserve 30|HD AL 6069 -or- Raceface ARC 30 HD |
| Nabe hinten | Industry Nine 1/1 -or- DT 350, 12x157, HG, 32h |
| Felge hinten | Reserve 30|HD AL 6069 -or- Raceface ARC 30 HD |
| Bremsscheibe vorne | SRAM HS2 220mm |
| Bremsscheibe hinten | SRAM HS2 200mm |
| Bremsen | SRAM Code Silver Stealth |
| Kurbelgarnitur | SRAM X01 DH, DUB 83, 165mm, 36t |
| Lenker | OneUp Aluminum Bar, 35mm Rise, 800mm -OR- Burgtec RideWide DH Alloy Bar, 30mm Rise, 800mm |
| Vorbau | Santa Cruz Direct Mount 35x45/50 -OR- OneUp Direct Mount 35x45/50 |
| Sattel | Fizik Alpaca Gravita X5 Saddle |
| Sattelstütze | Burgtec Aluminum Post, 31.6 |
| Griffe | Burgtec Bartender Pro Grip |
| Gewicht | 9.73 lbs / 4.41 kg |
|---|---|
| Material | Carbon CC |
| Federweg | 208mm |
| Laufradgröße | MX (S, M, L) 29 (XL) |
| Dämpfer | Fox DHX2 Factory Coil |
Geometrie
Shock Position
Alle Einheiten in Millimeter oder Grad
| s | m | l | xl(29) | |
|---|---|---|---|---|
| Reach short mid long | 412-420-428 | 447-455-463 | 467-475-483 | 492-500-508 |
| Stack | 624 | 633 | 637 | 642 |
| Head tube angle | 63 | 63 | 63 | 63 |
| Steuerrohrlänge | 100 | 110 | 115 | 120 |
| G. Hinterbaulänge (Long/Mid/Short) | 440-445-450 | 445-450-455 | 450-455-460 | 455-460-465 |
| Front Center | 785 | 825 | 847 | 874 |
| Tretlagerhöhe | 356 | 356 | 356 | 356 |
| BB Drop Front | 17 | 17 | 17 | 17 |
| BB Drop Rear | -1 | -1 | -1 | 17 |
| Radstand | 1230 | 1275 | 1302 | 1334 |
| Sitzrohrlänge | 435 | 445 | 455 | 465 |
| Sitzwinkel | 77.9 | 77.4 | 77.3 | 77 |
| Überstandshöhe | 729 | 730 | 731 | 731 |
| s | m | l | xl | |
|---|---|---|---|---|
| Reach short mid long | 411-419-427 | 446-454-462 | 466-474-482 | 491-499-507 |
| Stack | 625 | 634 | 638 | 643 |
| Head tube angle | 62.9 | 62.9 | 62.9 | 62.9 |
| Steuerrohrlänge | 100 | 110 | 115 | 120 |
| G. Hinterbaulänge (Long/Mid/Short) | 440-445-451 | 446-451-456 | 451-456-461 | 456-461-466 |
| Front Center | 785 | 825 | 847 | 874 |
| Tretlagerhöhe | 353 | 353 | 353 | 353 |
| BB Drop Front | 19 | 19 | 19 | 19 |
| BB Drop Rear | 1 | 1 | 1 | 19 |
| Radstand | 1231 | 1275 | 1303 | 1335 |
| Sitzrohrlänge | 435 | 445 | 455 | 465 |
| Sitzwinkel | 77.8 | 77.3 | 77.2 | 76.9 |
| Überstandshöhe | 726 | 728 | 729 | 729 |
| s | m | l | xl | |
|---|---|---|---|---|
| Reach short mid long | 409-417-425 | 444-452-460 | 464-472-480 | 489-497-505 |
| Stack | 626 | 635 | 639 | 644 |
| Head tube angle | 62.7 | 62.7 | 62.7 | 62.7 |
| Steuerrohrlänge | 100 | 110 | 115 | 120 |
| G. Hinterbaulänge (Long/Mid/Short) | 440-445-452 | 446-451-456 | 451-456-461 | 456-461-466 |
| Front Center | 785 | 825 | 847 | 874 |
| Tretlagerhöhe | 351 | 351 | 351 | 351 |
| BB Drop Front | 21 | 21 | 21 | 21 |
| BB Drop Rear | 3 | 3 | 3 | 21 |
| Radstand | 1231 | 1276 | 1303 | 1335 |
| Sitzrohrlänge | 435 | 445 | 455 | 465 |
| Sitzwinkel | 77.6 | 77.1 | 77 | 76.7 |
| Überstandshöhe | 724 | 726 | 726 | 726 |
Größen-Empfehlung
S
M
L
XL
154cm
5'1"
-
167cm
5'6"
Reach: 412-425mm
165cm
5'5"
-
175cm
5'9"
Reach: 447-467mm
172cm
5'8"
-
185cm
6'1"
Reach: 467-480mm
182cm
6'
-
195cm
6'5"
Reach: 492-505mm
Explosionszeichnungen
Image 1
| label | quantity | part_number | name | blurb | torque |
|---|---|---|---|---|---|
| A | 1 | 67-19217 | Head Tube Badge | Clean frame surface, center on headtube | |
| B | 4 | 26-23102 | M4x16 BHCS | Apply grease to threads | 0.65 Nm |
| C | 1 | 30-25026 | Fork Bumper DS | ||
| D | 1 | 30-25025 | Fork Bumper NDS | ||
| E | 1 | 30-22560 | Shuttle Guard | ||
| F | 4 | 26-18382 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
| G | 1 | 30-20093 | DT Protector | ||
| H | 1 | 30-25335 | Rear Fender | ||
| I | 4 | 26-15939 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm |
| J | 1 | 34-20201 | 36.4 Seat Collar |
Laden
Image 2
| label | quantity | part_number | name | blurb | torque |
|---|---|---|---|---|---|
| A | 1 | 26-29286 | RAHS Upper Offset | Apply grease at frame interface | |
| B | 1 | 26-29288 | RAHS Upper Neutral | Apply grease at frame interface | |
| C | 1 | 26-29285 | RAHS Lower Offset | Apply grease at frame interface | |
| D | 1 | 26-29287 | RAHS Lower Neutral | Apply grease at frame interface | |
| E | 1 | 26-29298 | M4x85 SHCS | Use for size small frame | 4.5 Nm |
| F | 1 | 26-29297 | M4x95 SHCS | Use for size medium frame | 4.5 Nm |
| G | 1 | 26-29296 | M4x100 SHCS | Use for size large frame | 4.5 Nm |
| H | 1 | 26-29295 | M4x105 SHCS | Use for size xlarge frame | 4.5 Nm |
Laden
Image 3
| label | quantity | part_number | name | blurb | torque |
|---|---|---|---|---|---|
| A | 1 | 26-21231 | M8x50 Shock Bolt | Apply loctite 242 to threads | 22 Nm |
| B | 4 | 26-27009 | M8x22 Lowhead SHCS | Apply Loctite 242 to threads | 16 Nm |
| C | 4 | 26-12682 | V10 Outer Bearing Washer | Apply grease to inner surface | |
| D | 1 | 26-22461 | M8x45 Shock Bolt | Apply Loctite 242 to threads | 20 Nm |
| E | 1 | 26-27123 | Flip Chip Neutral DS | Apply grease to surface | |
| F | 1 | 26-17065 | Flip Chip Offset NDS | Apply grease to surface | |
| G | 1 | 26-17064 | Flip Chip Offset DS | Apply grease to surface | |
| H | 1 | 26-27122 | Flip Chip Neutral NDS | Apply grease to surface | |
| I | 1 | 08-16291 | Pivot axle M15x68.5 | Apply Loctite 242 to threads only, apply grease to shaft only | 20 Nm |
| J | 2 | 26-15633 | M6 Tapered Washer | Apply grease to surface | |
| K | 2 | 26-11817 | M6 Washer | ||
| L | 2 | 26-15947 | M6x20 SHCS | Apply Loctite 242 to threads | 9 Nm |
| M | 1 | 08-20879 | Pivot Axle M15x72 | Apply Loctite 242 to threads only, apply grease to shaft only | 20 Nm |
| N | 1 | 26-25329 | Cable loop FT NDS | ||
| O | 1 | 26-25331 | Cable loop SA NDS | ||
| P | 3 | 26-15939 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm |
Laden
Image 4
| label | quantity | part_number | name | blurb | torque |
|---|---|---|---|---|---|
| A | 1 | 30-26670 | CS Protector | ||
| B | 1 | 26-15634 | RD Hanger Bolt | Apply Loctite 242 to threads | 12 Nm |
| C | 1 | 23-20089 | V10 RD Hanger Short | ||
| D | 1 | 23-24890 | V10 RD Hanger Neutral | ||
| E | 1 | 23-20090 | V10 RD Hanger Long | ||
| F | 1 | 26-11927 | M4x4 Set Screw | Apply Loctite 242 to threads | 1 Nm |
| G | 1 | 26-20087 | V10 NDS DO chip offset | ||
| H | 1 | 23-24889 | V10 NDS DO Chip Neutral | ||
| I | 1 | 08-24951 | V10 Rear axle 12x182 | Apply grease to shaft and threads | |
| J | 1 | 26-24963 | V10 Brake adapter 200 | ||
| K | 1 | 26-24962 | V10 Brake adapter 220 | ||
| L | 2 | 26-15947 | M6x20 SHCS | Apply Loctite 242 to threads | 9 Nm |
| M | 2 | 26-11817 | M6 Washer | ||
| N | 1 | 26-25330 | Cable loop FT DS | ||
| O | 1 | 26-25332 | Cable loop SA DS | ||
| P | 4 | 26-15939 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm |
| Q | 1 | 30-21453 | Seatstay Protector |
Laden
Image 5
| label | quantity | part_number | name | blurb |
|---|---|---|---|---|
| A | 1 | 29-26982 | Upper Link | |
| B | 4 | 11-12681 | 6900-2RS Bearing | |
| C | 4 | 26-15533 | M10x3 Washer | Apply grease to inner surface |
Laden
Image 6
| label | quantity | part_number | name | blurb | torque |
|---|---|---|---|---|---|
| A | 1 | 29-26981 | Lower Link | ||
| B | 4 | 11-17708 | 6902-1ZR Bearing | ||
| C | 4 | 26-11612 | Bearing Dust Shield | Apply grease to inner surface | |
| D | 1 | 26-19126 | 15x28 Bearing spacer | ||
| E | 1 | 26-20880 | 15x32 Bearing Spacer | Apply grease to inner surface | |
| F | 1 | 26-15532 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 0.5 Nm |
| G | 1 | 26-12678 | M6 Grease Fitting | 9 Nm |
Laden
Dateien
Wenn Du mehr Informationen zu Deinem Bike suchst, findest Du sie im Santa Cruz Bicycles-Benutzerhandbuch.