Pro Pack V10.7
| Compatible Models |
|---|
| V10 7 |
Kit Contents:
| Part Number | Description | Quantity |
|---|---|---|
| 08-16292 | Pivot Axle Collet, M15x1.5x80.5, 6061 | 2 |
| 11-12681 | 6900 LLU Max Bearing | 4 |
| 11-17708 | 6902 1ZS Max Bearing | 4 |
| 26-11612 | Pivot Dust Shield AL | 4 |
| 26-11817 | M6 Washer (3088A449) | 2 |
| 26-11927 | M4x0.7x4 Set Screw (91390A110) | 1 |
| 26-12682 | 6900 Seal Washer | 4 |
| 26-15205 | M8x1.25x25 Lowhead SS | 4 |
| 26-15533 | Washer, AL 10 x 19x3Thk | 4 |
| 26-15633 | M6 Tapered Washer AL BLK | 2 |
| 26-15939 | M3x12 button head cap screw (BHCS) | 6 |
| 26-15947 | PS M6x1.0x20 SK HD CS 18-8 / Blk Oxide | 2 |
| 26-17013 | Spacer, Split, 15x18x40.25 | 2 |
| 26-17064 | Flip Chip M8x2.75LG | 1 |
| 26-17065 | Flip Chip 8mm Thru x 2.75 LG | 1 |
| 26-18382 | M4 x 12 Button Head SS BLK (Bossard) | 8 |
| 26-19207 | Grommet, 1X, Thin | 1 |
| 26-20087 | Non-Driveside Chip, 10x14.75 | 1 |
| 26-20091 | M8x1.25x45 Lowhead, BLK | 2 |
| 26-20092 | Cable Loop, M3, Type 1 | 1 |
Bitte beachte Sie die Montageanweisung, inkl. vorgegebener Drehmomentangaben. Die entsprechenden Angaben findest Du im Bike-Archiv
Pon.Bike Performance GmbH
Alte Waggonfabrik, Hauptstraße 17 & 19
55120 Mainz, Germany
santacruzbicycles.com
We make quality bicycles that are built to last. We make them easy to service without specialist tools or specialist skills. So easy that even members of our marketing team can do it with one eye closed (if we hide the sharp tools from them). Just be sure to reference all of the correct torque values for your specific model on our archive pages.
However, if you don't know which end of a hammer to hold then we'd suggest having your local Santa Cruz Dealer lend you a helping hand.
- Looking for a complete list of how-to videos? Check out our maintenance page
- Original owner looking for a free set of bearings? File a bearing claim here