V10 7 MY23
2023 - 2023
Puzzling Ain’t Easy
The V10 is designed for anyone who steps up to the startline with eyes on a podium. The racer who chooses a V10 is the recipient of every bit of work and puzzling that’s gone into the Santa Cruz Syndicate’s race bikes. The continuous fine-tuning that the V10 has undergone World Cup season after season has guaranteed regular, high-level feedback. The result is perhaps the best suspension performance available outside of a World Cup team truck. 215mm of VPP™ travel is exquisitely refined and the ease of tuning and serviceability of the VPP system makes it a hit in the pits with mechanics and privateers. The most successful bike in downhill history shows no signs of slowing down.
Rahmen-Spezifikationen
| Federungssystem | VPP |
|---|---|
| Umwerfer-Aufnahme vorne | No compatibility |
| Steuersatz | ZS49 upper/ EC49 lower |
| Sattelstützen-Durchmesser | 31.6mm |
| Sattelklemmung | 36.4mm |
| Dämpfer-Einbauänge | 250mm |
| Dämpferhub | 75mm |
| Gabel-Kompatibilität | 200-203mm |
| Innenlager-Schale | 83mm Threaded |
| Maximale Reifenfreiheit | 2.5" |
| Maximale Kettenblattgröße | 36t |
| Dämpfer-Einbaumaß vorne | 25x8 |
| Dämpfer-Einbaumaß hinten | 30x8 |
Ausstattungsvarianten
Wähle eine Ausstattungsvariante
| Gewicht | 37.64 lbs / 17.07 kg |
|---|---|
| Material | Carbon CC |
| Dämpfer | FOX DHX2 Performance Elite Coil |
| Gabel | FOX 40 Performance, 203mm |
| Schaltwerk | SRAM GX DH, 7spd |
| Schalthebel | SRAM GX, 7spd |
| Kassette | SRAM PG720 DH, 11-25t |
| Kette | SRAM PC1110, 11spd |
| Kettenführung | E13 Vario DH Guide |
| Tretlager | SRAM DUB 83mm Threaded BB |
| Steuersatz | Cane Creek 40 ZS49/EC49 Headset |
| Hinterreifen | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP |
| Vorderreifen | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP |
| Dichtmilch | Stan's Sealant |
| Nabe vorne | DT Swiss 350, 20x110, Boost, 32h |
| Felge vorne | RaceFace ARC HD 30 29" Rims |
| Nabe hinten | DT Swiss 350 ISO, 12x157, HG, 32h |
| Felge hinten | RaceFace ARC HD 30 29" Rims |
| Bremsscheibe vorne | SRAM HS2 Rotor 200mm |
| Bremsscheibe hinten | SRAM HS2 Rotor 200mm |
| Bremsen | SRAM Code R |
| Kurbelgarnitur | SRAM Descendant DH, 165mm, 34t |
| Lenker | Burgtec RideWide DH Alloy Bar |
| Vorbau | Santa Cruz Direct Mount 35x45/50 |
| Sattel | Fizik Alpaca Gravita X5 Saddle |
| Sattelstütze | RaceFace Chester, 31.6 |
| Griffe | Burgtec Bartender Pro Grip Minnar |
| Federweg | 200/215mm |
| Laufradgröße | 29" |
| Gewicht | 37.1 lbs / 16.83 kg |
|---|---|
| Material | Carbon CC |
| Dämpfer | FOX DHX2 Performance Elite Coil |
| Gabel | FOX 40 Performance, 203mm |
| Schaltwerk | SRAM GX DH, 7spd |
| Schalthebel | SRAM GX, 7spd |
| Kassette | SRAM PG720 DH, 11-25t |
| Kette | SRAM PC1110, 11spd |
| Kettenführung | E13 Vario DH Guide |
| Tretlager | SRAM DUB 83mm Threaded BB |
| Steuersatz | Cane Creek 40 ZS49/EC49 Headset |
| Hinterreifen | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP |
| Vorderreifen | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP |
| Dichtmilch | Stan's Sealant |
| Nabe vorne | DT Swiss 350, 20x110, Boost, 32h |
| Felge vorne | RaceFace ARC HD 30 29" Rims |
| Nabe hinten | DT Swiss 350 ISO, 12x157, HG, 32h |
| Felge hinten | RaceFace ARC HD 30 27.5" Rims |
| Bremsscheibe vorne | SRAM HS2 Rotor 200mm |
| Bremsscheibe hinten | SRAM HS2 Rotor 200mm |
| Bremsen | SRAM Code R |
| Kurbelgarnitur | SRAM Descendant DH, 165mm, 36t |
| Lenker | Burgtec RideWide DH Alloy Bar |
| Vorbau | Santa Cruz Direct Mount 35x45/50 |
| Sattel | Fizik Alpaca Gravita X5 Saddle |
| Sattelstütze | RaceFace Chester, 31.6 |
| Griffe | Burgtec Bartender Pro Grip Minnar |
| Federweg | 200/215mm |
| Laufradgröße | MX |
| Gewicht | 35.71 lbs / 16.2 kg |
|---|---|
| Material | Carbon CC |
| Dämpfer | FOX DHX2 Performance Elite Coil |
| Gabel | FOX 40 Performance, 203mm |
| Schaltwerk | SRAM GX DH, 7spd |
| Schalthebel | SRAM GX, 7spd |
| Kassette | SRAM PG720 DH, 11-25t |
| Kette | SRAM PC1110, 11spd |
| Kettenführung | E13 Vario DH Guide |
| Tretlager | SRAM DUB 83mm Threaded BB |
| Steuersatz | Cane Creek 40 ZS49/EC49 Headset |
| Hinterreifen | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP |
| Vorderreifen | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP |
| Dichtmilch | Stan's Sealant |
| Nabe vorne | DT Swiss 350, 20x110, Boost, 32h |
| Felge vorne | RaceFace ARC HD 30 27.5" Rims |
| Nabe hinten | DT Swiss 350 ISO, 12x157, HG, 32h |
| Felge hinten | RaceFace ARC HD 30 27.5" Rims |
| Bremsscheibe vorne | SRAM HS2 Rotor 200mm |
| Bremsscheibe hinten | SRAM HS2 Rotor 200mm |
| Bremsen | SRAM Code R |
| Kurbelgarnitur | SRAM Descendant DH, 165mm, 36t |
| Lenker | Burgtec RideWide DH Alloy Bar |
| Vorbau | Santa Cruz Direct Mount 35x45/50 |
| Sattel | Fizik Alpaca Gravita X5 Saddle |
| Sattelstütze | RaceFace Chester, 31.6 |
| Griffe | Burgtec Bartender Pro Grip Minnar |
| Federweg | 200/215mm |
| Laufradgröße | 27.5" |
| Gewicht | 36.12 lbs / 16.38 kg |
|---|---|
| Material | Carbon CC |
| Dämpfer | FOX DHX2 Factory Coil- 450 (S), 500 (M), 550 (L), 600 (XL) |
| Gabel | FOX 40 Factory, 203mm |
| Schaltwerk | SRAM X01 DH, 7spd |
| Schalthebel | SRAM X01 DH |
| Kassette | SRAM X01 DH, 7spd |
| Kette | SRAM PC1170, 11spd |
| Kettenführung | E13 Vario DH Guide |
| Tretlager | SRAM DUB 83mm Threaded BB |
| Steuersatz | Cane Creek 40 ZS49/EC49 Headset |
| Hinterreifen | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP |
| Vorderreifen | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP |
| Dichtmilch | Stan's Sealant |
| Nabe vorne | DT Swiss 350, 20x110, Boost, 32h |
| Felge vorne | RaceFace ARC HD 30 29" Rims |
| Nabe hinten | DT Swiss 350 ISO, 12x157, XD, 32h |
| Felge hinten | RaceFace ARC HD 30 29" Rims |
| Bremsscheibe vorne | SRAM HS2 Rotor 200mm |
| Bremsscheibe hinten | SRAM HS2 Rotor 200mm |
| Bremsen | SRAM Code RSC |
| Kurbelgarnitur | SRAM X01 DH, DUB 83, 165mm, 34t |
| Lenker | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
| Vorbau | Santa Cruz Direct Mount 35x45/50 |
| Sattel | Fizik Alpaca Gravita X5 Saddle |
| Sattelstütze | Burgtec Xpress Carbon Post, 31.6 |
| Griffe | Burgtec Bartender Pro Grip Minnar |
| Federweg | 200/215mm |
| Laufradgröße | 29" |
| Gewicht | 36.56 lbs / 16.13 kg |
|---|---|
| Material | Carbon CC |
| Dämpfer | FOX DHX2 Factory Coil- 450 (S), 500 (M), 550 (L), 600 (XL) |
| Gabel | FOX 40 Factory, 203mm |
| Schaltwerk | SRAM X01 DH, 7spd |
| Schalthebel | SRAM X01 DH |
| Kassette | SRAM X01 DH, 7spd |
| Kette | SRAM PC1170, 11spd |
| Kettenführung | E13 Vario DH Guide |
| Tretlager | SRAM DUB 83mm Threaded BB |
| Steuersatz | Cane Creek 40 ZS49/EC49 Headset |
| Hinterreifen | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP |
| Vorderreifen | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP |
| Dichtmilch | Stan's Sealant |
| Nabe vorne | DT Swiss 350, 20x110, Boost, 32h |
| Felge vorne | RaceFace ARC HD 30 29" Rims |
| Nabe hinten | DT Swiss 350 ISO, 12x157, XD, 32h |
| Felge hinten | RaceFace ARC HD 30 27.5" Rims |
| Bremsscheibe vorne | SRAM HS2 Rotor 200mm |
| Bremsscheibe hinten | SRAM HS2 Rotor 200mm |
| Bremsen | SRAM Code RSC |
| Kurbelgarnitur | SRAM X01 DH, DUB 83, 165mm, 36t |
| Lenker | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
| Vorbau | Santa Cruz Direct Mount 35x45/50 |
| Sattel | Fizik Alpaca Gravita X5 Saddle |
| Sattelstütze | Burgtec Xpress Carbon Post, 31.6 |
| Griffe | Burgtec Bartender Pro Grip Minnar |
| Federweg | 200/215mm |
| Laufradgröße | MX |
| Gewicht | 34.17 lbs / 15.5 kg |
|---|---|
| Material | Carbon CC |
| Dämpfer | FOX DHX2 Factory Coil- 450 (S), 500 (M), 550 (L), 600 (XL) |
| Gabel | FOX 40 Factory, 203mm |
| Schaltwerk | SRAM X01 DH, 7spd |
| Schalthebel | SRAM X01 DH |
| Kassette | SRAM X01 DH, 7spd |
| Kette | SRAM PC1170, 11spd |
| Kettenführung | E13 Vario DH Guide |
| Tretlager | SRAM DUB 83mm Threaded BB |
| Steuersatz | Cane Creek 40 ZS49/EC49 Headset |
| Hinterreifen | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP |
| Vorderreifen | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP |
| Dichtmilch | Stan's Sealant |
| Nabe vorne | DT Swiss 350, 20x110, Boost, 32h |
| Felge vorne | RaceFace ARC HD 30 27.5" Rims |
| Nabe hinten | DT Swiss 350 ISO, 12x157, XD, 32h |
| Felge hinten | RaceFace ARC HD 30 27.5" Rims |
| Bremsscheibe vorne | SRAM HS2 Rotor 200mm |
| Bremsscheibe hinten | SRAM HS2 Rotor 200mm |
| Bremsen | SRAM Code RSC |
| Kurbelgarnitur | SRAM X01 DH, DUB 83, 165mm, 36t |
| Lenker | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
| Vorbau | Santa Cruz Direct Mount 35x45/50 |
| Sattel | Fizik Alpaca Gravita X5 Saddle |
| Sattelstütze | Burgtec Xpress Carbon Post, 31.6 |
| Griffe | Burgtec Bartender Pro Grip Minnar |
| Federweg | 200/215mm |
| Laufradgröße | 27.5" |
| Gewicht | 7.95 lbs / 3.61 kg |
|---|---|
| Material | Carbon CC |
| Dämpfer | FOX DHX2 Factory Coil- 450 (S), 500 (M), 550 (L), 600 (XL) |
Geometrie
| s | |
|---|---|
| Reach | 412 |
| Stack | 603 |
| Head tube angle | 63.7° |
| Sitzrohrlänge | 435 |
| Front Center | 769 |
| Tretlagerhöhe | 356 |
| Tretlagerabsenkung | -2 |
| Radstand | 1199 |
| Hinterbaulänge | 430 |
| Steuerrohrlänge | 100 |
| Überstandshöhe | 712 |
| s | |
|---|---|
| Reach | 410 |
| Stack | 602 |
| Head tube angle | 63.3° |
| Sitzrohrlänge | 435 |
| Front Center | 769 |
| Tretlagerhöhe | 351 |
| Tretlagerabsenkung | 3 |
| Radstand | 1200 |
| Hinterbaulänge | 430 |
| Steuerrohrlänge | 100 |
| Überstandshöhe | 707 |
| m | l | xl | |
|---|---|---|---|
| Reach | 437 | 462 | 492 |
| Stack | 632 | 637 | 641 |
| Head tube angle | 63.7° | 63.7° | 63.7° |
| Sitzrohrlänge | 445 | 455 | 465 |
| Front Center | 806 | 833 | 865 |
| Tretlagerhöhe | 356 | 356 | 356 |
| Tretlagerabsenkung | 16 | 16 | 16 |
| Radstand | 1251 | 1278 | 1315 |
| Hinterbaulänge | 445 | 445 | 450 |
| Steuerrohrlänge | 100 | 105 | 110 |
| Überstandshöhe | 718 | 719 | 719 |
| m | l | xl | |
|---|---|---|---|
| Reach | 435 | 460 | 490 |
| Stack | 631 | 635 | 640 |
| Head tube angle | 63.3° | 63.3° | 63.3° |
| Sitzrohrlänge | 445 | 455 | 465 |
| Front Center | 806 | 833 | 865 |
| Tretlagerhöhe | 351 | 351 | 351 |
| Tretlagerabsenkung | 21 | 21 | 21 |
| Radstand | 1252 | 1279 | 1316 |
| Hinterbaulänge | 445 | 445 | 450 |
| Steuerrohrlänge | 100 | 105 | 110 |
| Überstandshöhe | 713 | 714 | 714 |
| m | l | |
|---|---|---|
| Reach | 437 | 462 |
| Stack | 632 | 637 |
| Head tube angle | 63.7° | 63.7° |
| Sitzrohrlänge | 445 | 455 |
| Front Center | 806 | 833 |
| Tretlagerhöhe | 356 | 356 |
| Tretlagerabsenkung | 16.4/-2 | 16.4/-2 |
| Radstand | 1251 | 1278 |
| Hinterbaulänge | 445-455 | 445-455 |
| Steuerrohrlänge | 100 | 105 |
| Überstandshöhe | 718 | 719 |
| m | l | |
|---|---|---|
| Reach | 435 | 460 |
| Stack | 631 | 635 |
| Head tube angle | 63.3° | 63.3° |
| Sitzrohrlänge | 445 | 455 |
| Front Center | 806 | 833 |
| Tretlagerhöhe | 351 | 351 |
| Tretlagerabsenkung | 21.6/3. | 21.6/3. |
| Radstand | 1252 | 1279 |
| Hinterbaulänge | 446-456 | 446-456 |
| Steuerrohrlänge | 100 | 105 |
| Überstandshöhe | 713 | 714 |