Superlight 29
2012 - 2016
| Model Version | 29 |
|---|---|
| Production Start | 2012 |
| Production End | 2016 |
| Suspension/Pivot System | Single Pivot |
| Material | Aluminum - 6000 series |
| Rear Wheel Travel | 100mm |
| Size Range | S,M,L,XL |
Rahmen-Spezifikationen
| Compatible Forks | 100mm - 120mm |
|---|---|
| Headtube/Headset | Tapered - 44mm zero stack/internal upper cup, with an external 49mm lower cup. The SHIS name is ZS44/28.6 EC49/40. |
| Seat Post | 30.9mm - Minimum insertion 100mm |
| Front Derailleur | 34.9mm Top Pull/Top Swing (Low Clamp) |
| BB Shell Width | 73mm - Threaded - ISO |
| Chainline Spec | 50mm |
| Recommended Max Tire Size | 2.35 - may vary by tire and rim model |
| Brakes | Disc Brake - ISO |
| Max Brake Rotor Size | 203mm |
| Rear Hub | *See Component Notes |
| Seatpost Clamp | 34.9mm |
| Component Notes | Superlight 29 (2012-2014)Rear hub: 135x10mm QRSuperlight 29 (2015-2016)Rear hub: 142x12mm TA |
Dämpfer-Maße
| Rear Shock Eye-to-Eye | 165mm (Small and Medium) 200mm (Large and Extra Large) |
|---|---|
| Stroke | 38mm (Small and Medium) 51mm (Large and Extra Large) |
| Mounting Bushing Width Front | 22mm |
| Mounting Bushing Width Rear | 22mm |
| Mounting Bolt Diameter Front | M5 bolt threads into 8mm diameter through-nut |
| Mounting Bolt Diameter Rear | M5 bolt threads into 8mm diameter through-nut |
| Rear Shock Setup | SL29shocksetup.png |
Geometrie
Alle Einheiten in Millimeter oder Grad
| s | m | l | xl | |
|---|---|---|---|---|
| Reach | 387mm | 410mm | 421mm | 444mm |
| Stack | 579mm | 588mm | 614mm | 624mm |
| Head tube angle | 69° | 69° | 70.2° | 70.2° |
| Sitzrohrlänge | 413mm | 445mm | 495mm | 533mm |
| Front Center | ||||
| Tretlagerhöhe | 331mm | 331mm | 338mm | 338mm |
| Tretlagerabsenkung | ||||
| Radstand | 1071mm | 1097mm | 1114mm | 1140mm |
| Hinterbaulänge | 424mm | 424mm | 444mm | 444mm |
| Steuerrohrlänge | 90mm | 100mm | 100mm | 110mm |
| Oberrohrlänge | 564mm | 590mm | 613mm | 638mm |
| Sitzwinkel | 72.7° | 72.7° | 72.7° | 72.7° |
| Überstandshöhe | 691mm | 694mm | 747mm | 757mm |
| Eye to eye length | ||||
| Seatpost length | ||||
| Stem length | ||||
| Crank length |
Fahrwerks-Setup
Explosionszeichnungen
Laden
Laden
Laden
Laden
Laden
Dateien
Wenn Du mehr Informationen zu Deinem Bike suchst, findest Du sie im Santa Cruz Bicycles-Benutzerhandbuch.