V10 DH S 2024
Ausstattungen & Spezifikationen
*Bitte beachte: Wir sind um die Richtigkeit der der Angaben bemüht, behalten uns jedoch Änderungen vor.
| Rahmen | |
|---|---|
| Material | |
| Eigenschaften | |
| Rahmen | |
| Federweg | |
| Gewicht | |
| Laufradgröße | |
| Federung | |
| Gabel | |
| Dämpfer | |
| Lenker-Hebel | |
| Antrieb | |
| Tretlager | |
| Kassette | |
| Kette | |
| Kettenführung | |
| Kurbellänge | |
| Kurbelgarnitur | |
| Umwerfer vorne | |
| Comandi | |
| Schaltwerk | |
| Schalthebel | |
| Schalthebel | |
| Bremsen | |
| Bremsen | |
| Bremsen vorne | |
| Bremsscheibe vorne | |
| Bremsen hinten | |
| Bremsscheibe hinten | |
| Bremsscheiben | |
| Cockpit | |
| Lenkerbreite | |
| Sattelstützenlänge | |
| Griffe | |
| Lenker | |
| Steuersatz | |
| Sattel | |
| Sattelstütze | |
| Vorbau | |
| Vorbaulänge | |
| Laufräder | |
| Felge vorne | |
| Nabe vorne | |
| Vorderreifen | |
| Felge hinten | |
| Nabe hinten | |
| Hinterreifen | |
| Ventile | |
| Felgen | |
| E-Bike | |
| Akku | |
| Motor | |
| Ladegerät | |
| Range Extender | |
| Ausstattung | |
| Innenlager-Schale | |
| Hintere Bremsaufnahme | |
| ISCG Standard | |
| Kettenlinie | |
| Schaltauge | |
| Dämpfer-Einbauänge | |
| Gabel-Einbauhöhe | |
| Gabel-Kompatibilität | |
| Gabel-Offset | |
| Umwerfer-Aufnahme vorne | |
| Steuersatz | |
| Maximale Kettenblattgröße | |
| Max. Bremsscheibengröße | |
| Maximale Reifenfreiheit | |
| Einbaubreite vorne | |
| Einbaubreite hinten | |
| Federweg hinten | |
| Empfohlener Sag | |
| Dichtmilch | |
| Sattelklemmung | |
| Sattelstützen-Durchmesser | |
| Dämpfer-Einbaumaß vorne | |
| Dämpfer-Einbaumaß hinten | |
| Dämpfer-Einbaumaß unten | |
| Dämpfer-Einbaumaß oben | |
| Dämpferhub | |
| Federungssystem | |
| UDH kompatibel | |
| Flaschenhalteraufnahmen |
V10 DH S 2024
Größe & Geometrie
Wenn Du zwischen zwei Rahmengrößen liegst, empfehlen wir, dass Du beide Optionen testest. Als Anhaltspunkt kannst Du die Reach- und Stack-Werte mit Deinem aktuellen Bike oder anderen bekannten Bikes vergleichen, auf denen Du Dich wohl fühlst. Wenn keine Testfahrt möglich ist, kannst Du Dich auch an den folgenden Tipps orientieren:
| s | m | l | xl(29) | |
|---|---|---|---|---|
| Reach short mid long | 412-420-428 | 447-455-463 | 467-475-483 | 492-500-508 |
| Stack | 624 | 633 | 637 | 642 |
| Head tube angle | 63 | 63 | 63 | 63 |
| Steuerrohrlänge | 100 | 110 | 115 | 120 |
| G. Hinterbaulänge (Long/Mid/Short) | 440-445-450 | 445-450-455 | 450-455-460 | 455-460-465 |
| Front Center | 785 | 825 | 847 | 874 |
| Tretlagerhöhe | 356 | 356 | 356 | 356 |
| BB Drop Front | 17 | 17 | 17 | 17 |
| BB Drop Rear | -1 | -1 | -1 | 17 |
| Radstand | 1230 | 1275 | 1302 | 1334 |
| Sitzrohrlänge | 435 | 445 | 455 | 465 |
| Sitzwinkel | 77.9 | 77.4 | 77.3 | 77 |
| Überstandshöhe | 729 | 730 | 731 | 731 |
| s | m | l | xl | |
|---|---|---|---|---|
| Reach short mid long | 411-419-427 | 446-454-462 | 466-474-482 | 491-499-507 |
| Stack | 625 | 634 | 638 | 643 |
| Head tube angle | 62.9 | 62.9 | 62.9 | 62.9 |
| Steuerrohrlänge | 100 | 110 | 115 | 120 |
| G. Hinterbaulänge (Long/Mid/Short) | 440-445-451 | 446-451-456 | 451-456-461 | 456-461-466 |
| Front Center | 785 | 825 | 847 | 874 |
| Tretlagerhöhe | 353 | 353 | 353 | 353 |
| BB Drop Front | 19 | 19 | 19 | 19 |
| BB Drop Rear | 1 | 1 | 1 | 19 |
| Radstand | 1231 | 1275 | 1303 | 1335 |
| Sitzrohrlänge | 435 | 445 | 455 | 465 |
| Sitzwinkel | 77.8 | 77.3 | 77.2 | 76.9 |
| Überstandshöhe | 726 | 728 | 729 | 729 |
| s | m | l | xl | |
|---|---|---|---|---|
| Reach short mid long | 409-417-425 | 444-452-460 | 464-472-480 | 489-497-505 |
| Stack | 626 | 635 | 639 | 644 |
| Head tube angle | 62.7 | 62.7 | 62.7 | 62.7 |
| Steuerrohrlänge | 100 | 110 | 115 | 120 |
| G. Hinterbaulänge (Long/Mid/Short) | 440-445-452 | 446-451-456 | 451-456-461 | 456-461-466 |
| Front Center | 785 | 825 | 847 | 874 |
| Tretlagerhöhe | 351 | 351 | 351 | 351 |
| BB Drop Front | 21 | 21 | 21 | 21 |
| BB Drop Rear | 3 | 3 | 3 | 21 |
| Radstand | 1231 | 1276 | 1303 | 1335 |
| Sitzrohrlänge | 435 | 445 | 455 | 465 |
| Sitzwinkel | 77.6 | 77.1 | 77 | 76.7 |
| Überstandshöhe | 724 | 726 | 726 | 726 |
V10 DH S 2024
Configurazione & assistenza
Egal, ob Du stolzer Besitzer eines V10 bist oder Dich einfach nur für alle Details interessierst - hier wirst Du fündig.
| Fahrergewicht (lbs) | Fahrergewicht (kg) | Luftdruck (psi) | Rebound (Klicks von geschlossen) | Compression (Klicks von geschlossen) |
|---|---|---|---|---|
| 120 | 54 | 68 | 10 | 4 |
| 130 | 59 | 72 | 9 | 4 |
| 140 | 64 | 76 | 8 | 4 |
| 150 | 68 | 80 | 7 | 4 |
| 160 | 73 | 84 | 6 | 4 |
| 170 | 77 | 87 | 5 | 4 |
| 180 | 82 | 90 | 4 | 4 |
| 190 | 86 | 94 | 3 | 4 |
| 200 | 91 | 97 | 2 | 4 |
| 210 | 95 | 101 | 1 | 4 |
| 220 | 100 | 105 | 1 | 4 |
| 230 | 104 | 109 | 1 | 4 |
| 240 | 109 | 115 | 0 | 4 |
| Fahrergewicht (lbs) | Fahrergewicht (kg) | Federhärte | Sag | Vorspannung | Rebound (Klicks von geschlossen) | Compression (Klicks von geschlossen) |
|---|---|---|---|---|---|---|
| 100 | 45 | 350 | 21-24%, 16-18mm | 1-2 Turns | 13 | 9 |
| 120 | 54 | 400 | 21-24%, 16-18mm | 1-2 Turns | 12 | 9 |
| 140 | 64 | 450 | 21-24%, 16-18mm | 1-2 Turns | 11 | 9 |
| 160 | 73 | 500 | 21-24%, 16-18mm | 1-2 Turns | 10 | 9 |
| 180 | 82 | 550 | 21-24%, 16-18mm | 1-2 Turns | 9 | 9 |
| 200 | 91 | 600 | 21-24%, 16-18mm | 1-2 Turns | 9 | 9 |
| 220 | 100 | 650 | 21-24%, 16-18mm | 1-2 Turns | 8 | 9 |
| 240 | 109 | 700 | 21-24%, 16-18mm | 1-2 Turns | 7 | 9 |
| label | quantity | part_number | name | blurb | torque |
|---|---|---|---|---|---|
| A | 1 | 67-19217 | Head Tube Badge | Clean frame surface, center on headtube | |
| B | 4 | 26-23102 | M4x16 BHCS | Apply grease to threads | 0.65 Nm |
| C | 1 | 30-25026 | Fork Bumper DS | ||
| D | 1 | 30-25025 | Fork Bumper NDS | ||
| E | 1 | 30-22560 | Shuttle Guard | ||
| F | 4 | 26-18382 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
| G | 1 | 30-20093 | DT Protector | ||
| H | 1 | 30-25335 | Rear Fender | ||
| I | 4 | 26-15939 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm |
| J | 1 | 34-20201 | 36.4 Seat Collar |
| label | quantity | part_number | name | blurb | torque |
|---|---|---|---|---|---|
| A | 1 | 26-29286 | RAHS Upper Offset | Apply grease at frame interface | |
| B | 1 | 26-29288 | RAHS Upper Neutral | Apply grease at frame interface | |
| C | 1 | 26-29285 | RAHS Lower Offset | Apply grease at frame interface | |
| D | 1 | 26-29287 | RAHS Lower Neutral | Apply grease at frame interface | |
| E | 1 | 26-29298 | M4x85 SHCS | Use for size small frame | 4.5 Nm |
| F | 1 | 26-29297 | M4x95 SHCS | Use for size medium frame | 4.5 Nm |
| G | 1 | 26-29296 | M4x100 SHCS | Use for size large frame | 4.5 Nm |
| H | 1 | 26-29295 | M4x105 SHCS | Use for size xlarge frame | 4.5 Nm |
| label | quantity | part_number | name | blurb | torque |
|---|---|---|---|---|---|
| A | 1 | 26-21231 | M8x50 Shock Bolt | Apply loctite 242 to threads | 22 Nm |
| B | 4 | 26-27009 | M8x22 Lowhead SHCS | Apply Loctite 242 to threads | 16 Nm |
| C | 4 | 26-12682 | V10 Outer Bearing Washer | Apply grease to inner surface | |
| D | 1 | 26-22461 | M8x45 Shock Bolt | Apply Loctite 242 to threads | 20 Nm |
| E | 1 | 26-27123 | Flip Chip Neutral DS | Apply grease to surface | |
| F | 1 | 26-17065 | Flip Chip Offset NDS | Apply grease to surface | |
| G | 1 | 26-17064 | Flip Chip Offset DS | Apply grease to surface | |
| H | 1 | 26-27122 | Flip Chip Neutral NDS | Apply grease to surface | |
| I | 1 | 08-16291 | Pivot axle M15x68.5 | Apply Loctite 242 to threads only, apply grease to shaft only | 20 Nm |
| J | 2 | 26-15633 | M6 Tapered Washer | Apply grease to surface | |
| K | 2 | 26-11817 | M6 Washer | ||
| L | 2 | 26-15947 | M6x20 SHCS | Apply Loctite 242 to threads | 9 Nm |
| M | 1 | 08-20879 | Pivot Axle M15x72 | Apply Loctite 242 to threads only, apply grease to shaft only | 20 Nm |
| N | 1 | 26-25329 | Cable loop FT NDS | ||
| O | 1 | 26-25331 | Cable loop SA NDS | ||
| P | 3 | 26-15939 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm |
| label | quantity | part_number | name | blurb | torque |
|---|---|---|---|---|---|
| A | 1 | 30-26670 | CS Protector | ||
| B | 1 | 26-15634 | RD Hanger Bolt | Apply Loctite 242 to threads | 12 Nm |
| C | 1 | 23-20089 | V10 RD Hanger Short | ||
| D | 1 | 23-24890 | V10 RD Hanger Neutral | ||
| E | 1 | 23-20090 | V10 RD Hanger Long | ||
| F | 1 | 26-11927 | M4x4 Set Screw | Apply Loctite 242 to threads | 1 Nm |
| G | 1 | 26-20087 | V10 NDS DO chip offset | ||
| H | 1 | 23-24889 | V10 NDS DO Chip Neutral | ||
| I | 1 | 08-24951 | V10 Rear axle 12x182 | Apply grease to shaft and threads | |
| J | 1 | 26-24963 | V10 Brake adapter 200 | ||
| K | 1 | 26-24962 | V10 Brake adapter 220 | ||
| L | 2 | 26-15947 | M6x20 SHCS | Apply Loctite 242 to threads | 9 Nm |
| M | 2 | 26-11817 | M6 Washer | ||
| N | 1 | 26-25330 | Cable loop FT DS | ||
| O | 1 | 26-25332 | Cable loop SA DS | ||
| P | 4 | 26-15939 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm |
| Q | 1 | 30-21453 | Seatstay Protector |
| label | quantity | part_number | name | blurb |
|---|---|---|---|---|
| A | 1 | 29-26982 | Upper Link | |
| B | 4 | 11-12681 | 6900-2RS Bearing | |
| C | 4 | 26-15533 | M10x3 Washer | Apply grease to inner surface |
| label | quantity | part_number | name | blurb | torque |
|---|---|---|---|---|---|
| A | 1 | 29-26981 | Lower Link | ||
| B | 4 | 11-17708 | 6902-1ZR Bearing | ||
| C | 4 | 26-11612 | Bearing Dust Shield | Apply grease to inner surface | |
| D | 1 | 26-19126 | 15x28 Bearing spacer | ||
| E | 1 | 26-20880 | 15x32 Bearing Spacer | Apply grease to inner surface | |
| F | 1 | 26-15532 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 0.5 Nm |
| G | 1 | 26-12678 | M6 Grease Fitting | 9 Nm |
V10 DH S 2024
Werde Mitglied im exklusiven Santa Cruz Owners Club und erhalte zusätzlichen Rider-Support, exklusive Angebote, Informationen und weitere Vorteile. Melde Dich & Dein Bike noch heute kostenlos an.
Mehr InfosWir bauen alle Santa Cruz Bikes robust und langlebig und unterstützen Dich bei Bedarf mit unserem legendären Rider-Support und einem umfassenden Garantie-Versprechen.
Santa Cruz Bicycles bietet dem Erstbesitzer kostenlose Hinterbaulager, solange er das Bike besitzt.
Das V10 ist das Bike, mit dem das Syndicate im Weltcup Siege einfährt. Mittlerweile in der achten Generation, wurde das V10 komplett überarbeitet, ohne sich neu zu erfinden. Es richtet sich an alle, die nach den höchsten Zielen streben, die ihren Idolen nacheifern und die im Bikepark die besten Linien suchen. An alle, die wissen, dass es keinen Ersatz für ein richtiges Downhill-Bike gibt. Runde um Runde, Tag für Tag, nichts geht so bergab wie ein Downhill-Bike. Nichts.
Technische Highlights
Entdecke die Technik, die das V10 so besonders machen.
Alle Details
Ausstattungen& Spezifikationen
Geometrie& Größe