Bullit Podium MY26
2025 - Present
A DOWNHILL BIKE WITH A BUILT-IN CHAIRLIFT
Wenn dich die Schwerkraft mit ihrem Fahrspaß anzieht und du nach Unterstützung für den Anstieg suchst, dann ist das Bullit dein Bike. Es hat die Kraft des Bosch Performance Line CX-Motors, der dich zu den wildesten Trails bringt. Das Bullit ist für härtestes Gelände gebaut und entspricht am ehesten dem Traum, sowohl ein Downhill-Bike als auch einen eigenen Sessellift zu besitzen.
Carbon
C/CC
Federweg vorne (mm)
170
Federweg hinten (mm)
170
Laufradgröße
MX
Leistung (W)
600
Akku (WH)
600
Antrieb
Bosch
Rahmen-Spezifikationen
| Innenlager-Schale | EMTB |
|---|---|
| Hintere Bremsaufnahme | 200mm PM |
| ISCG Standard | EMTB |
| Dämpfer-Einbauänge | 205mm |
| Gabel-Einbauhöhe | 586mm |
| Gabel-Offset | 44mm |
| Umwerfer-Aufnahme vorne | No Compatibility |
| Steuersatz | Integrated (IS41/52) |
| Maximale Kettenblattgröße | 36t |
| Max. Bremsscheibengröße | 220mm |
| Maximale Reifenfreiheit | 2.5" |
| Einbaubreite hinten | 148mm |
| Federweg hinten | 170mm |
| Empfohlener Sag | 30% |
| Sattelklemmung | 36.4mm |
| Translation missing: de.products.product.specs.seat_post_diameter | 31.6mm |
| Dämpfer-Einbaumaß unten | 8x30 |
| Dämpfer-Einbaumaß oben | Trunnion |
| Dämpferhub | 60mm |
| Federungssystem | Four-bar |
| UDH kompatibel | Yes |
| Flaschenhalteraufnahmen | 1 |
Ausstattungsvarianten
Wähle eine Ausstattungsvariante
| Rahmen | Carbon CC MX 170mm Travel 4-Bar |
|---|---|
| Federweg | 170mm |
| Material | Carbon CC |
| Laufradgröße | MX |
| Gewicht | 49.23lbs / 22.33kg |
| Akku | Bosch PowerTube Battery 600Wh |
| Tretlager | N/A |
| Bremsen | Custom SRAM Maven Silver, Black/Pink |
| Kassette | SRAM X0 1295 Eagle T-Type, 10-52t |
| Kette | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Kettenführung | OneUp Chainguide |
| Kurbelgarnitur | SRAM X0 Eagle Cranks All Sizes: 155mm |
| Motor | Bosch Performance CX BDU38 |
| Gabel | FOX Podium Factory, Grip X2, 170mm |
| Nabe vorne | E13 Sidekick, 20x110, 6-Bolt, 32h |
| Felge vorne | Reserve 30|HD AL 6069 |
| Bremsscheibe vorne | SRAM HS2 200mm |
| Vorderreifen | Maxxis High Roller, 29"x2.4", 3C MaxxGrip, DoubleDown |
| Griffe | Santa Cruz Bicycles House Grips |
| Lenker | OneUp Carbon Bar All Sizes: 35x800mm, 35mm Rise |
| Steuersatz | Chris King DropSet 3 Integrated Headset, Black/Pink |
| Schaltwerk | SRAM X0 Eagle AXS T-Type, 12spd |
| Nabe hinten | E13 Sidekick, 12x148, 6-Bolt, 32h |
| Felge hinten | Reserve 30|HD AL 6069 |
| Bremsscheibe hinten | SRAM HS2 200mm |
| Dämpfer | FOX Float X2 Factory, 205x65 |
| Hinterreifen | Maxxis Minion DHRII 27.5"x2.5", 3C MaxxTerra, DoubleDown |
| Schalthebel | SRAM AXS Pod Controller Rocker |
| Sattel | WTB Silverado Medium Fusion, Stainless |
| Sattelstütze | OneUp Dropper Post, 31.6 M: 180mm, L: 210mm, XL: 240mm |
| Vorbau | OneUp Enduro Stem All Sizes: 42mm |
| Ventile | Reserve Fillmore Valves |
Geometrie
Flip Chip
Material
Alle Einheiten in Millimeter oder Grad
| M | L | XL | |
|---|---|---|---|
| Reach | 460 | 480 | 500 |
| Stack | 631 | 640 | 654 |
| Head tube angle | 63.6° | 63.6° | 63.6° |
| Steuerrohrlänge | 110 | 120 | 135 |
| Hinterbaulänge | 443 | 446 | 449 |
| Front Center | 809 | 834 | 860 |
| Tretlagerhöhe | 346 | 346 | 346 |
| BB Drop Front | 27 | 27 | 27 |
| BB Drop Rear | 9 | 9 | 9 |
| Radstand | 1252 | 1280 | 1309 |
| Oberrohrlänge | 596 | 617 | 640 |
| Sitzrohrlänge | 400 | 420 | 460 |
| Sitzwinkel | 78.7° | 78.7° | 78.7° |
| M | L | XL | |
|---|---|---|---|
| Reach | 457 | 477 | 497 |
| Stack | 635 | 643 | 656 |
| Head tube angle | 63.3° | 63.3° | 63.3° |
| Steuerrohrlänge | 110 | 120 | 135 |
| Hinterbaulänge | 444 | 447 | 450 |
| Front Center | 809 | 834 | 860 |
| Tretlagerhöhe | 342 | 342 | 342 |
| BB Drop Front | 31 | 31 | 31 |
| BB Drop Rear | 13 | 13 | 13 |
| Radstand | 1253 | 1280 | 1310 |
| Oberrohrlänge | 597 | 618 | 641 |
| Sitzrohrlänge | 400 | 420 | 460 |
| Sitzwinkel | 78.4° | 78.4° | 78.4° |
Größen-Empfehlung
M
L
XL
165cm
5'5"
-
175cm
5'9"
Reach: 460mm
175cm
5'9"
-
185cm
6'1"
Reach: 480mm
185cm
6'1"
-
193cm
6'4"
Reach: 500mm
Schaltungs-Einstellung
| Frame Size | Flip Chip | Setup Key | Setup Cog | 32T | 34T | 36T |
|---|---|---|---|---|---|---|
| M | High | B | 7 | 118 | 118 | 118 |
| L | High | A | 7 | 118 | 118 | 120 |
| XL | High | A | 7 | 118 | 120 | 120 |
| M | Low | A | 7 | 118 | 118 | 120 |
| L | Low | A | 7 | 118 | 120 | 120 |
| XL | Low | A | 7 | 118 | 120 | 120 |
Explosionszeichnungen
Motor, Display, Downtube Protector, Shuttle Guard, and Seat Collar
| label | name | quantity | part_number | blurb | torque |
|---|---|---|---|---|---|
| A | Head Tube Badge | 1 | 20-27756 | Clean frame surface, center on headtube | |
| B | M5x10 BHCS | 4 | 26-27915 | Apply Loctite 242 to threads | 9 Nm |
| C | Shuttle guard | 1 | 30-27825 | Line up with battery screws | |
| D | Bosch DU Performance CX | 1 | 72-25239 | Bosch part number EB11.100.00E | |
| E | M4x16 BHCS | 3 | 26-23102 | Apply grease to threads | 0.65 Nm |
| F | DU Protector | 1 | 30-27495 | ||
| G | M6x10 BHCS | 2 | 26-21224 | Apply loctite 242 to threads | 3 Nm |
| H | Bosch DU mount nut | 2 | 26-27862 | Bosch part number EB11.200.03C | |
| I | M8x7 Flip Chip | 1 | 26-27480 | Apply grease to outside surface | |
| J | 36.4 Seat Collar | 1 | 34-20201 | ||
| K | M4x26 Bosch Screw | 1 | 26-28150 | ||
| L | Bosch TT System Controller | 1 | 72-25240 | Bosch part number EB13.100.000 | |
| M | Bosch TT adapter | 1 | 26-27857 | Bosch part number EB13.200.0AE |
Laden
Linkage Hardware
| label | name | quantity | torque | part_number | blurb |
|---|---|---|---|---|---|
| A | M5x5 Set Screw | 2 | 0.5 Nm | 26-15532 | Apply Loctite 242 to threads, titghten until flush |
| B | Water Bottle Screw | 2 | 26-21360 | ||
| C | Pivot Axle M15x91 | 1 | 20 Nm | 08-22343 | Apply Loctite 242 to threads only, apply grease to shaft only |
| D | M6 Tapered Washer | 2 | 26-15633 | Apply grease to surface | |
| E | M6 Washer | 2 | 26-11817 | ||
| F | M6x20 SHCS | 2 | 9 Nm | 26-15947 | Apply Loctite 242 to threads |
| G | M8x7 Flip Chip | 1 | 26-27480 | Apply grease to outside surface | |
| H | M8x45 Lowhead SHCS | 1 | 15.6 Nm | 26-20091 | Apply Loctite 242 to threads |
| I | Bosch charge socket holder | 1 | 26-27867 | Bosch part number EB12.120.01A | |
| J | Bosch MCx14 Screw | 2 | 26-27869 | Bosch part number F04N.002.663 | |
| K | Bosch COB O-ring | 1 | 26-27868 | Bosch part number EB12.120.019 | |
| L | Bosch charge socket | 1 | 72-25237 | Bosch part number EB12.120.048 | |
| M | Bosch charger port cover | 1 | 26-27866 | Bosch part number EB12.120.01B | |
| N | Bosch DU Insert Sleeve | 1 | 26-29334 | Bosch part number EB11.200.0GK | |
| O | Bosch DU mount bolt front | 1 | 30 Nm | 26-27864 | Bosch part number EB11.200.12M |
| P | Bosch DU mount bolt rear | 1 | 30 Nm | 26-27865 | Bosch part number EB11.200.12H |
| Q | Pivot axle M15x80.5 | 1 | 20 Nm | 08-16292 | Apply Loctite 242 to threads only, apply grease to shaft only |
| R | M4x8 BHCS | 2 | 0.65 Nm | 26-21249 | Apply grease to threads |
| S | Fender | 1 | 30-27475 | ||
| T | M10x10 trunnion screw | 2 | 16 Nm | 26-27481 | Apply Loctite 242 to threads only, apply grease to shaft only |
| U | 6900-2RS Bearing | 2 | 11-12681 | ||
| V | M10x3 Washer | 2 | 26-15533 | Apply grease to inner surface | |
| W | M10x20 bolt | 2 | 16 Nm | 26-27484 | Apply Loctite 242 to threads |
| X | 6902-2RS Max Bearing | 2 | 11-12218 | ||
| Y | Washer | 2 | 26-27483 | Apply grease to inner surface | |
| Z | M10x2.6 Flip Chip | 2 | 26-27482 | Apply grease to outside surface |
Laden
Rear Axle, Rear Triangle Hardware, Chainguide, and Chainstay Protector
| label | name | quantity | part_number | blurb | torque |
|---|---|---|---|---|---|
| A | Rear axle 12x173.7 | 1 | 08-22209 | Apply grease to shaft and threads | |
| B | SCB UDH | 1 | 23-23491 | Interchangeable with Sram UDH | |
| C | SCB UDH screw | 1 | 26-23492 | Reverse thread | 20 Nm |
| D | M10x26 Bolt | 2 | 26-27487 | Apply Loctite 242 to threads only, apply grease to shaft only | 16 Nm |
| E | Dust Shield | 4 | 26-27488 | Apply grease to inner surface | |
| F | 6802-2RS Bearing | 4 | 11-27485 | ||
| G | Bearing spacer | 2 | 26-27489 | Apply grease to shaft | |
| H | M10x6 Nut | 2 | 26-27486 | Apply grease to inner surface | |
| I | Chanistay protector | 1 | 30-27476 | ||
| J | M3x12 BHCS | 1 | 26-15939 | Apply Loctite 242 to threads | 0.1 Nm |
| K | M4x10 FHCS | 2 | 26-22938 | Apply Loctite 242 to threads | 0.65 Nm |
| L | OneUp chainguide | 1 | 19-22609 | ||
| M | OneUp chainguide back plate | 1 | 26-27839 | ||
| N | Cable Loop Guide | 1 | 30-27838 | ||
| O | M3x6 | 2 | 26-22358 | Apply Loctite 242 to threads | 0.6 Nm |
| P | M5x12 HHS | 1 | 26-22570 | Apply Loctite 242 to threads | 2 Nm |
| Q | Seatstay Protector | 1 | 30-21453 |
Laden
Battery
| label | name | quantity | part_number | torque | blurb |
|---|---|---|---|---|---|
| A | Battery mount rear PT600 | 1 | 26-27493 | ||
| B | M4x10 SHCS | 8 | 26-28053 | 1.2 Nm | Apply Loctite 242 to threads |
| C | Bosch H-Connector | 1 | 26-27870 | ||
| D | Bosch battery PT600 | 1 | 78-25241 | Bosch part number EB12.100.04X (US/CA), EB12.100.04V (EU, OZ) | |
| E | Battery mount front PT600 | 1 | 26-27494 |
Laden
Front Triangle Hardware
| label | name | quantity | part_number | blurb |
|---|---|---|---|---|
| A | Bearing Dust Shield | 4 | 26-11612 | Apply grease to inner surface |
| B | 6902-2RS Max Bearing | 4 | 11-12218 | |
| C | 15x48 Bearing spacer | 1 | 26-17707 | |
| D | 15x40.25 Bearing Spacer | 1 | 26-17013 | |
| E | Cable loop FT NDS | 1 | 26-25329 | |
| F | M3x12 BHCS | 1 | 26-15939 | Apply Loctite 242 to threads |
Laden
Dateien
Wenn Du mehr Informationen zu Deinem Bike suchst, findest Du sie im Santa Cruz Bicycles-Benutzerhandbuch.