Bronson 5 MY26
2025 - Present
THE CORE ALL-ROUNDER WITH A WILD SIDE.
When you can only have one bike, and your mission is to ride that bike into oblivion, then this is the one. From manicured bike parks to blown out loamy berms, alpine lines to backyard trails, the Bronson is as at home in the air as it is in the dirt. For the rider with a Peter Pan disposition or who wants to get into a pan flat tabletop position, the Bronson encourages bad behavior.
Carbon
C/CC
Federweg vorne (mm)
160
Federweg hinten (mm)
150
Laufradgröße
MX
Rahmen-Spezifikationen
| Innenlager-Schale | Threaded 73mm |
|---|---|
| Hintere Bremsaufnahme | 180mm PM |
| Chainguide_standard | ISCG05 |
| Dämpfer-Einbauänge | 230mm |
| Gabel-Einbauhöhe | 571mm |
| Gabel-Offset | 44mm |
| Umwerfer-Aufnahme vorne | None |
| Steuersatz | Integrated (IS41/52) |
| Maximale Kettenblattgröße | 36t |
| Max. Bremsscheibengröße | 220mm |
| Maximale Reifenfreiheit | 2.5" |
| Einbaubreite hinten | 148mm |
| Federweg hinten | 150mm |
| Empfohlener Sag | 30% |
| Sattelklemmung | 36.4mm |
| Translation missing: de.products.product.specs.seat_post_diameter | 31.6mm |
| Dämpfer-Einbaumaß unten | 30x8 |
| Dämpfer-Einbaumaß oben | 40x10 |
| Dämpferhub | 57.5mm |
| Federungssystem | VPP |
| UDH kompatibel | Yes |
| Flaschenhalteraufnahmen | 1 |
Ausstattungsvarianten
Wähle eine Ausstattungsvariante
| Rahmen | Carbon C MX 150mm Travel VPP™ |
|---|---|
| Federweg | 150mm |
| Material | Carbon C |
| Laufradgröße | MX |
| Gewicht | 34.79lbs / 15.78kg |
| Tretlager | SRAM DUB 73mm MTB Wide BB |
| Bremsen | SRAM DB8 |
| Kassette | SRAM XS 1270 Eagle T-Type, 10-52t |
| Kette | SRAM 70 Eagle T-Type, Flattop, 12spd |
| Kettenführung | N/A |
| Kurbelgarnitur | SRAM 70 Eagle DUB T-Type Crankset, 32t All Sizes: 170mm |
| Gabel | RockShox Lyrik Base, 160mm |
| Nabe vorne | SRAM MTH 716, 15x110, 6-Bolt, 32h |
| Felge vorne | Reserve 30|TR AL |
| Bremsscheibe vorne | SRAM Centerline, 200mm |
| Vorderreifen | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Griffe | Santa Cruz Bicycles House Grips |
| Lenker | Burgtec Alloy Bar S: 35x760mm, 20mm Rise, M/L/XL/XXL: 35x800mm, 30mm Rise -or- e13 TRS Base Bar S: 35x760mm, 20mm Rise, M/L/XL/XXL: 35x800mm, 35mm Rise |
| Steuersatz | Cane Creek 10 IS Integrated Headset |
| Schaltwerk | SRAM 70 Eagle T-Type, 12spd |
| Nabe hinten | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Felge hinten | Reserve 30|TR AL |
| Bremsscheibe hinten | SRAM Centerline, 200mm |
| Dämpfer | FOX Float Rhythm, 230x57.5 |
| Hinterreifen | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
| Schalthebel | SRAM 90 Eagle T-Type, 12spd |
| Sattel | SDG Bel-Air V3, Steel |
| Sattelstütze | SDG Tellis Dropper, 31.6 S: 125mm, M: 150, L: 170mm, XL/XXL: 200mm |
| Vorbau | OneUp Enduro Stem All Sizes: 42mm -or- e13 TRS Base Stem All Sizes: 40mm |
| Ventile | Reserve Fillmore Valves |
| Rahmen | Carbon C MX 150mm Travel VPP™ |
|---|---|
| Federweg | 150mm |
| Material | Carbon C |
| Laufradgröße | MX |
| Gewicht | 34.14lbs / 15.48kg |
| Tretlager | SRAM DUB 73mm MTB Wide BB |
| Bremsen | SRAM Maven Base |
| Kassette | SRAM XS 1275 Eagle T-Type, 10-52t |
| Kette | SRAM GX Eagle T-Type, Flattop, 12spd |
| Kettenführung | N/A |
| Kurbelgarnitur | SRAM 90 Eagle DUB T-Type Crankset, 32t All Sizes: 170mm |
| Gabel | FOX 36 Float Performance, Grip, 160mm |
| Nabe vorne | DT Swiss 370, 15x110, 6-Bolt, 28h |
| Felge vorne | Reserve 30|TR AL |
| Bremsscheibe vorne | SRAM HS2 200mm |
| Vorderreifen | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Griffe | Santa Cruz Bicycles House Grips |
| Lenker | OneUp Aluminum Bar S: 35x760mm, 20mm Rise, M/L/XL/XXL: 35x800mm, 35mm Rise |
| Steuersatz | Cane Creek 50 IS Integrated Headset |
| Schaltwerk | SRAM 90 Eagle T-Type, 12spd |
| Nabe hinten | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Felge hinten | Reserve 30|TR AL |
| Bremsscheibe hinten | SRAM HS2 180mm |
| Dämpfer | FOX Float X Performance, 230x57.5 |
| Hinterreifen | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
| Schalthebel | SRAM 90 Eagle T-Type, 12spd |
| Sattel | SDG Bel-Air V3 Lux-Alloy |
| Sattelstütze | OneUp Dropper Post, 31.6 S: 150mm, M: 180m, L/XL: 210mm, XXL: 240mm |
| Vorbau | OneUp Enduro Stem All Sizes: 42mm |
| Ventile | Reserve Fillmore Valves |
| Rahmen | Carbon C MX 150mm Travel VPP™ |
|---|---|
| Federweg | 150mm |
| Material | Carbon C |
| Laufradgröße | MX |
| Gewicht | 33.21lbs / 15.06kg |
| Ladegerät | SRAM eTap Powerpack 1 Battery |
| Tretlager | SRAM DUB 73mm MTB Wide BB |
| Bremsen | SRAM Maven Bronze |
| Kassette | SRAM GX 1275 Eagle T-Type, 10-52t |
| Kette | SRAM GX Eagle T-Type, Flattop, 12spd |
| Kettenführung | N/A |
| Kurbelgarnitur | SRAM GX Eagle DUB T-Type Crankset, 32t All Sizes: 170mm |
| Gabel | FOX 36 Float Performance Elite, Grip X2, 160mm |
| Nabe vorne | DT Swiss 370, 15x110, 6-Bolt, 28h |
| Felge vorne | RaceFace ARC 30 -or- Reserve 30|SL AL 6069 |
| Bremsscheibe vorne | SRAM HS2 200mm |
| Vorderreifen | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Griffe | Santa Cruz Bicycles House Grips |
| Lenker | Santa Cruz Carbon Bar S: 35x760mm, 20mm Rise, M/L/XL/XXL: 35x800mm, 35mm Rise |
| Steuersatz | Cane Creek 50 IS Integrated Headset |
| Schaltwerk | SRAM GX Eagle AXS T-Type, 12spd |
| Nabe hinten | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Felge hinten | RaceFace ARC 30 -or- Reserve 30|SL AL 6069 |
| Bremsscheibe hinten | SRAM HS2 180mm |
| Dämpfer | FOX Float X Performance Elite, 230x57.5 |
| Hinterreifen | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
| Schalthebel | SRAM AXS Pod Controller |
| Sattel | SDG Bel-Air V3 Lux-Alloy Atmos |
| Sattelstütze | OneUp Dropper Post, 31.6 S: 150mm, M: 180m, L/XL: 210mm, XXL: 240mm |
| Vorbau | OneUp Enduro Stem All Sizes: 42mm |
| Ventile | Reserve Fillmore Valves |
| Rahmen | Carbon C MX 150mm Travel VPP™ |
|---|---|
| Federweg | 150mm |
| Material | Carbon C |
| Laufradgröße | MX |
| Dämpfer | FOX Float X Performance Elite, 230x57.5 |
Geometrie
Alle Einheiten in Millimeter oder Grad
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 435/432 | 460/457 | 480/478 | 500/498 | 525/523 |
| Stack (Hi/Lo) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
| C. Lenkwinkel (Hi/Lo) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| K. Steuerrohrlänge (Hi/Lo) | 110 | 120 | 130 | 150 | 160 |
| G. Hinterbaulänge (Hi/Lo) | 437 | 439 | 442 | 445 | 448 |
| Front Center (Hi/Lo) | 771 | 800 | 825 | 853 | 883 |
| H. Tretlagerhöhe (Hi/Lo) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| BB Drop Front (Hi/Lo) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| BB Drop Rear (Hi/Lo) | 10/13 | 10/13 | 10/13 | 10/13 | 10/13 |
| E. Radstand (Hi/Lo) | 1208 | 1240 | 1267 | 1299 | 1331 |
| M. Oberrohrlänge (Hi/Lo) | 572 | 595 | 614 | 636 | 662 |
| L. Sitzrohrlänge (Hi/Lo) | 380 | 405 | 430 | 460 | 500 |
| D. Sitzwinkel (Hi/Lo) | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4°/78.1° |
| J. Überstandshöhe (Hi/Lo) | 721 | 723 | 725 | 727 | 731 |
Größen-Empfehlung
S
M
L
XL
XXL
154cm
5'1"
-
165cm
5'5"
Reach: 435mm
165cm
5'5"
-
175cm
5'9"
Reach: 460mm
175cm
5'9"
-
185cm
6'1"
Reach: 480mm
185cm
6'1"
-
193cm
6'4"
Reach: 500mm
193cm
6'4"
-
200cm
6'7"
Reach: 525mm
Schaltungs-Einstellung
| Frame Size | Flip Chip | Setup Key | Setup Cog | 30T | 32T | 34T |
|---|---|---|---|---|---|---|
| S | High | B | 7 | 116 | 116 | 118 |
| M | High | B | 7 | 116 | 116 | 118 |
| L | High | B | 7 | 116 | 118 | 118 |
| XL | High | B | 7 | 116 | 118 | 118 |
| XXL | High | B | 7 | 118 | 118 | 120 |
| S | Low | B | 7 | 116 | 116 | 118 |
| M | Low | B | 7 | 116 | 116 | 118 |
| L | Low | B | 7 | 116 | 118 | 118 |
| XL | Low | B | 7 | 116 | 118 | 118 |
| XXL | Low | B | 7 | 118 | 118 | 120 |
Explosionszeichnungen
Upper Link
| label | part_number | quantity | name | blurb |
|---|---|---|---|---|
| A | 29-27474 | 1 | Upper Link | |
| B | 11-12681 | 2 | 6900-2RS Bearing | |
| C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
| D | 26-11612 | 2 | Bearing Dust Shield | Apply grease to inner surface |
| E | 11-12218 | 2 | 6902-2RS Max Bearing |
Laden
Lower Link
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 29-27473 | 1 | Lower Link | ||
| B | 11-17708 | 4 | 6902-1ZR Bearing | ||
| C | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
| D | 26-19126 | 1 | 15x28 Bearing spacer | ||
| E | 26-17013 | 1 | 15x40.25 Bearing Spacer | ||
| F | 26-12678 | 1 | M6 Grease Fitting | 9 Nm | |
| G | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 0.5 Nm |
Laden
Glovebox
| label | part_number | quantity | name | torque | blurb |
|---|---|---|---|---|---|
| A | 26-22843 | 1 | Glovebox lid | ||
| B | 26-25333 | 1 | Glovebox bezel | ||
| C | 26-23284 | 4 | M3x8 BHCS | 0.5 Nm | Apply Loctite 242 to threads |
| D | 30-23225 | 2 | Glovebox nut |
Laden
Rear Axle, Chainstay Protector, Derailleur Hanger, and Fender
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
| B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
| C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
| D | 30-27472 | 1 | Chainstay Protector | ||
| E | 26-15939 | 1 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm |
| F | 30-21453 | 1 | Seatstay Protector | ||
| G | 30-23094 | 1 | Lower Link Fender | ||
| H | 26-18382 | 2 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
Laden
Upper Link and Lower Link Hardware
| label | part_number | quantity | torque | name | blurb |
|---|---|---|---|---|---|
| A | 26-20122 | 2 | 16 Nm | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only |
| B | 08-22343 | 1 | 20 Nm | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only |
| C | 26-15633 | 3 | M6 Tapered Washer | Apply grease to surface | |
| D | 26-11817 | 3 | M6 Washer | ||
| E | 26-15947 | 3 | 9 Nm | M6x20 SHCS | Apply Loctite 242 to threads |
| F | 08-16291 | 1 | 20 Nm | Pivot axle M15x68.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
| G | 08-16292 | 1 | 20 Nm | Pivot axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
| H | 26-15946 | 1 | 5.6 Nm | M5x20 SHCS | Apply Loctite 242 to threads |
| I | 26-12652 | 1 | M5 Washer | ||
| J | 26-27530 | 1 | M5 Tapered Washer | Apply grease to surface | |
| K | 08-27508 | 1 | 13.6Nm | Shock Mount Axle M10x63 | Apply Loctite 242 to threads only, apply grease to shaft only |
| L | 26-22461 | 1 | 20 Nm | M8x45 Shock Bolt | Apply Loctite 242 to threads |
| M | 26-21452 | 1 | M8x2 Flip Chip NDS | Apply grease to surface | |
| N | 26-21451 | 1 | M8x2 Flip Chip DS | Apply grease to surface |
Laden
Headtube Badge, Downtube Protector and Shuttle Guard
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 20-27756 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
| B | 30-23750 | 1 | Shuttle Guard Mount | ||
| C | 30-22560 | 1 | Shuttle Guard | ||
| D | 26-21249 | 2 | M4x8 BHCS | Apply grease to threads | 0.65 Nm |
| E | 30-27471 | 1 | Downtube Protector | ||
| F | 26-18382 | 2 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
| G | 34-20201 | 1 | 36.4 Seat Collar |
Laden
Dateien
Wenn Du mehr Informationen zu Deinem Bike suchst, findest Du sie im Santa Cruz Bicycles-Benutzerhandbuch.